Northern Indiana Conference Football 2001   2002 results   All-conference team

Past Results: 2000199919981997199619951994199319921991, 1990, 19891988198719861985198419831982198119801979197819771976197519741973197219711970196919681967

Northern Indiana Conference Standings

2001 High/Low
                          Northern Indiana Conference
                           2001 Conference Standings
                         Through games of Nov 09, 2001

  Post-season results:
  --------------------
  Goshen 35, Elkhart Central 12 (Oct 19, 2001 at Goshen)
  Penn 52, Michigan City 0 (Oct 19, 2001 at Michigan City)
  Mishawaka 53, LaPorte 28 (Oct 19, 2001 at Mishawaka)
  Elkhart Memorial 41, SB Riley 6 (Oct 19, 2001 at South Bend)
  SB Washington 34, SB LaSalle 0 (Oct 19, 2001 at South Bend)
  Hobart 42, SB Adams 28 (Oct 19, 2001 at Clay Field)
  SB Clay 38, Logansport 34 (Oct 20, 2001 at Clay Field)
  Penn 42, Goshen 0 (Oct 26, 2001 at Penn)
  Elkhart Memorial 24, Mishawaka 12 (Oct 26, 2001 at Elkhart)
  Plymouth 27, SB Washington 6 (Oct 26, 2001 at Plymouth)
  Hobart 19, SB Clay 13 (Oct 26, 2001 at Hobart)
  Penn 66, Elkhart Memorial 7 (Nov 02, 2001 at Penn)
  Valparaiso 24, Penn 21 OT (Nov 09, 2001 at Penn)
                        Conference  Points          Overall   Points
  Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct
  ----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---
  Penn................    7  0  0  398  24 1.000   11  2  0  620  96  .846
  Mishawaka...........    6  1  0  243 105  .857    9  2  0  357 180  .818
  SB Clay.............    4  3  0  153 169  .571    7  4  0  245 235  .636
  Elkhart Central.....    4  3  0  163 191  .571    4  6  0  181 295  .400
  SB Washington.......    3  4  0  122 139  .429    6  5  0  232 192  .545
  SB Adams............    2  5  0  145 258  .286    2  8  0  186 352  .200
  SB Riley............    2  5  0  142 177  .286    2  8  0  166 260  .200
  SB LaSalle..........    0  7  0    6 309  .000    0 10  0   21 398  .000

Conference Team Schedule & Statistics 2001


Northern Indiana Conference
2001 Conference Schedule and Results
Through games of Nov 02, 2001 

 Elkhart Central (4-6,4-3) 
 -----------------------------------------------
 Aug 17   ELKHART MEMORIAL.......  6-34 L   6000
 Aug 24   at Kokomo..............  0-35 L       
 Aug 31  *MISHAWAKA.............. 22-43 L                 
 Sep 07  *at SB Washington....... 12-6  W                      
 Sep 14  *at SB Adams............ 35-40 L                           
 Sep 21  *SB LASALLE............. 37-0  W                            
 Sep 28  *SB CLAY................ 32-26 W OT
 Oct 05  *SB RILEY............... 25-22 W                              
 Oct 12  *at Penn................  0-54 L                       
 Oct 19  #at Goshen.............. 12-35 L

 Mishawaka (9-2,6-1) 
 -----------------------------------------------
 Aug 17   at Goshen.............. 14-13 W OT     
 Aug 24   CHESTERTON............. 35-10 W       
 Aug 31  *at Elkhart Central..... 43-22 W                   
 Sep 07  *SB CLAY................ 36-7  W                              
 Sep 14  *SB RILEY............... 33-12 W                              
 Sep 21  *at SB Washington....... 27-0  W                      
 Sep 28  *at SB LaSalle.......... 56-0  W                         
 Oct 05  *PENN...................  0-50 L   7800                            
 Oct 12  *vs SB Adams (Clay Fld). 48-14 W                           
 Oct 19  #LAPORTE................ 53-28 W	
 Oct 26  #at Elkhart Memorial.... 12-24 L
 Penn (11-2,7-0) 
 -----------------------------------------------
 Aug 17   at Valparaiso.......... 35-28 W   7800
 Aug 24   BEN DAVIS..............  6-13 L   8000    
 Aug 31  *SB WASHINGTON.......... 58-0  W   4000                         
 Sep 07  *at SB Riley............ 59-6  W                           
 Sep 14  *at SB LaSalle.......... 63-0  W                         
 Sep 21  *SB CLAY................ 55-6  W                               
 Sep 28  *SB ADAMS............... 59-12 W                              
 Oct 05  *at Mishawaka........... 50-0  W   7800    
 Oct 12  *ELKHART CENTRAL........ 54-0  W                       
 Oct 19  #at Michigan City....... 52-0  W
 Oct 26  #GOSHEN................. 42-0  W
 Nov 02  #ELKHART MEMORIAL....... 66-7  W
 Nov 09  #VALPARAISO............. 21-24 LOT 
 SB Adams (2-8,2-5) 
 -----------------------------------------------
 Aug 17   at Mishawaka Marian.... 13-21 L       
 Aug 24   at SB St. Joseph's.....  0-31 L       
 Aug 31  *at SB Clay............. 19-31 L                           
 Sep 07  *SB LASALLE.............  34-6 W                            
 Sep 14  *ELKHART CENTRAL........ 40-35 W                     
 Sep 21  *at SB Riley............ 20-40 L                           
 Sep 28  *at Penn................ 12-59 L                               
 Oct 05  *SB WASHINGTON..........  6-39 L                         
 Oct 12  *MISHAWAKA (Clay Field). 14-48 L                          
 Oct 19  #HOBART (Clay Field).... 28-42 L

 SB Clay (7-4,4-3) 
 -----------------------------------------------
 Aug 17   SB ST. JOSEPH'S........ 20-13 W       
 Aug 24   at Northridge.......... 21-0  W       
 Aug 31  *SB ADAMS............... 31-19 W                              
 Sep 07  *at Mishawaka...........  7-36 L                  
 Sep 14  *SB WASHINGTON.......... 22-14 W                         
 Sep 21  *at Penn................  6-55 L                               
 Sep 28  *at Elkhart Central..... 26-32 L OT
 Oct 05  *SB LASALLE............. 42-0  W    
 Oct 12  *at SB Riley............ 19-13 W OT                           
 Oct 20  #LOGANSPORT............. 38-34 W
 Oct 26  #at Hobart.............. 13-19 L
 SB LaSalle (0-10,0-7) 
 -----------------------------------------------
 Aug 17   GLENN..................  8-35 L       
 Aug 24   at Mishawaka Marian....  7-20 L       
 Aug 31  *SB RILEY...............  0-35 L                             
 Sep 07  *at SB Adams............  6-34 L                           
 Sep 14  *PENN...................  0-63 L                               
 Sep 21  *at Elkhart Central.....  0-37 L                    
 Sep 28  *MISHAWAKA..............  0-56 L                            
 Oct 05  *at SB Clay.............  0-42 L                            
 Oct 12  *at SB Washington.......  0-42 L                      
 Oct 19  #at SB Washington.......  0-34 L

 SB Riley (2-8,2-5) 
 -----------------------------------------------
 Aug 17   DEKALB................. 12-28 L       
 Aug 24   at Michigan City.......  6-14 L       
 Aug 31  *at SB LaSalle.......... 35-0  W                         
 Sep 07  *PENN...................  6-59 L                                  
 Sep 14  *at Mishawaka........... 12-33 L                          
 Sep 21  *SB ADAMS............... 40-20 W                              
 Sep 28  *at SB Washington....... 14-21 L                      
 Oct 05  *at Elkhart Central..... 22-25 L                    
 Oct 12  *SB CLAY................ 13-19 L OT                               
 Oct 19  #ELK MEMORIAL...........  6-41 L

 SB Washington (6-5,3-4) 
 -----------------------------------------------
 Aug 18   GARY MANN.............. 46-6  W       
 Aug 24   at New Prairie......... 24-20 W       
 Aug 31  *at Penn................  0-58 L                             
 Sep 07  *ELKHART CENTRAL........  6-12 L                       
 Sep 14  *at SB Clay............. 14-22 L                            
 Sep 21  *MISHAWAKA..............  0-27 L                             
 Sep 28  *SB RILEY............... 21-14 W                              
 Oct 05  *at SB Adams............ 39-6  W                           
 Oct 12  *SB LASALLE............. 42-0  W                            
 Oct 19  #SB LASALLE............. 34-0  W
 Oct 26  #at Plymouth............ 6-27  L
  * = Conference game

Northern Indiana Conference Statistics            Conference Statistics only


Northern Indiana Conference 2001 Conference Team Statistics Through games of Nov 09, 2001 

 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Penn................ 13   85  76   2   0  10   0  620  47.7
 Mishawaka........... 11   51  29   5   0   4   0  357  32.5
 SB Clay............. 11   35  22   2   0   3   0  245  22.3
 SB Washington....... 11   35  12   5   0   0   0  232  21.1
 SB Adams............ 10   28   8   5   0   0   0  186  18.6
 Elkhart Central..... 10   27   7   3   0   2   0  181  18.1
 SB Riley............ 10   25   4   4   0   0   2  166  16.6
 SB LaSalle.......... 10    3   1   1   0   0   0   21   2.1
 
 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Penn................ 13   14   9   0   0   1   0   96   7.4
 Mishawaka........... 11   25  17   2   0   3   0  180  16.4
 SB Washington....... 11   27  14   2   0   4   0  192  17.5
 SB Clay............. 11   35  16   3   0   1   0  235  21.4
 SB Riley............ 10   38  21   4   0   1   0  260  26.0
 Elkhart Central..... 10   43  29   3   0   0   1  295  29.5
 SB Adams............ 10   50  32   4   0   4   0  352  35.2
 SB LaSalle.......... 10   56  36   6   0   4   1  398  39.8
 
 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 SB Adams............ 10   336  183   11  54.5 2399  7.1 16 239.9
 SB Riley............ 10   201   97   13  48.3 1465  7.3 13 146.5
 Elkhart Central..... 10   226  108   13  47.8 1192  5.3 11 119.2
 Penn................ 13   120   76    5  63.3 1314 10.9 13 101.1
 SB Washington....... 11   157   74   10  47.1  896  5.7  5  81.5
 Mishawaka........... 11   130   65    4  50.0  875  6.7  9  79.5
 SB Clay............. 11   136   42    9  30.9  607  4.5  9  55.2
 SB LaSalle.......... 10    87   30   13  34.5  232  2.7  0  23.2
 
 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Mishawaka........... 11   164   65   19  39.6  740  4.5  6  67.3
 Penn................ 13   201   83   10  41.3 1003  5.0  5  77.2
 SB Washington....... 11   155   75    5  48.4 1039  6.7  6  94.5
 SB Adams............ 10   113   62    3  54.9  967  8.6 12  96.7
 SB Riley............ 10   146   81    8  55.5 1004  6.9 10 100.4
 SB Clay............. 11   218   94   12  43.1 1297  5.9 11 117.9
 SB LaSalle.......... 10   137   75    4  54.7 1218  8.9 15 121.8
 Elkhart Central..... 10   152   86    3  56.6 1284  8.4 13 128.4
 
 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 SB Clay............. 11     1   93    1  93.0
 Penn................ 13     3  253    3  84.3
 Elkhart Central..... 10     4  293    3  73.3
 SB Washington....... 11     1   73    1  73.0
 Mishawaka........... 11     7  347    1  49.6
 SB Riley............ 10     2   50    0  25.0
 SB LaSalle.......... 10     0    0    0   0.0
 SB Adams............ 10     0    0    0   0.0
 
 PUNTING               G  Punts   Avg  Ret  Yds  Avg  Net/P
 ----------------------------------------------------------
 Penn................ 13     15  36.5    1   30  2.0   34.5
 Mishawaka........... 11     29  32.5    2   83  2.9   29.7
 SB Riley............ 10     32  29.4    0    0  0.0   29.4
 SB Washington....... 11     46  29.1    1   11  0.2   28.9
 SB Adams............ 10     45  28.0    3   38  0.8   27.2
 SB LaSalle.......... 10     61  29.1    3  130  2.1   26.9
 Elkhart Central..... 10     34  26.4    0    0  0.0   26.4
 SB Clay............. 11     49  28.7    6  114  2.3   26.3
 
                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 SB Washington....... 11   29   5  34   5  10  15 +19   1.73
 SB Clay............. 11   14  12  26  10   9  19  +7   0.64
 Mishawaka........... 11    4  19  23  13   4  17  +6   0.55
 Penn................ 13   12  10  22  10   5  15  +7   0.54
 SB Riley............ 10   10   8  18  11  13  24  -6  -0.60
 SB Adams............ 10   10   3  13  10  11  21  -8  -0.80
 Elkhart Central..... 10    7   3  10  10  13  23 -13  -1.30
 SB LaSalle.......... 10   14   4  18  21  13  34 -16  -1.60
 
 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Penn................ 13    496  3602   7.3  60  277.1
 Mishawaka........... 11    436  2724   6.2  38  247.6
 SB Clay............. 11    449  2221   4.9  23  201.9
 SB Washington....... 11    384  2079   5.4  23  189.0
 Elkhart Central..... 10    298  1363   4.6  13  136.3
 SB Riley............ 10    302  1046   3.5  12  104.6
 SB LaSalle.......... 10    341   634   1.9   2   63.4
 SB Adams............ 10    159   258   1.6  10   25.8
 
 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Penn................ 13     395   1044   2.6   9   80.3
 Mishawaka........... 11     373   1521   4.1  17  138.3
 SB Clay............. 11     316   1571   5.0  19  142.8
 SB Washington....... 11     407   1807   4.4  21  164.3
 Elkhart Central..... 10     356   1648   4.6  26  164.8
 SB Riley............ 10     342   1847   5.4  26  184.7
 SB LaSalle.......... 10     342   2049   6.0  29  204.9
 SB Adams............ 10     402   2721   6.8  36  272.1
 
 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Penn................ 13  3602 1314   616  4916   8.0 73 378.2
 Mishawaka........... 11  2724  875   566  3599   6.4 47 327.2
 SB Washington....... 11  2079  896   541  2975   5.5 28 270.5
 SB Adams............ 10   258 2399   495  2657   5.4 26 265.7
 SB Clay............. 11  2221  607   585  2828   4.8 32 257.1
 Elkhart Central..... 10  1363 1192   524  2555   4.9 24 255.5
 SB Riley............ 10  1046 1465   503  2511   5.0 25 251.1
 SB LaSalle.......... 10   634  232   428   866   2.0  2  86.6
 
 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Penn................ 13  1044 1003  596  2047  3.4  14 157.5
 Mishawaka........... 11  1521  740  537  2261  4.2  23 205.5
 SB Washington....... 11  1807 1039  562  2846  5.1  27 258.7
 SB Clay............. 11  1571 1297  534  2868  5.4  30 260.7
 SB Riley............ 10  1847 1004  488  2851  5.8  36 285.1
 Elkhart Central..... 10  1648 1284  508  2932  5.8  39 293.2
 SB LaSalle.......... 10  2049 1218  479  3267  6.8  44 326.7
 SB Adams............ 10  2721  967  515  3688  7.2  48 368.8
 
 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 SB Adams............ 10     1   60    1  60.0
 SB Washington....... 11     1   42    1  42.0
 Penn................ 13     9  321    5  35.7
 Elkhart Central..... 10     2   18    0   9.0
 Mishawaka........... 11     6   52    1   8.7
 SB Riley............ 10     0    0    0   0.0
 SB LaSalle.......... 10     0    0    0   0.0
 SB Clay............. 11     0    0    0   0.0
 
 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Penn................ 13   120   76  .633    5 1314 13 182.7
 SB Adams............ 10   336  183  .545   11 2399 16 123.6
 Mishawaka........... 11   130   65  .500    4  875  9 123.2
 SB Riley............ 10   201   97  .483   13 1465 13 117.9
 Elkhart Central..... 10   226  108  .478   13 1192 11  96.6
 SB Washington....... 11   157   74  .471   10  896  5  92.8
 SB Clay............. 11   136   42  .309    9  607  9  77.0
 SB LaSalle.......... 10    87   30  .345   13  232  0  27.0
 
 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Mishawaka........... 11   164   65   19  39.6  740  6  66.4
 Penn................ 13   201   83   10  41.3 1003  5  81.5
 SB Clay............. 11   218   94   12  43.1 1297 11  98.7
 SB Washington....... 11   155   75    5  48.4 1039  6 111.0
 SB Riley............ 10   146   81    8  55.5 1004 10 124.9
 Elkhart Central..... 10   152   86    3  56.6 1284 13 151.8
 SB Adams............ 10   113   62    3  54.9  967 12 156.5
 SB LaSalle.......... 10   137   75    4  54.7 1218 15 159.7
 
 FIRST DOWNS           G Rush Pass Pen Total
 -------------------------------------------
 Penn................ 13  150   52   5   207
 Mishawaka........... 11  131   33   3   167
 SB Clay............. 11   98   33   4   135
 SB Riley............ 10   54   58  12   124
 Elkhart Central..... 10   59   50  14   123
 SB Washington....... 11   80   37   4   121
 SB Adams............ 10   15   92   9   116
 SB LaSalle.......... 10   27   11   8    46
 
 OPPONENT 1ST DOWNS    G Rush Pass Pen Total
 -------------------------------------------
 Mishawaka........... 11   60   36  11   107
 Penn................ 13   63   37  13   113
 SB Clay............. 11   65   50   6   121
 SB LaSalle.......... 10   83   41   5   129
 SB Washington....... 11   78   47   5   130
 Elkhart Central..... 10   76   45  11   132
 SB Riley............ 10   86   45   5   136
 SB Adams............ 10  123   39   5   167
 
 PENALTIES             G  No  Yds
 --------------------------------
 SB LaSalle.......... 10  50  348
 SB Adams............ 10  48  405
 SB Clay............. 11  60  465
 SB Washington....... 11  57  469
 SB Riley............ 10  61  535
 Penn................ 13  65  565
 Elkhart Central..... 10  68  578
 Mishawaka........... 11  69  605
 
 OPPONENT PENALTIES    G  No  Yds
 --------------------------------
 Elkhart Central..... 10  69  574
 SB Riley............ 10  67  557
 SB LaSalle.......... 10  71  555
 Mishawaka........... 11  55  488
 SB Adams............ 10  55  477
 SB Clay............. 11  48  424
 Penn................ 13  57  417
 SB Washington....... 11  50  382
 
 
 FIELD GOALS           G Made  Att    Pct
 ----------------------------------------
 SB Clay............. 11    3    3  1.000
 Elkhart Central..... 10    2    2  1.000
 Penn................ 13   10   12   .833
 Mishawaka........... 11    4    5   .800
 SB Riley............ 10    0    0   .000
 SB Washington....... 11    0    0   .000
 SB Adams............ 10    0    0   .000
 SB LaSalle.......... 10    0    0   .000
 
 PAT KICKING           G Made  Att    Pct
 ----------------------------------------
 Penn................ 13   76   82   .927
 SB Clay............. 11   22   30   .733
 Mishawaka........... 11   29   40   .725
 SB LaSalle.......... 10    1    2   .500
 SB Adams............ 10    8   16   .500
 Elkhart Central..... 10    7   15   .467
 SB Washington....... 11   12   26   .462
 SB Riley............ 10    4   13   .308
 

Conference Individual Statistics


Northern Indiana Conference 2001 Conference Individual Statistics Through games of Nov 09, 2001 

 RUSHING          Team     Cl  G  Att  Yds   Avg TD Yds/G
 --------------------------------------------------------
 Joel Cyrier....  MISH        11  194 1614   8.3 18 146.7
 Roman Woods....  SBR         10  137  684   5.0  5  68.4
 Robert Hyde....  SBW         10  110  657   6.0  5  65.7
 Tony West......  PEN      JR 13   88  829   9.4 16  63.8
 Brian Post.....  PEN      SR 13  117  811   6.9 13  62.4
 Hanif Muhammad.  SBW         11  104  676   6.5  8  61.5
 A. Applewhite..  EC           8   85  488   5.7  6  61.0
 Matt Kuzmicz...  MISH        11  122  656   5.4 11  59.6
 Jeff Piech.....  SBW          9   94  495   5.3  2  55.0
 Tony Iorio.....  SBC         11  110  585   5.3  7  53.2
 
 PASSING AVG/GAME Team     Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 Ty Fritz.......  SBA         10 329 179  11  54.4 2309 16 230.9
 Brad Pompey....  EC          10 223 106  13  47.5 1174 11 117.4
 Wade Iams......  PEN      SO 10  80  50   4  62.5  909 12  90.9
 Josh Fozo......  SBW         11 155  74   9  47.7  896  5  81.5
 Richie Rhodes..  SBR          8  77  42   8  54.5  641  4  80.1
 Brandon Stremme  MISH        11 128  64   4  50.0  875  9  79.5
 Londell Wheeler  SBR          9  86  37   2  43.0  610  5  67.8
 Craig Moore....  SBC         11 136  42   9  30.9  607  9  55.2
 Alex Tillman...  SBL         10  77  29  10  37.7  232  0  23.2
 
 TOTAL OFFENSE    Team     Cl  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 Ty Fritz.......  SBA         10  -96 2309   375  2213 221.3
 Joel Cyrier....  MISH        11 1614    0   194  1614 146.7
 Brad Pompey....  EC          10  -17 1174   272  1157 115.7
 Wade Iams......  PEN      SO 10  198  909   112  1107 110.7
 Craig Moore....  SBC         11  549  607   225  1156 105.1
 Brandon Stremme  MISH        11  236  875   192  1111 101.0
 Josh Fozo......  SBW         11  137  896   202  1033  93.9
 Richie Rhodes..  SBR          8  -59  641   100   582  72.8
 Londell Wheeler  SBR          9   27  610   111   637  70.8
 Roman Woods....  SBR         10  684    0   137   684  68.4
 
 RECEPTIONS/GAME  Team     Cl  G  Rec  Yds TD Avg/C Rec/G
 --------------------------------------------------------
 Clarence Hill..  SBA         10   53  777  8  14.7  5.20
 Ryan Forkner...  SBA         10   46  546  3  11.9  4.60
 Jerimy Robinson  EC          10   37  400  4  10.8  3.70
 RoShawn Hill...  SBA          9   29  380  3  13.1  3.22
 Londell Wheeler  SBR          9   27  498  3  18.4  3.00
 Mike Wojtas....  SBW         10   28  356  2  12.7  2.80
 Rannon Roberson  EC           8   21  332  3  15.8  2.63
 Abe Ismail.....  SBA          9   18  106  0   5.9  2.00
 Kyle Clements..  MISH         9   14  257  2  18.4  1.56
 Sam Penrod.....  PEN      SR 11   16  386  4  24.1  1.45
 
 RECEIVE YDS/GAME Team     Cl  G  Rec  Yds TD Avg/C Yds/G
 --------------------------------------------------------
 Clarence Hill..  SBA         10   52  754  7  14.5  75.4
 Londell Wheeler  SBR          9   27  498  3  18.4  55.3
 Ryan Forkner...  SBA         10   46  546  3  11.9  54.6
 RoShawn Hill...  SBA          9   29  380  3  13.1  42.2
 Rannon Roberson  EC           8   21  332  3  15.8  41.5
 Jerimy Robinson  EC          10   37  400  4  10.8  40.0
 Mike Wojtas....  SBW         10   28  356  2  12.7  35.6
 Sam Penrod.....  PEN      SR 11   16  386  4  24.1  35.1
 Kyle Clements..  MISH         9   14  257  2  18.4  28.6
 Hanif Muhammad.  SBW         11   16  214  1  13.4  19.5
 
 ALL PURPOSE      Team     Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 Joel Cyrier....  MISH        11 1614   97   35    0 1746 158.7
 Hanif Muhammad.  SBW         11  676  214   42   73 1005  91.4
 Clarence Hill..  SBA         10    7  754   60    0  821  82.1
 Roman Woods....  SBR         10  684   66    0    0  750  75.0
 Tony West......  PEN      JR 13  829   21    0   90  940  72.3
 Matt Kuzmicz...  MISH        11  656  128    0    0  784  71.3
 Robert Hyde....  SBW         10  657   44    0    0  701  70.1
 Brian Post.....  PEN      SR 13  811   85    0    0  896  68.9
 Londell Wheeler  SBR          9   27  498    0   50  617  68.6
 Zac Williamson.  EC           9  385  125   18   81  609  67.7
 
 INTERCEPTIONS    Team     Cl  Int  Yds TD
 -----------------------------------------
 Charles Alkire.  MISH           8   88  1
 Chris Bjorkland  MISH           4   50  1
 Sam Penrod.....  PEN      SR    3   81  0
 Londell Wheeler  SBR            3   42  0
 Adam Cramer....  PEN      JR    3   10  0
 Ryan Cole......  PEN      JR    2   90  0
 Tony Iorio.....  SBC            2   22  1
 Chris Alkire...  MISH           2   16  0
 Brian Pawlowski  SBL            2   14  0
 Chad Meyers....  SBR            2   12  0
 
 PASS EFFICIENCY  Team     Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 Wade Iams......  PEN      SO 10  80  50   4  62.5  909 12 197.4
 Brandon Stremme  MISH        11 128  64   4  50.0  875  9 124.4
 Ty Fritz.......  SBA         10 329 179  11  54.4 2309 16 122.7
 Richie Rhodes..  SBR          8  77  42   8  54.5  641  4 120.8
 Londell Wheeler  SBR          9  86  37   2  43.0  610  5 117.1
 Brad Pompey....  EC          10 223 106  13  47.5 1174 11  96.4
 Josh Fozo......  SBW         11 155  74   9  47.7  896  5  95.3
 Craig Moore....  SBC         11 136  42   9  30.9  607  9  77.0
 Alex Tillman...  SBL         10  77  29  10  37.7  232  0  37.0
 
 PUNT RETURNS     Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Clarence Hill..  SBA         10    1   60  1 60.0
 Sam Penrod.....  PEN      SR 11    4  158  2 39.5
 R.J. Jones.....  PEN      SR 13    2   35  0 17.5
 Zac Williamson.  EC           9    2   18  0  9.0
 
 KICKOFF RETURNS  Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Brandon Stremme  MISH        11    4  272  1 68.0
 Londell Wheeler  SBR          9    2   50  0 25.0
 
 PUNTING          Team     Cl  G Punt  Yds  Avg
 ----------------------------------------------
 Nick Parker....  PEN      SR 13   14  528 37.7
 Matt Kuzmicz...  MISH        11   23  763 33.2
 C. Eickleberry.  SBR          9   10  331 33.1
 Shawn Kuhl.....  SBC          9   43 1231 28.6
 Brian Pawlowski  SBL         10   51 1457 28.6
 Team...........  SBR          9   22  609 27.7
 Zac Williamson.  EC           9   12  331 27.6
 Ryan Forkner...  SBA         10   39 1047 26.8
 Marcus Allen...  EC           8   21  544 25.9
 
 SCORING          Team     Cl  G   TD  XPT   FG  Pts Pts/G
 ---------------------------------------------------------
 Joel Cyrier....  MISH        11   21    0    0  126  11.5
 Tony West......  PEN      JR 13   18    0    0  108   8.3
 Nick Parker....  PEN      SR 13    0   66   10   96   7.4
 Matt Kuzmicz...  MISH        11   12    4    0   76   6.9
 Brian Post.....  PEN      SR 13   14    0    0   84   6.5
 Hanif Muhammad.  SBW         11   11    0    0   66   6.0
 Clarence Hill..  SBA         10    9    4    0   58   5.8
 A. Applewhite..  EC           8    7    0    0   42   5.3
 Tony Iorio.....  SBC         11    9    0    0   54   4.9
 Josh Fozo......  SBW         11    8    2    0   50   4.5
 
 SCORING (TDs)    Team     Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 Joel Cyrier....  MISH        11  21   18    2   1   0 126  11.5
 Tony West......  PEN      JR 13  18   16    1   1   0 108   8.3
 Matt Kuzmicz...  MISH        11  12   11    1   0   2  76   6.9
 Brian Post.....  PEN      SR 13  14   13    1   0   0  84   6.5
 Hanif Muhammad.  SBW         11  11    8    1   2   0  66   6.0
 Clarence Hill..  SBA         10   9    1    7   1   2  58   5.8
 A. Applewhite..  EC           8   7    6    1   0   0  42   5.3
 Tony Iorio.....  SBC         11   9    7    0   2   0  54   4.9
 Josh Fozo......  SBW         11   8    8    0   0   1  50   4.5
 R.J. Jones.....  PEN      SR 13   9    9    0   0   0  54   4.2
 
 SCORING (KICK)   Team     Cl  G    PATs     FGs   Pts Pts/G
 -----------------------------------------------------------
 Nick Parker....  PEN      SR 13   66-69    10-12   96   7.4
 Ryan McCool....  MISH        10   27-37     3-3    36   3.6
 M. Maccellari..  SBC         10   22-29     3-3    31   3.1
 Devin Lipinski.  SBW          9    2-7      0-0     2   0.2
 C. Eickleberry.  SBR          9    1-3      0-0     1   0.1
 Brian Pawlowski  SBL         10    1-1      0-0     1   0.1
 
 
 FIELD GOALS      Team     Cl  G   FG  FGA  Pct.  FG/G
 -----------------------------------------------------
 Nick Parker....  PEN      SR 13   10   12  83.3  0.77
 M. Maccellari..  SBC         10    3    3 100.0  0.30
 Ryan McCool....  MISH        10    3    3 100.0  0.30
 
 FIELD GOAL PCT   Team     Cl  G   FG  FGA Long  Pct.
 ----------------------------------------------------
 M. Maccellari..  SBC         10    3    3   34 100.0
 Ryan McCool....  MISH        10    3    3   31 100.0
 Nick Parker....  PEN      SR 13   10   12   48  83.3
 
 PAT KICKING PCT  Team     Cl  G Made  Att  Pct.
 -----------------------------------------------
 Nick Parker....  PEN      SR 13   66   69  95.7
 M. Maccellari..  SBC         10   22   29  75.9
 Ryan McCool....  MISH        10   27   37  73.0

Team codes

Team codes and names used in this report include: