Allen County Athletic Conference Football 2001

ACAC Champs:
-------------
2000: Southern Wells
1999: Adams Central
1998: Heritage
1997: Adams Central, Leo
1996: Woodlan
1995: Adams Central
1994: Adams Central
1993: South Adams
1992: South Adams
1991: South Adams
1990: South Adams
1989: Bluffton, Woodlan
1988: Norwell
1987: Norwell
1986: Woodlan
1985: Woodlan
1984: Woodlan
1983: Woodlan
1982: Woodlan
1981: Adams Central
1980: Norwell
1979: Carroll
1978: Carroll
1977: Leo
1976: Carroll
1975: Woodlan
1974: Woodlan
1973: Homestead, Woodlan
1972: Woodlan 
                        Allen County Athletic Conference
                           2001 Conference Standings
                         Through games of Nov 23, 2001

  Post-season results:
  --------------------
  New Haven 48, Leo 31 (Oct 19, 2001 at Leo)
  Heritage 30, Manchester 8 (Oct 19, 2001 at)
  Southern Wells 48, Madison-Grant 8 (Oct 19, 2001 at Unknown)
  Woodlan 26, Bluffton 18 (Oct 19, 2001 at Unknown)
  Adams Central 21, Northfield 0 (Oct 19, 2001 at Wabash)
  South Adams 64, Wabash 31 (Oct 19, 2001 at Unknown)
  Woodlan 30, South Adams 13 (Oct 26, 2001 at Woodburn)
  Fremont 29, Adams Central 8 (Oct 26, 2001 at Monroe)
  Southern Wells 27, Southwood 19 (Oct 26, 2001 at Poneto)
  FW Luers 42, Heritage 7 (Oct 26, 2001 at Monroeville)
  Southern Wells 43, Fremont 10 (Nov 02, 2001 at Fremont)
  FW Luers 55, Woodlan 6 (Nov 02, 2001 at Luers)
  Southern Wells 23, Culver Community 14 (Nov 09, 2001 at Poneto) 
  Southern Wells 20, Pioneer 8  (Nov 16, 2001 at Royal Center)
  Southern Wells 30, Perry Central 7 (Nov 23, 2001 at RCA Dome)
           Conference Standings                        High/Low
                     Conference  Points       Overall   Points
Team                 W  L  For Opp   Pct    W  L  For Opp   Pct
----                 -  -  --- ---   ---    -  -  --- ---   ---
Heritage............ 6  0  236  49 1.000    8  3  312 137  .727
Southern Wells...... 5  1  184  83  .833   14  1  497 183  .933
South Adams......... 4  2  179 128  .667    7  4  346 221  .636
Woodlan............. 2  4  138 184  .333    6  6  250 316  .500
Adams Central....... 2  4   75 199  .333    4  7  144 292  .364
Leo................. 2  4   85 119  .333    3  7  168 231  .300
Bluffton............ 0  6   97 232  .000    1  9  182 342  .100


 


Conference Standings                        High/Low


Allen County Athletic Conference Schedule & Results


Allen County Athletic Conference
2001 Conference Schedule and Results
Through games of Nov 23, 2001 

 Adams Central (4-7,2-4) 
 -----------------------------------------------
 Aug 17   CHURUBUSCO............. 21-12 W       
 Aug 24   at Garrett............. 13-31 L       
 Aug 31  *LEO....................  8-22 L       
 Sep 07   at South Central.......  6-21 L       
 Sep 14  *HERITAGE...............  6-55 L       
 Sep 21  *SOUTH ADAMS............ 20-54 L       
 Sep 28  *at Southern Wells......  0-34 L       
 Oct 05  *at Bluffton............ 20-14 WO      
 Oct 12  *WOODLAN................ 21-20 W       
 Oct 19   at Northfield.......... 21-0  W       
 Oct 26   FREMONT................  8-29 L       
 

 Bluffton (1-9,0-6) 
 -----------------------------------------------
 Aug 17   BELLMONT............... 14-28 L       
 Aug 24   at Norwell.............  7-56 L       
 Aug 31  *SOUTH ADAMS............ 34-54 L       
 Sep 07  *at Woodlan............. 14-35 L       
 Sep 14   WES-DEL................ 46-0  W       
 Sep 21  *at Southern Wells...... 28-53 L       
 Sep 28  *at Heritage............  0-42 L       
 Oct 05  *ADAMS CENTRAL.......... 14-20 LO      
 Oct 12  *LEO....................  7-28 L       
 Oct 19   at Woodlan............. 18-26 L       
 

 Heritage (8-3,6-0) 
 -----------------------------------------------
 Aug 17   at New Haven........... 19-24 L       
 Aug 24   MANCHESTER............. 20-0  W       
 Aug 31  *WOODLAN................ 52-23 W       
 Sep 07  *at South Adams......... 34-12 W       
 Sep 14  *at Adams Central....... 55-6  W       
 Sep 21  *LEO.................... 40-0  W       
 Sep 28  *BLUFFTON............... 42-0  W       
 Oct 05  *at Southern Wells...... 13-8  W       
 Oct 12   at Angola..............  0-14 L       
 Oct 19   MANCHESTER............. 30-8  W       
 Oct 26   FW LUERS...............  7-42 L       
 

 Leo (3-7,2-4) 
 -----------------------------------------------
 Aug 17   CARROLL................ 20-30 L       
 Aug 24   CHURUBUSCO............. 25-20 W       
 Aug 31  *at Adams Central....... 22-8  W       
 Sep 07  *SOUTHERN WELLS......... 14-28 L       
 Sep 14  *at South Adams.........  7-16 L       
 Sep 21  *at Heritage............  0-40 L       
 Sep 28  *WOODLAN................ 14-20 L       
 Oct 05   EASTSIDE...............  7-14 L       
 Oct 12  *at Bluffton............ 28-7  W       
 Oct 19   NEW HAVEN.............. 31-48 L       
 

 South Adams (7-4,4-2) 
 -----------------------------------------------
 Aug 17   at Central Noble....... 14-20 L       
 Aug 24   BELLMONT............... 34-0  W       
 Aug 31  *at Bluffton............ 54-34 W       
 Sep 07  *HERITAGE............... 12-34 L       
 Sep 14  *LEO.................... 16-7  W       
 Sep 21  *at Adams Central....... 54-20 W       
 Sep 28   WINCHESTER............. 42-12 W       
 Oct 05  *at Woodlan............. 35-20 W       
 Oct 12  *SOUTHERN WELLS.........  8-13 L       
 Oct 19   WABASH................. 64-31 W       
 Oct 26   at Woodlan............. 13-30 L       
 

 Southern Wells (14-1,5-1) 
 -----------------------------------------------
 Aug 17   at Blackford........... 30-7  W       
 Aug 24   FREMONT................ 43-21 W       
 Sep 01   at Indpls. Ritter...... 49-6  W       
 Sep 07  *at Leo................. 28-14 W       
 Sep 14  *WOODLAN................ 48-20 W       
 Sep 21  *BLUFFTON............... 53-28 W       
 Sep 28  *ADAMS CENTRAL.......... 34-0  W       
 Oct 05  *HERITAGE...............  8-13 L       
 Oct 12  *at South Adams......... 13-8  W       
 Oct 19   MADISON-GRANT.......... 48-8  W       
 Oct 26   SOUTHWOOD.............. 27-19 W       
 Nov 02   at Fremont............. 43-10 W       
 Nov 09   CULVER COMMUNITY....... 23-14 W
 Nov 16   at Pioneer............. 20-8  W
 Nov 23   vs Perry Central....... 30-7  W
 Woodlan (6-6,2-4) 
 -----------------------------------------------
 Aug 17   GARRETT................ 17-10 W       
 Aug 24   NEW HAVEN.............. 12-30 L       
 Aug 31  *at Heritage............ 23-52 L       
 Sep 07  *BLUFFTON............... 35-14 W       
 Sep 14  *at Southern Wells...... 20-48 L       
 Sep 21   CULVER MILITARY........ 21-6  W       
 Sep 28  *at Leo................. 20-14 W       
 Oct 05  *SOUTH ADAMS............ 20-35 L       
 Oct 12  *at Adams Central....... 20-21 L       
 Oct 19   BLUFFTON............... 26-18 W       
 Oct 26   SOUTH ADAMS............ 30-13 W       
 Nov 02   at FW Luers............  6-55 L


  * = Conference game

Allen County Athletic Conference Statistics


Allen County Athletic Conference Team Statistics


Allen County Athletic Conference 2001 Conference Team Statistics Through games of Oct 12, 2001 

 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Southern Wells......  9   45  27   3   0   1   0  306  34.0
 Heritage............  9   41  26   0   0   1   0  275  30.6
 South Adams.........  9   39  25   5   0   0   0  269  29.9
 Woodlan.............  9   27  12   4   0   2   0  188  20.9
 Bluffton............  9   24  16   2   0   0   0  164  18.2
 Leo.................  9   20  15   1   0   0   0  137  15.2
 Adams Central.......  9   17   9   2   0   0   0  115  12.8
 
 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Heritage............  9   12   7   1   0   2   0   87   9.7
 Southern Wells......  9   17  11   2   0   0   0  117  13.0
 South Adams.........  9   24  12   2   0   0   0  160  17.8
 Leo.................  9   26  18   3   0   1   0  183  20.3
 Woodlan.............  9   34  23   0   0   1   0  230  25.6
 Adams Central.......  9   39  25   2   0   0   0  263  29.2
 Bluffton............  9   46  25   6   0   1   0  316  35.1
 
 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 South Adams.........  9   187   94   10  50.3 1586  8.5 22 176.2
 Woodlan.............  9   190   92    6  48.4 1409  7.4 20 156.6
 Heritage............  9   104   45    8  43.3  758  7.3 15  84.2
 Leo.................  9   131   52    7  39.7  626  4.8  7  69.6
 Bluffton............  9   134   53   16  39.6  623  4.6  4  69.2
 Southern Wells......  9    57   19    3  33.3  541  9.5  9  60.1
 Adams Central.......  9   127   44   13  34.6  402  3.2  4  44.7
 
 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 South Adams.........  9   120   38   12  31.7  427  3.6  3  47.4
 Leo.................  9   122   56   13  45.9  681  5.6 10  75.7
 Heritage............  9   148   49   11  33.1  707  4.8  4  78.6
 Adams Central.......  9   101   47    5  46.5  751  7.4 13  83.4
 Woodlan.............  9   124   52    6  41.9  954  7.7 13 106.0
 Southern Wells......  9   158   77   10  48.7  962  6.1  9 106.9
 Bluffton............  9   127   59    8  46.5 1018  8.0 15 113.1
 
 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Bluffton............  9     1   91    1  91.0
 Heritage............  9     1   90    1  90.0
 South Adams.........  9     1   90    1  90.0
 Leo.................  9     1   80    1  80.0
 Southern Wells......  9     2   36    0  18.0
 Adams Central.......  9     1   14    0  14.0
 Woodlan.............  9     0    0    0   0.0
 
 PUNTING               G  Punts   Avg  Ret  Yds  Avg  Net/P
 ----------------------------------------------------------
 Heritage............  9     20  33.3    0    0  0.0   33.3
 Southern Wells......  9     14  32.2    0    0  0.0   32.2
 Woodlan.............  9     30  30.5    0    0  0.0   30.5
 Bluffton............  9     49  29.5    1   49  1.0   28.5
 Adams Central.......  9     33  28.6    1   14  0.4   28.2
 Leo.................  9     39  28.2    1   58  1.5   26.7
 South Adams.........  9     26  27.8    5   31  1.2   26.6
 
                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Leo.................  9   11  13  24   6   7  13 +11   1.22
 Southern Wells......  9   11  10  21  12   3  15  +6   0.67
 Woodlan.............  9    9   6  15   6   6  12  +3   0.33
 South Adams.........  9   10  12  22  10  10  20  +2   0.22
 Heritage............  9    9  11  20  16   8  24  -4  -0.44
 Bluffton............  9    9   8  17   9  16  25  -8  -0.89
 Adams Central.......  9   14   5  19  14  13  27  -8  -0.89
 
 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Southern Wells......  9    380  3132   8.2  34  348.0
 Heritage............  9    391  2336   6.0  21  259.6
 South Adams.........  9    311  1560   5.0  15  173.3
 Adams Central.......  9    370  1415   3.8  13  157.2
 Leo.................  9    308  1335   4.3  10  148.3
 Bluffton............  9    288  1179   4.1  18  131.0
 Woodlan.............  9    287   847   3.0   5   94.1
 
 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Heritage............  9     290   1005   3.5   7  111.7
 Southern Wells......  9     327   1042   3.2   8  115.8
 Leo.................  9     341   1556   4.6  15  172.9
 South Adams.........  9     340   1608   4.7  18  178.7
 Bluffton............  9     327   2020   6.2  28  224.4
 Adams Central.......  9     331   2062   6.2  23  229.1
 Woodlan.............  9     353   2329   6.6  17  258.8
 
 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Southern Wells......  9  3132  541   437  3673   8.4 43 408.1
 South Adams.........  9  1560 1586   498  3146   6.3 37 349.6
 Heritage............  9  2336  758   495  3094   6.3 36 343.8
 Woodlan.............  9   847 1409   477  2256   4.7 25 250.7
 Leo.................  9  1335  626   439  1961   4.5 17 217.9
 Adams Central.......  9  1415  402   497  1817   3.7 17 201.9
 Bluffton............  9  1179  623   422  1802   4.3 22 200.2
 
 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Heritage............  9  1005  707  438  1712  3.9  11 190.2
 Southern Wells......  9  1042  962  485  2004  4.1  17 222.7
 South Adams.........  9  1608  427  460  2035  4.4  21 226.1
 Leo.................  9  1556  681  463  2237  4.8  25 248.6
 Adams Central.......  9  2062  751  432  2813  6.5  36 312.6
 Bluffton............  9  2020 1018  454  3038  6.7  43 337.6
 Woodlan.............  9  2329  954  477  3283  6.9  30 364.8
 
 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Leo.................  9     1   77    1  77.0
 Woodlan.............  9     2  107    2  53.5
 Southern Wells......  9     3   28    0   9.3
 Adams Central.......  9     2   10    0   5.0
 Heritage............  9     0    0    0   0.0
 South Adams.........  9     0    0    0   0.0
 Bluffton............  9     0    0    0   0.0
 
 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Southern Wells......  9    57   19  .333    3  541  9 154.6
 South Adams.........  9   187   94  .503   10 1586 22 149.6
 Woodlan.............  9   190   92  .484    6 1409 20 139.1
 Heritage............  9   104   45  .433    8  758 15 136.7
 Leo.................  9   131   52  .397    7  626  7  86.8
 Bluffton............  9   134   53  .396   16  623  4  64.6
 Adams Central.......  9   127   44  .346   13  402  4  51.2
 
 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 South Adams.........  9   120   38   12  31.7  427  3  49.8
 Heritage............  9   148   49   11  33.1  707  4  67.3
 Leo.................  9   122   56   13  45.9  681 10  98.5
 Southern Wells......  9   158   77   10  48.7  962  9 106.0
 Woodlan.............  9   124   52    6  41.9  954 13 131.5
 Bluffton............  9   127   59    8  46.5 1018 15 140.2
 Adams Central.......  9   101   47    5  46.5  751 13 141.6
 
 FIRST DOWNS           G Rush Pass Pen Total
 -------------------------------------------
 Southern Wells......  9  126   25   2   153
 South Adams.........  9   91   42   1   134
 Heritage............  9  104   28   1   133
 Woodlan.............  9   46   50   2    98
 Adams Central.......  9   72   17   5    94
 Bluffton............  9   46   42   5    93
 Leo.................  9   53   32   5    90
 
 OPPONENT 1ST DOWNS    G Rush Pass Pen Total
 -------------------------------------------
 Heritage............  9   37   29   5    71
 South Adams.........  9   72   31   4   107
 Southern Wells......  9   65   41   3   109
 Bluffton............  9   81   29   1   111
 Leo.................  9   81   24   7   112
 Adams Central.......  9   90   31   3   124
 Woodlan.............  9  102   41   2   145
 
 PENALTIES             G  No  Yds
 --------------------------------
 South Adams.........  9  38  281
 Adams Central.......  9  35  281
 Bluffton............  9  48  333
 Woodlan.............  9  45  358
 Southern Wells......  9  49  386
 Heritage............  9  60  413
 Leo.................  9  63  508
 
 OPPONENT PENALTIES    G  No  Yds
 --------------------------------
 Adams Central.......  9  50  410
 Leo.................  9  49  404
 South Adams.........  9  53  379
 Woodlan.............  9  50  376
 Bluffton............  9  41  358
 Heritage............  9  42  288
 Southern Wells......  9  39  280
 
 FIELD GOALS           G Made  Att    Pct
 ----------------------------------------
 Woodlan.............  9    2    2  1.000
 Southern Wells......  9    1    1  1.000
 Heritage............  9    1    2   .500
 Bluffton............  9    0    0   .000
 Adams Central.......  9    0    0   .000
 South Adams.........  9    0    0   .000
 Leo.................  9    0    0   .000
 
 PAT KICKING           G Made  Att    Pct
 ----------------------------------------
 Leo.................  9   15   18   .833
 South Adams.........  9   25   32   .781
 Bluffton............  9   16   22   .727
 Heritage............  9   26   36   .722
 Southern Wells......  9   27   39   .692
 Woodlan.............  9   12   20   .600
 Adams Central.......  9    9   15   .600

Conference Individual Statistics


Allen County Athletic Conference 2001 Conference Individual Statistics Through games of Oct 12, 2001 

 RUSHING          Team     Cl  G  Att  Yds   Avg TD Yds/G
 --------------------------------------------------------
 Tucker Benedict  SOW          9  183 1499   8.2 19 166.6
 Brad Tumbleson.  SA           8  134  971   7.2  9 121.4
 Clint Blauser..  LEO          9  142  921   6.5  5 102.3
 Landon Story...  SOW          9   88  884  10.0 10  98.2
 Jerry Clopton..  HER          9  118  858   7.3  5  95.3
 J.D. Myers.....  HER          9  139  818   5.9  8  90.9
 Jeff Arnold....  BLU          9   96  594   6.2  6  66.0
 Ryan Bedwell...  AC           7   95  413   4.3  2  59.0
 Matt Fleming...  HER          9   71  527   7.4  6  58.6
 Jeremy Crist...  BLU          8  114  464   4.1  7  58.0
 
 PASSING AVG/GAME Team     Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 Alex Subler....  SA           9 181  92   9  50.8 1542 20 171.3
 Mark Bains.....  WOOD         9 189  91   6  48.1 1404 20 156.0
 Matt McLaughlin  HER          9  99  43   8  43.4  685 13  76.1
 Trent Skaggs...  BLU          9 110  45  13  40.9  528  3  58.7
 
 TOTAL OFFENSE    Team     Cl  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 Alex Subler....  SA           9   97 1542   226  1639 182.1
 Mark Bains.....  WOOD         9  134 1404   291  1538 170.9
 Tucker Benedict  SOW          9 1499    0   183  1499 166.6
 Landon Story...  SOW          9  884  437   131  1321 146.8
 Brad Tumbleson.  SA           8  971    0   134   971 121.4
 Clint Blauser..  LEO          9  921    0   142   921 102.3
 Jerry Clopton..  HER          9  858    0   118   858  95.3
 J.D. Myers.....  HER          9  818    0   139   818  90.9
 Matt McLaughlin  HER          9  -29  685   127   656  72.9
 Jeff Arnold....  BLU          9  594    0    96   594  66.0
 
 RECEPTIONS/GAME  Team     Cl  G  Rec  Yds TD Avg/C Rec/G
 --------------------------------------------------------
 Adam Drake.....  SA           9   45  920 15  20.4  5.00
 Adam Hertig....  WOOD         8   35  635  7  18.1  4.38
 Jared Butcher..  AC           8   16  154  2   9.6  2.00
 Kraig Beitler..  SA           9   17  252  2  14.8  1.89
 Matt Fleming...  HER          9   16  326  7  20.4  1.78
 Dan Sprunger...  BLU          9   16  155  1   9.7  1.78
 Josh Hoeppner..  WOOD         8   14  212  2  15.1  1.75
 Michael Foote..  WOOD         7   11  152  2  13.8  1.57
 Trevor Knowles.  BLU          7   11  138  1  12.5  1.57
 Matt Meeks.....  LEO          7   11  133  1  12.1  1.57
 
 RECEIVE YDS/GAME Team     Cl  G  Rec  Yds TD Avg/C Yds/G
 --------------------------------------------------------
 Adam Drake.....  SA           9   45  920 15  20.4 102.2
 Adam Hertig....  WOOD         8   35  635  7  18.1  79.4
 Derek Leas.....  SOW          8   11  335  7  30.5  41.9
 Matt Fleming...  HER          9   16  326  7  20.4  36.2
 Kraig Beitler..  SA           9   17  252  2  14.8  28.0
 Josh Hoeppner..  WOOD         8   14  212  2  15.1  26.5
 Michael Foote..  WOOD         7   11  152  2  13.8  21.7
 Trevor Knowles.  BLU          7   11  138  1  12.5  19.7
 Jared Butcher..  AC           8   16  154  2   9.6  19.3
 Matt Meeks.....  LEO          7   11  133  1  12.1  19.0
 
 ALL PURPOSE      Team     Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 Tucker Benedict  SOW          9 1499    0    0    0 1499 166.6
 Adam Drake.....  SA           9   75  920    0   90 1196 132.9
 Brad Tumbleson.  SA           8  971   54    0    0 1025 128.1
 Jerry Clopton..  HER          9  858  132    0   90 1080 120.0
 Clint Blauser..  LEO          9  921   62    0    0  983 109.2
 Landon Story...  SOW          9  884    0    0    0  884  98.2
 J.D. Myers.....  HER          9  818   38    0    0  856  95.1
 Matt Fleming...  HER          9  527  326    0    0  853  94.8
 Adam Hertig....  WOOD         8    4  635  107    0  746  93.3
 Clint Hetrick..  WOOD         7  377  108    0    0  485  69.3
 
 INTERCEPTIONS    Team     Cl  Int  Yds TD
 -----------------------------------------
 Adam Drake.....  SA             5  111  2
 Derek Leas.....  SOW            4   71  2
 Seth Miller....  LEO            1   42  1
 Marc Kleber....  HER            1   26  1
 J. Heintzelman.  HER            1   11  1
 Team...........  AC             1    0  0
 Adam Lehman....  AC             1    0  0
 
 PASS EFFICIENCY  Team     Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 Alex Subler....  SA           9 181  92   9  50.8 1542 20 148.9
 Mark Bains.....  WOOD         9 189  91   6  48.1 1404 20 139.1
 Matt McLaughlin  HER          9  99  43   8  43.4  685 13 128.7
 Trent Skaggs...  BLU          9 110  45  13  40.9  528  3  66.6
 
 PUNT RETURNS     Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Adam Hertig....  WOOD         8    2  107  2 53.5
 Derek Leas.....  SOW          8    3   28  0  9.3
 Ryan Bedwell...  AC           7    2   10  0  5.0
 
 KICKOFF RETURNS  Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Derek Leas.....  SOW          8    2   36  0 18.0
 
 PUNTING          Team     Cl  G Punt  Yds  Avg
 ----------------------------------------------
 Team...........  HER          8   17  568 33.4
 Trevor Knowles.  BLU          7   15  477 31.8
 Bryce Marquardt  LEO          7   26  790 30.4
 Team...........  WOOD         8   28  850 30.4
 Adam Lehman....  AC           9    9  264 29.3
 Team...........  AC           7   18  524 29.1
 Team...........  SA           9   22  622 28.3
 Dan Pressler...  BLU          9   28  788 28.1
 
 SCORING          Team     Cl  G   TD  XPT   FG  Pts Pts/G
 ---------------------------------------------------------
 Tucker Benedict  SOW          9   19    2    0  116  12.9
 Adam Drake.....  SA           9   18    2    0  110  12.2
 Derek Leas.....  SOW          8    9   24    1   81  10.1
 Matt Fleming...  HER          9   13    0    0   78   8.7
 Brad Tumbleson.  SA           8   10    0    0   60   7.5
 Adam Hertig....  WOOD         8    9    0    0   54   6.8
 Landon Story...  SOW          9   10    0    0   60   6.7
 Jerry Clopton..  HER          9    9    0    0   54   6.0
 Jeremy Crist...  BLU          8    7    6    0   48   6.0
 J.D. Myers.....  HER          9    8    0    0   48   5.3
 
 SCORING (TDs)    Team     Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 Tucker Benedict  SOW          9  19   19    0   0   1 116  12.9
 Adam Drake.....  SA           9  18    0   15   3   1 110  12.2
 Matt Fleming...  HER          9  13    6    7   0   0  78   8.7
 Brad Tumbleson.  SA           8  10    9    1   0   0  60   7.5
 Derek Leas.....  SOW          8   9    0    7   2   0  54   6.8
 Adam Hertig....  WOOD         8   9    0    7   2   0  54   6.8
 Landon Story...  SOW          9  10   10    0   0   0  60   6.7
 Jerry Clopton..  HER          9   9    5    3   1   0  54   6.0
 Jeremy Crist...  BLU          8   7    7    0   0   2  46   5.8
 J.D. Myers.....  HER          9   8    8    0   0   0  48   5.3
 
 SCORING (KICK)   Team     Cl  G    PATs     FGs   Pts Pts/G
 -----------------------------------------------------------
 Pete Foster....  HER          8   26-36     1-2    29   3.6
 Derek Leas.....  SOW          8   24-34     1-1    27   3.4
 Alex Subler....  SA           9   24-30     0-0    24   2.7
 Josh Hoeppner..  WOOD         8   11-16     2-2    17   2.1
 Bryce Marquardt  LEO          7   12-12     0-0    12   1.7
 Dan Pressler...  BLU          9   14-19     0-0    14   1.6
 Adam Lehman....  AC           9    9-13     0-0     9   1.0
 Jeremy Crist...  BLU          8    2-3      0-0     2   0.3
 Mark Bains.....  WOOD         9    1-3      0-0     1   0.1
 
 
 FIELD GOALS      Team     Cl  G   FG  FGA  Pct.  FG/G
 -----------------------------------------------------
 Josh Hoeppner..  WOOD         8    2    2 100.0  0.25
 Derek Leas.....  SOW          8    1    1 100.0  0.13
 Pete Foster....  HER          8    1    2  50.0  0.13
 
 FIELD GOAL PCT   Team     Cl  G   FG  FGA Long  Pct.
 ----------------------------------------------------
 Josh Hoeppner..  WOOD         8    2    2   45 100.0
 Derek Leas.....  SOW          8    1    1   32 100.0
 Pete Foster....  HER          8    1    2   40  50.0
 
 PAT KICKING PCT  Team     Cl  G Made  Att  Pct.
 -----------------------------------------------
 Bryce Marquardt  LEO          7   12   12 100.0
 Alex Subler....  SA           9   24   30  80.0
 Dan Pressler...  BLU          9   14   19  73.7
 Pete Foster....  HER          8   26   36  72.2
 Derek Leas.....  SOW          8   24   34  70.6
 Adam Lehman....  AC           9    9   13  69.2
 Josh Hoeppner..  WOOD         8   11   16  68.8
 Jeremy Crist...  BLU          8    2    3  66.7
 Mark Bains.....  WOOD         9    1    3  33.3
 Jared Butcher..  AC           8    0    1   0.0
 

Allen County Athletic Conference 2001 Conference Team Statistics Through games of Oct 12, 2001 

 TACKLES (All positions)
 Player           Team     Cl  G Pos   UA   A  Total Avg/G Sack
 --------------------------------------------------------------
 Ryan Bedwell...  AC           7        2   6      8   1.1    0
 Dustin Mitchel.  AC           8        5   4      9   1.1    1
 Adam Lehman....  AC           9        2   5      7   0.8    0
 Travis Foster..  AC           9        2   3      5   0.6    1
 Jared Butcher..  AC           8        0   1      1   0.1    0
 
 SACKS            Team     Cl  G Pos   UA   A  Yds Total
 -------------------------------------------------------
 Travis Foster..  AC           9        1   0    6     1
 Dustin Mitchel.  AC           8        1   0    4     1
 
 TACKLE FOR LOSS  Team     Cl   Num Yards
 ----------------------------------------
 J. Heintzelman.  HER             7    20
 
 FUMBLES FORCED   Team     Cl   Num
 ----------------------------------
 
 FUMBLES RCVD     Team     Cl   Num
 ----------------------------------
 Adam Lehman....  AC              1
 Zach Tate......  AC              1
 
 PASSES DEFENDED  Team     Cl Brup  Int Total
 --------------------------------------------
 
 
 
 
 

Team codes

Team codes and names used in this report include: