Garrett Game-by-Game Statistics


Garrett Game-by-Game Statistics (as of Oct 26, 2001)
                                   All games

Game Results


Garrett Game Results (as of Oct 26, 2001)
                                   All games


                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     Aug 17        at Woodlan                 10-17  L   0- 1- 0    0- 0- 0                    
     Aug 24           ADAMS CENTRAL        W  31-13      1- 1- 0    0- 0- 0                    
   * Aug 31           WEST NOBLE           W  28-14      2- 1- 0    1- 0- 0                    
   * Sep 07        at Angola                   9-22  L   2- 2- 0    1- 1- 0                    
   * Sep 14           PRAIRIE HEIGHTS      W   7-0       3- 2- 0    2- 1- 0                    
     Sep 21           CENTRAL NOBLE        W  28-13      4- 2- 0    2- 1- 0                    
   * Sep 28        at Lakeland             W  24-13      5- 2- 0    3- 1- 0                    
     Oct 05           CHURUBUSCO           W  13-12      6- 2- 0    3- 1- 0                    
     Oct 12        at Eastside             W  14-12      7- 2- 0    3- 1- 0                    
     Oct 19, 2001  at Churubusco           W  20-8       8- 2- 0    3- 1- 0                    
     Oct 26, 2001     CENTRAL NOBLE           12-13  L   8- 3- 0    3- 1- 0                    

   * indicates conference game


Team Game-by-Game


Garrett Team Game-by-Game (as of Oct 26, 2001)
                                   All games

                                      TEAM

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 17       at Woodlan............. 41  218  0  18    9  162  1  47   23-  9-  0  162  1  47   0    0  0   0   0    0  0   0   380
 Aug 24       ADAMS CENTRAL.......... 31  179  3  31    0    0  0   0    5-  0-  0    0  0   0   0    0  0   0   0    0  0   0   261
 Aug 31       WEST NOBLE............. 35  205  1  32    4   41  1  13    8-  4-  0   41  1  13   0    0  0   0   0    0  0   0   288
 Sep 07       at Angola.............. 34  -24  0   6    1   28  0  28   14-  1-  2   28  0  28   0    0  0   0   0    0  0   0    41
 Sep 14       PRAIRIE HEIGHTS........ 31  132  0  17    8  113  1  47   12-  8-  0  113  1  47   0    0  0   0   0    0  0   0   245
 Sep 21       CENTRAL NOBLE.......... 38  162  3  18    3   95  1  74    4-  3-  0   95  1  74   0    0  0   0   0    0  0   0   257
 Sep 28       at Lakeland............ 23  130  3  58    5   85  0  25    9-  5-  0   85  0  25   0    0  0   0   0    0  0   0   215
 Oct 05       CHURUBUSCO............. 39  203  2  43    4   64  0  24    9-  4-  0   64  0  20   0    0  0   0   0    0  0   0   267
 Oct 12       at Eastside............ 36  126  1   7    5   36  0  18    9-  5-  0   35  0  18   0    0  0   0   0    0  0   0   193
 Oct 19, 2001 at Churubusco.......... 40  207  3  22    3   18  0  14   12-  3-  0   18  0  14   0    0  0   0   0    0  0   0   225
 Oct 26, 2001 CENTRAL NOBLE.......... 40  121  1  33    7   68  1  42   14-  7-  1   67  1  41   0    0  0   0   0    0  0   0   189

 Totals..............................388 1659 17  58   49  710  5  74  119- 49-  3  708  5  74   0    0  0   0   0    0  0   0  2561
 Opponent............................377 1644 15  78   65  797  5  48  163- 65- 16  779  5  36   8   82  0  24   1   11  0  11  2534

 Games played: 11
 Avg per rush: 4.3
 Avg per catch: 14.5
 Pass efficiency: 99.98
 All purpose avg/game: 232.8
 Total offense avg/gm: 215.2
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 17       at Woodlan.............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-1     0   0   0   10
 Aug 24       ADAMS CENTRAL..........   0    0      0   0-0       0-0       1  1-0     4-82    0   4    1   4-1     0   0   0   31
 Aug 31       WEST NOBLE.............   0    0      0   0-0       0-0       1  2-42    0-0     0   0    1   3-2     0   1   0   28
 Sep 07       at Angola..............   0    0      0   0-0       0-0       0  1-37    0-0     0   0    1   1-1     0   0   1    9
 Sep 14       PRAIRIE HEIGHTS........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-1     0   0   0    7
 Sep 21       CENTRAL NOBLE..........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   4-4     0   0   0   28
 Sep 28       at Lakeland............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   3-3     0   0   0   24
 Oct 05       CHURUBUSCO.............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   2-1     0   0   0   13
 Oct 12       at Eastside............   0    0      0   0-0       0-0       0  0-0     1-31    0   1    0   2-2     0   0   0   14
 Oct 19, 2001 at Churubusco..........   0    0      0   0-0       0-0       0  0-0     2-0     0   2    0   1-0     1   0   0   20
 Oct 26, 2001 CENTRAL NOBLE..........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-0     0   0   0   12

 Totals..............................   0    0      0   0-0       0-0       2  4-79    7-113   0   7    3  23-16    1   1   1  196
 Opponent............................  31  136    167   0-0       2-8       3  0-0     0-0     0   0    0  14-6     2   2   0  137

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 17       at Woodlan.............   5  157  31.4   38    0    0    0    0    0   1-1    41    0
 Aug 24       ADAMS CENTRAL..........   3   94  31.3    0    0    0    0    0    0   1-0     0    0
 Aug 31       WEST NOBLE.............   0    0   0.0    0    0    0    0    0    0   0-0     0    0
 Sep 07       at Angola..............   4   88  22.0    1    0    0    0    0    0   0-0     0    0
 Sep 14       PRAIRIE HEIGHTS........   6  174  29.0   32    0    0    0    0    0   1-0     0    0
 Sep 21       CENTRAL NOBLE..........   3  117  39.0   44    0    0    0    0    0   0-0     0    0
 Sep 28       at Lakeland............   4  160  40.0   44    0    0    0    0    0   1-1    38    0
 Oct 05       CHURUBUSCO.............   4  147  36.8    0    0    0    0    0    0   0-0     0    0
 Oct 12       at Eastside............   2   57  28.5   30    0    0    0    0    0   0-0     0    0
 Oct 19, 2001 at Churubusco..........   4  144  36.0   38    0    0    0    0    0   0-0     0    0
 Oct 26, 2001 CENTRAL NOBLE..........   4  100  25.0   26    0    0    0    0    0   0-0     0    0

 Totals..............................  39 1238  31.7   44    0    0    0    0    0   4-2    41    0
 Opponent............................  35  988  28.2   45    2    0    0    0    0   1-1    37    0


Opponent Game-by-Game



Garrett Opponent Game-by-Game (as of Oct 26, 2001)
                                   All games

                                 OPPONENT STATS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 17       at Woodlan............. 29   99  1  11    9  126  1  25   18-  9-  1  118  1  25   0    0  0   0   0    0  0   0   225
 Aug 24       ADAMS CENTRAL.......... 36   99  2  14    7   66  0  20   17-  7-  5   66  0  20   0    0  0   0   0    0  0   0   165
 Aug 31       WEST NOBLE............. 31   87  1  13   13  192  1  36   25- 13-  2  192  1  36   0    0  0   0   0    0  0   0   279
 Sep 07       at Angola.............. 39  231  2  30    1   10  1  10    7-  1-  2   10  1  10   0    0  0   0   0    0  0   0   241
 Sep 14       PRAIRIE HEIGHTS........ 32  117  0  12    5   45  0  13   11-  5-  0   35  0  13   0    0  0   0   0    0  0   0   162
 Sep 21       CENTRAL NOBLE.......... 33  175  2  24    0    0  0   0    7-  0-  1    0  0   0   5   46  0  24   0    0  0   0   221
 Sep 28       at Lakeland............ 55  328  2  33    1   12  0  12    9-  1-  0   12  0  12   3   36  0  15   1   11  0  11   387
 Oct 05       CHURUBUSCO............. 34  126  1  14    6   68  1  17   15-  6-  1   68  1  17   0    0  0   0   0    0  0   0   194
 Oct 12       at Eastside............ 25  137  2  20   12   98  0  22   27- 12-  2   98  0  22   0    0  0   0   0    0  0   0   235
 Oct 19, 2001 at Churubusco.......... 21   25  0   5   11  180  1  48   25- 11-  2  180  1  32   0    0  0   0   0    0  0   0   205
 Oct 26, 2001 CENTRAL NOBLE.......... 42  220  2  78    0    0  0   0    2-  0-  0    0  0   0   0    0  0   0   0    0  0   0   220

 Opponent totals.....................377 1644 15  78   65  797  5  48  163- 65- 16  779  5  36   8   82  0  24   1   11  0  11  2534
 Garrett.............................388 1659 17  58   49  710  5  74  119- 49-  3  708  5  74   0    0  0   0   0    0  0   0  2561

 Games played: 11
 Avg per rush: 4.4
 Avg per catch: 12.3
 Pass efficiency: 70.51
 Kick ret avg: 10.3
 Punt ret avg: 11.0
 All purpose avg/game: 230.4
 Total offense avg/gm: 220.3
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 17       at Woodlan.............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-0     0   1   0   17
 Aug 24       ADAMS CENTRAL..........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   2-1     0   0   0   13
 Aug 31       WEST NOBLE.............   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   2-2     0   0   0   14
 Sep 07       at Angola..............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     2   0   0   22
 Sep 14       PRAIRIE HEIGHTS........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 21       CENTRAL NOBLE..........  15   96    111   0-0       0-0       0  0-0     0-0     0   0    0   2-1     0   0   0   13
 Sep 28       at Lakeland............  16   40     56   0-0       2-8       2  0-0     0-0     0   0    0   2-1     0   0   0   13
 Oct 05       CHURUBUSCO.............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   2-0     0   0   0   12
 Oct 12       at Eastside............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-0     0   0   0   12
 Oct 19, 2001 at Churubusco..........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   1   0    8
 Oct 26, 2001 CENTRAL NOBLE..........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   2-1     0   0   0   13

 Opponent totals.....................  31  136    167   0-0       2-8       3  0-0     0-0     0   0    0  14-6     2   2   0  137
 Garrett.............................   0    0      0   0-0       0-0       2  4-79    7-113   0   7    3  23-16    1   1   1  196

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 17       at Woodlan.............   2   65  32.5   36    0    0    0    0    0   1-1    37    0
 Aug 24       ADAMS CENTRAL..........   3   60  20.0    0    1    0    0    0    0   0-0     0    0
 Aug 31       WEST NOBLE.............   3   67  22.3    0    1    0    0    0    0   0-0     0    0
 Sep 07       at Angola..............   2   62  31.0   34    0    0    0    0    0   0-0     0    0
 Sep 14       PRAIRIE HEIGHTS........   6  186  31.0   34    0    0    0    0    0   0-0     0    0
 Sep 21       CENTRAL NOBLE..........   3   78  26.0   30    0    0    0    0    0   0-0     0    0
 Sep 28       at Lakeland............   3  119  39.7   45    0    0    0    0    0   0-0     0    0
 Oct 05       CHURUBUSCO.............   4  122  30.5    0    0    0    0    0    0   0-0     0    0
 Oct 12       at Eastside............   4   98  24.5   29    0    0    0    0    0   0-0     0    0
 Oct 19, 2001 at Churubusco..........   1   27  27.0   27    0    0    0    0    0   0-0     0    0
 Oct 26, 2001 CENTRAL NOBLE..........   4  104  26.0   29    0    0    0    0    0   0-0     0    0

 Opponent totals.....................  35  988  28.2   45    2    0    0    0    0   1-1    37    0
 Garrett.............................  39 1238  31.7   44    0    0    0    0    0   4-2    41    0


Team Game-by-Game Comparison



Garrett Team Game-by-Game Comparison (as of Oct 26, 2001)
                                   All games


                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
Woodlan.............  10-17   17/9    41-218 / 29-99    23- 9- 0 / 18- 9- 1   162/118    64/47    380/217     0/0      60/15    2/2 
ADAMS CENTRAL.......  31-13    6/10   31-179 / 36-99     5- 0- 0 / 17- 7- 5     0/66     36/53    179/165    82/0      27/45    1/6 
WEST NOBLE..........  28-14   11/11   35-205 / 31-87     8- 4- 0 / 25-13- 2    41/192    43/56    246/279    42/0      65/63    4/5 
Angola..............   9-22    7/13   34--24 / 39-231   14- 1- 2 /  7- 1- 2    28/10     48/46      4/241    37/0      47/45    4/4 
PRAIRIE HEIGHTS.....   7-0    12/7    31-132 / 32-117   12- 8- 0 / 11- 5- 0   113/35     43/43    245/152     0/0      25/40    1/2 
CENTRAL NOBLE.......  28-13    9/7    38-162 / 33-175    4- 3- 0 /  7- 0- 1    95/0      42/40    257/175     0/46     20/5     0/2 
Lakeland............  24-13    8/15   23-130 / 55-328    9- 5- 0 /  9- 1- 0    85/12     32/64    215/340     0/47     30/77    2/0 
CHURUBUSCO..........  13-12   11/8    39-203 / 34-126    9- 4- 0 / 15- 6- 1    64/68     48/49    267/194     0/0      48/30    3/1 
Eastside............  14-12    9/11   36-126 / 25-137    9- 5- 0 / 27-12- 2    35/98     45/52    161/235    31/0      55/85    2/2 
Churubusco..........  20-8     9/6    40-207 / 21-25    12- 3- 0 / 25-11- 2    18/180    52/46    225/205     0/0      70/62    1/2 
CENTRAL NOBLE.......  12-13    9/11   40-121 / 42-220   14- 7- 1 /  2- 0- 0    67/0      54/44    188/220     0/0      30/40    2/1 

Totals.............. 196-137 108/108 388-1659/377-1644 119- 49- 3/163- 65-16  708/779   507/540  2367/2423  192/93    477/507  22/27

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
Woodlan.............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.3/3.4    7.0/6.6    5.9/4.6   5-31.4 /  2-32.5
ADAMS CENTRAL.......   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.8/2.8    0.0/3.9    5.0/3.1   3-31.3 /  3-20.0
WEST NOBLE..........   0-0  /  0-0     0-0  /  0-0    20:44/ 27:16   -6:32   5.9/2.8    5.1/7.7    5.7/5.0   0-0.0  /  3-22.3
Angola..............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00  -0.7/5.9    2.0/1.4    0.1/5.2   4-22.0 /  2-31.0
PRAIRIE HEIGHTS.....   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   4.3/3.7    9.4/3.2    5.7/3.5   6-29.0 /  6-31.0
CENTRAL NOBLE.......   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   4.3/5.3   23.8/0.0    6.1/4.4   3-39.0 /  3-26.0
Lakeland............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.7/6.0    9.4/1.3    6.7/5.3   4-40.0 /  3-39.7
CHURUBUSCO..........   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.2/3.7    7.1/4.5    5.6/4.0   4-36.8 /  4-30.5
Eastside............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   3.5/5.5    3.9/3.6    3.6/4.5   2-28.5 /  4-24.5
Churubusco..........   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.2/1.2    1.5/7.2    4.3/4.5   4-36.0 /  1-27.0
CENTRAL NOBLE.......   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   3.0/5.2    4.8/0.0    3.5/5.0   4-25.0 /  4-26.0

Totals..............   0-0  /  0-0     0-0  /  0-0    20:44/ 27:16   -6:32   4.3/4.4    5.9/4.8    4.7/4.5  39-31.7 / 35-28.2

Note: Game totals are displayed in the format TEAM/OPPONENT for each category