Concord Game-by-Game Statistics
Concord Game-by-Game Statistics (as of Nov 02, 2001)
All games
Game Results
Concord Game Results (as of Nov 02, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 17 at East Noble W 32-0 1- 0- 0 0- 0- 0
* Aug 24 ELKHART MEMORIAL W 23-0 2- 0- 0 1- 0- 0
* Aug 31 NORTHWOOD W 23-15 3- 0- 0 2- 0- 0 2:15 3300
* Sep 07 at Wawasee W 14-7 4- 0- 0 3- 0- 0
* Sep 14 at Goshen W 21-17 5- 0- 0 4- 0- 0
Sep 21 JIMTOWN 14-35 L 5- 1- 0 4- 0- 0 2:25 4800
* Sep 29, 2001 vs Plymouth W 17-14 6- 1- 0 5- 0- 0 2:15 1100
* Oct 05 NORTHRIDGE W 13-7 7- 1- 0 6- 0- 0
* Oct 12 WARSAW 7-42 L 7- 2- 0 6- 1- 0
# Oct 19, 2001 at East Noble W 27-25 8- 2- 0 6- 1- 0
# Oct 26, 2001 DEKALB W 24-23 9- 2- 0 6- 1- 0
# Nov 02 at Carroll (Allen) 13-20 L 9- 3- 0 6- 1- 0
* indicates conference game
Team Game-by-Game
Concord Team Game-by-Game (as of Nov 02, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at East Noble.......... 35 127 1 20 9 175 3 37 16- 9- 0 175 3 37 1 51 0 51 0 0 0 0 353
Aug 24 ELKHART MEMORIAL....... 32 85 0 20 7 116 1 30 17- 7- 1 116 1 30 0 0 0 0 1 54 1 54 255
Aug 31 NORTHWOOD.............. 43 127 2 12 11 200 1 36 17- 11- 0 200 1 36 0 0 0 0 0 0 0 0 337
Sep 07 at Wawasee............. 37 84 0 12 6 140 1 47 12- 6- 0 140 1 47 0 0 0 0 0 0 0 0 229
Sep 14 at Goshen.............. 38 102 0 8 9 182 3 39 15- 9- 0 182 3 39 0 0 0 0 0 0 0 0 284
Sep 21 JIMTOWN................ 25 65 0 25 16 229 2 32 34- 16- 2 229 2 32 1 16 0 16 0 0 0 0 317
Sep 29, 2001 vs Plymouth............ 35 107 1 65 8 110 0 19 20- 8- 3 110 0 19 2 42 0 22 0 0 0 0 285
Oct 05 NORTHRIDGE............. 27 155 1 36 2 9 0 6 12- 2- 0 9 0 6 1 95 1 96 0 0 0 0 259
Oct 12 WARSAW................. 30 58 0 17 8 110 1 40 19- 8- 2 110 1 40 0 0 0 0 0 0 0 0 168
Oct 19, 2001 at East Noble.......... 38 170 1 11 6 156 2 65 11- 6- 1 156 2 65 0 0 0 0 0 0 0 0 357
Oct 26, 2001 DEKALB................. 31 27 1 5 10 143 1 28 24- 10- 2 143 1 28 0 0 0 0 1 71 1 71 280
Nov 02 at Carroll (Allen)..... 26 92 1 8 15 263 1 58 34- 15- 3 263 1 58 0 0 0 0 0 0 0 0 365
Totals..............................397 1199 8 65 107 1833 16 65 231-107- 14 1833 16 65 5 204 1 96 2 125 2 71 3489
Opponent............................499 2169 23 56 61 764 4 62 152- 62- 8 758 4 62 10 400 1 94 3 93 0 69 3483
Games played: 12
Avg per rush: 3.0
Avg per catch: 17.1
Pass efficiency: 123.71
Kick ret avg: 40.8
Punt ret avg: 62.5
All purpose avg/game: 290.8
Total offense avg/gm: 252.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at East Noble.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-3 1 0 0 32
Aug 24 ELKHART MEMORIAL....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 23
Aug 31 NORTHWOOD.............. 0 0 0 0-0 0-0 0 0-0 2-10 0 2 0 3-2 0 0 0 23
Sep 07 at Wawasee............. 0 0 0 0-0 0-0 1 1-5 0-0 0 0 0 2-2 0 0 0 14
Sep 14 at Goshen.............. 0 0 0 0-0 0-0 0 0-0 1-0 0 1 0 3-3 0 0 0 21
Sep 21 JIMTOWN................ 53 22 75 4-19 0-0 0 0-0 1-7 0 2 0 2-2 0 0 0 14
Sep 29, 2001 vs Plymouth............ 58 22 80 7-17 0-0 3 1-19 1-7 0 2 0 2-2 0 0 0 17
Oct 05 NORTHRIDGE............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 13
Oct 12 WARSAW................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 19, 2001 at East Noble.......... 0 0 0 0-0 0-0 0 0-0 1-31 0 1 0 4-3 0 0 0 27
Oct 26, 2001 DEKALB................. 0 0 0 0-0 0-0 1 0-0 1-39 0 1 0 3-3 0 0 0 24
Nov 02 at Carroll (Allen)..... 0 0 0 0-0 0-0 0 0-0 1-10 0 1 0 2-1 0 0 0 13
Totals.............................. 111 44 155 11-36 0-0 5 2-24 8-104 0 10 0 29-25 1 0 0 228
Opponent............................ 156 99 255 16-81 8-62 11 0-0 13-57 3 26 0 24-23 0 1 0 205
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 17 at East Noble.......... 4 173 43.3 52 0 0 0 0 0 1-1 45 0
Aug 24 ELKHART MEMORIAL....... 4 148 37.0 0 0 0 0 0 0 3-3 41 0
Aug 31 NORTHWOOD.............. 4 105 26.3 0 0 0 0 0 0 1-1 37 0
Sep 07 at Wawasee............. 5 206 41.2 47 0 0 0 0 0 0-0 0 0
Sep 14 at Goshen.............. 5 175 35.0 36 0 0 0 0 0 0-0 0 0
Sep 21 JIMTOWN................ 3 102 34.0 37 0 0 1 0 1 0-0 0 0
Sep 29, 2001 vs Plymouth............ 7 241 34.4 43 0 0 1 0 3 1-1 35 0
Oct 05 NORTHRIDGE............. 6 180 30.0 34 0 0 0 0 0 0-0 0 0
Oct 12 WARSAW................. 6 178 29.7 36 0 0 0 0 0 0-0 0 0
Oct 19, 2001 at East Noble.......... 4 96 24.0 31 0 0 0 0 0 0-0 0 0
Oct 26, 2001 DEKALB................. 4 126 31.5 40 0 0 0 0 0 1-1 24 0
Nov 02 at Carroll (Allen)..... 2 78 39.0 44 0 0 0 0 0 0-0 0 0
Totals.............................. 54 1808 33.5 52 0 0 2 0 4 7-7 45 0
Opponent............................ 55 1851 33.7 55 0 0 5 0 0 6-4 35 0
Opponent Game-by-Game
Concord Opponent Game-by-Game (as of Nov 02, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at East Noble.......... 30 87 0 14 4 32 0 11 13- 4- 0 32 0 11 0 0 0 0 0 0 0 0 119
Aug 24 ELKHART MEMORIAL....... 34 109 0 14 4 10 0 9 12- 4- 0 10 0 9 0 0 0 0 0 0 0 0 119
Aug 31 NORTHWOOD.............. 38 194 2 26 3 23 0 11 15- 3- 2 23 0 11 1 62 0 62 0 0 0 0 279
Sep 07 at Wawasee............. 30 35 0 8 13 119 1 21 29- 12- 0 116 1 15 0 0 0 0 0 0 0 0 154
Sep 14 at Goshen.............. 41 175 2 12 4 48 0 17 8- 4- 1 48 0 17 1 24 0 24 0 0 0 0 247
Sep 21 JIMTOWN................ 51 356 4 31 3 43 1 23 6- 3- 1 33 1 23 2 28 0 24 1 20 0 20 479
Sep 29, 2001 vs Plymouth............ 50 211 2 24 7 63 0 39 18- 9- 1 69 0 39 4 99 0 43 2 73 0 69 467
Oct 05 NORTHRIDGE............. 55 216 1 15 1 12 0 12 4- 1- 0 12 0 12 0 0 0 0 0 0 0 0 228
Oct 12 WARSAW................. 50 266 4 30 1 44 1 44 2- 1- 0 44 1 44 1 93 1 93 0 0 0 0 403
Oct 19, 2001 at East Noble.......... 36 158 2 21 11 182 1 25 22- 11- 1 183 1 25 0 0 0 0 0 0 0 0 340
Oct 26, 2001 DEKALB................. 39 133 3 38 3 64 0 33 10- 3- 1 64 0 33 1 94 0 94 0 0 0 0 291
Nov 02 at Carroll (Allen)..... 45 229 3 56 7 124 0 62 13- 7- 1 124 0 62 0 0 0 0 0 0 0 0 357
Opponent totals.....................499 2169 23 56 61 764 4 62 152- 62- 8 758 4 62 10 400 1 94 3 93 0 69 3483
Concord.............................397 1199 8 65 107 1833 16 65 231-107- 14 1833 16 65 5 204 1 96 2 125 2 71 3489
Games played: 12
Avg per rush: 4.3
Avg per catch: 12.5
Pass efficiency: 80.84
Kick ret avg: 40.0
Punt ret avg: 31.0
All purpose avg/game: 290.3
Total offense avg/gm: 243.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at East Noble.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 24 ELKHART MEMORIAL....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 31 NORTHWOOD.............. 31 36 67 2-5 0-0 0 0-0 0-0 0 0 0 1-1 0 1 0 15
Sep 07 at Wawasee............. 0 0 0 0-0 0-0 2 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 14 at Goshen.............. 3 4 7 0-0 2-18 1 0-0 0-0 0 0 0 2-2 0 0 0 17
Sep 21 JIMTOWN................ 37 18 55 4-27 1-7 1 0-0 2-32 2 8 0 5-5 0 0 0 35
Sep 29, 2001 vs Plymouth............ 43 12 55 6-39 3-25 2 0-0 3-21 1 5 0 2-2 0 0 0 14
Oct 05 NORTHRIDGE............. 31 20 51 0-0 0-0 1 0-0 0-0 0 5 0 1-1 0 0 0 7
Oct 12 WARSAW................. 11 9 20 4-10 2-12 0 0-0 2-0 0 2 0 6-6 0 0 0 42
Oct 19, 2001 at East Noble.......... 0 0 0 0-0 0-0 1 0-0 1-0 0 1 0 1-1 0 0 0 25
Oct 26, 2001 DEKALB................. 0 0 0 0-0 0-0 0 0-0 2-0 0 2 0 3-2 0 0 0 23
Nov 02 at Carroll (Allen)..... 0 0 0 0-0 0-0 3 0-0 3-4 0 3 0 2-2 0 0 0 20
Opponent totals..................... 156 99 255 16-81 8-62 11 0-0 13-57 3 26 0 24-23 0 1 0 205
Concord............................. 111 44 155 11-36 0-0 5 2-24 8-104 0 10 0 29-25 1 0 0 228
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 17 at East Noble.......... 8 273 34.1 0 0 0 0 0 0 0-0 0 0
Aug 24 ELKHART MEMORIAL....... 8 240 30.0 0 0 0 0 0 0 0-0 0 0
Aug 31 NORTHWOOD.............. 4 128 32.0 0 0 0 0 0 0 0-0 0 0
Sep 07 at Wawasee............. 6 170 28.3 33 0 0 0 0 0 0-0 0 0
Sep 14 at Goshen.............. 3 144 48.0 55 0 0 0 0 0 1-1 22 0
Sep 21 JIMTOWN................ 3 118 39.3 46 0 0 1 0 0 1-0 0 0
Sep 29, 2001 vs Plymouth............ 4 131 32.8 39 0 0 4 0 0 1-0 0 0
Oct 05 NORTHRIDGE............. 4 143 35.8 0 0 0 0 0 0 0-0 0 0
Oct 12 WARSAW................. 2 76 38.0 42 0 0 0 0 0 0-0 0 0
Oct 19, 2001 at East Noble.......... 2 66 33.0 37 0 0 0 0 0 2-2 35 0
Oct 26, 2001 DEKALB................. 5 170 34.0 35 0 0 0 0 0 1-1 27 0
Nov 02 at Carroll (Allen)..... 6 192 32.0 36 0 0 0 0 0 0-0 0 0
Opponent totals..................... 55 1851 33.7 55 0 0 5 0 0 6-4 35 0
Concord............................. 54 1808 33.5 52 0 0 2 0 4 7-7 45 0
Team Game-by-Game Comparison
Concord Team Game-by-Game Comparison (as of Nov 02, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
East Noble.......... 32-0 16/6 35-127 / 30-87 16- 9- 0 / 13- 4- 0 175/32 51/43 302/119 51/0 65/20 0/0
ELKHART MEMORIAL.... 23-0 10/7 32-85 / 34-109 17- 7- 1 / 12- 4- 0 116/10 49/46 201/119 54/0 50/15 1/1
NORTHWOOD........... 23-15 16/11 43-127 / 38-194 17-11- 0 / 15- 3- 2 200/23 60/53 327/217 10/62 25/2 0/2
Wawasee............. 14-7 9/10 37-84 / 30-35 12- 6- 0 / 29-12- 0 140/116 49/59 224/151 5/0 71/15 2/1
Goshen.............. 21-17 15/14 38-102 / 41-175 15- 9- 0 / 8- 4- 1 182/48 53/49 284/223 0/24 35/10 1/3
JIMTOWN............. 14-35 17/21 25-65 / 51-356 34-16- 2 / 6- 3- 1 229/33 59/57 294/389 23/80 21/49 3/1
Plymouth............ 17-14 10/14 35-107 / 50-211 20- 8- 3 / 18- 9- 1 110/69 55/68 217/280 68/193 21/10 5/4
NORTHRIDGE.......... 13-7 5/13 27-155 / 55-216 12- 2- 0 / 4- 1- 0 9/12 39/59 164/228 95/0 20/10 1/3
WARSAW.............. 7-42 8/14 30-58 / 50-266 19- 8- 2 / 2- 1- 0 110/44 49/52 168/310 0/93 28/20 2/0
East Noble.......... 27-25 16/17 38-170 / 36-158 11- 6- 1 / 22-11- 1 156/183 49/58 326/341 31/0 38/22 2/1
DEKALB.............. 24-23 9/7 31-27 / 39-133 24-10- 2 / 10- 3- 1 143/64 55/49 170/197 110/94 50/40 2/2
Carroll (Allen)..... 13-20 13/19 26-92 / 45-229 34-15- 3 / 13- 7- 1 263/124 60/58 355/353 10/4 40/50 6/1
Totals.............. 228-205 144/153 397-1199/499-2169 231-107-14/152- 62- 8 1833/758 628/651 3032/2927 457/550 464/263 25/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
East Noble.......... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.6/2.9 10.9/2.5 5.9/2.8 4-43.3 / 8-34.1
ELKHART MEMORIAL.... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.7/3.2 6.8/0.8 4.1/2.6 4-37.0 / 8-30.0
NORTHWOOD........... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.0/5.1 11.8/1.5 5.4/4.1 4-26.3 / 4-32.0
Wawasee............. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.3/1.2 11.7/4.0 4.6/2.6 5-41.2 / 6-28.3
Goshen.............. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.7/4.3 12.1/6.0 5.4/4.6 5-35.0 / 3-48.0
JIMTOWN............. 8-15 / 5-11 1-3 / 1-1 20:30/ 27:30 -7:00 2.6/7.0 6.7/5.5 5.0/6.8 3-34.0 / 3-39.3
Plymouth............ 3-13 / 6-15 0-0 / 0-3 21:45/ 26:15 -4:30 3.1/4.2 5.5/3.8 3.9/4.1 7-34.4 / 4-32.8
NORTHRIDGE.......... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 5.7/3.9 0.8/3.0 4.2/3.9 6-30.0 / 4-35.8
WARSAW.............. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 1.9/5.3 5.8/22.0 3.4/6.0 6-29.7 / 2-38.0
East Noble.......... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.5/4.4 14.2/8.3 6.7/5.9 4-24.0 / 2-33.0
DEKALB.............. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 0.9/3.4 6.0/6.4 3.1/4.0 4-31.5 / 5-34.0
Carroll (Allen)..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.5/5.1 7.7/9.5 5.9/6.1 2-39.0 / 6-32.0
Totals.............. 11-28 / 11-26 1-3 / 1-4 42:15/ 53:45 -11:30 3.0/4.3 7.9/5.0 4.8/4.5 54-33.5 / 55-33.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category