Northern State Conference Statistics (Final)
Northern State Conference
2001 Northern State Conference Statistics
Through games of Oct 12, 2001 (Conference games)
Conference Standings
Northern State Conference
2001 Conference Standings
Through games of Oct 12, 2001 (Conference games)
Last week's results:
--------------------
Jimtown 44, Triton 0 (Oct 12 at Bourbon)
Glenn 25, Bremen 14 (Oct 12 at Bremen)
Culver 35, LaVille 6 (Oct 12 at Lakeville)
New Prairie 34, Knox 0 (Oct 12 at New Carlisle)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Jimtown............. 7 0 0 262 41 1.000 7 0 0 262 41 1.000
New Prairie......... 6 1 0 210 86 .857 6 1 0 210 86 .857
Culver.............. 5 2 0 164 72 .714 5 2 0 164 72 .714
Knox................ 4 3 0 144 137 .571 4 3 0 144 137 .571
Glenn............... 3 4 0 127 131 .429 3 4 0 127 131 .429
Bremen.............. 2 5 0 142 152 .286 2 5 0 142 152 .286
Triton.............. 1 6 0 23 253 .143 1 6 0 23 253 .143
LaVille............. 0 7 0 32 232 .000 0 7 0 32 232 .000
Conference Team Statistics
Northern State Conference 2001 Conference Team Statistics Through games of Oct 12, 2001 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Jimtown............. 7 36 35 0 0 3 1 262 37.4
New Prairie......... 7 31 22 1 0 0 0 210 30.0
Culver.............. 7 23 21 0 0 1 1 164 23.4
Knox................ 7 21 18 0 0 0 0 144 20.6
Bremen.............. 7 20 13 3 0 1 0 142 20.3
Glenn............... 7 19 11 1 0 0 0 127 18.1
LaVille............. 7 5 0 1 0 0 0 32 4.6
Triton.............. 7 3 1 1 0 0 1 23 3.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Jimtown............. 7 6 3 1 0 0 0 41 5.9
Culver.............. 7 10 7 1 0 1 0 72 10.3
New Prairie......... 7 12 11 0 0 1 0 86 12.3
Glenn............... 7 19 14 0 0 1 0 131 18.7
Knox................ 7 20 17 0 0 0 0 137 19.6
Bremen.............. 7 22 17 0 0 1 0 152 21.7
LaVille............. 7 33 26 3 0 0 1 232 33.1
Triton.............. 7 36 26 2 0 1 2 253 36.1
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Knox................ 7 75 37 7 49.3 615 8.2 3 87.9
Bremen.............. 7 102 48 4 47.1 561 5.5 6 80.1
Jimtown............. 7 59 35 1 59.3 544 9.2 6 77.7
Triton.............. 7 101 42 9 41.6 397 3.9 0 56.7
LaVille............. 7 95 31 9 32.6 342 3.6 2 48.9
Culver.............. 7 45 19 4 42.2 259 5.8 3 37.0
New Prairie......... 7 55 16 4 29.1 230 4.2 5 32.9
Glenn............... 7 63 20 7 31.7 215 3.4 4 30.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Jimtown............. 7 106 39 12 36.8 325 3.1 0 46.4
Triton.............. 7 54 21 7 38.9 340 6.3 5 48.6
Bremen.............. 7 46 16 1 34.8 383 8.3 4 54.7
LaVille............. 7 57 31 5 54.4 399 7.0 3 57.0
Knox................ 7 75 35 7 46.7 408 5.4 7 58.3
Culver.............. 7 74 30 3 40.5 412 5.6 3 58.9
New Prairie......... 7 97 32 4 33.0 444 4.6 3 63.4
Glenn............... 7 86 44 6 51.2 452 5.3 4 64.6
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Glenn............... 7 6 237 1 39.5
Jimtown............. 7 11 228 0 20.7
Knox................ 7 6 109 0 18.2
New Prairie......... 7 4 70 0 17.5
Triton.............. 7 23 388 0 16.9
LaVille............. 7 2 31 0 15.5
Culver.............. 7 9 135 0 15.0
Bremen.............. 7 4 56 0 14.0
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
LaVille............. 7 27 35.3 5 13 0.5 34.8
Knox................ 7 19 32.2 2 -19 -1.0 33.2
New Prairie......... 7 20 31.6 5 37 1.9 29.8
Jimtown............. 7 13 30.7 6 44 3.4 27.3
Triton.............. 7 41 29.7 8 146 3.6 26.2
Culver.............. 7 16 27.5 2 36 2.3 25.3
Bremen.............. 7 26 31.9 3 175 6.7 25.2
Glenn............... 7 26 25.7 9 90 3.5 22.2
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Jimtown............. 7 2 12 14 5 1 6 +8 1.14
Knox................ 7 13 7 20 9 7 16 +4 0.57
Culver.............. 7 7 3 10 5 4 9 +1 0.14
Glenn............... 7 9 6 15 8 7 15 +0 0.00
New Prairie......... 7 7 4 11 7 4 11 +0 0.00
Bremen.............. 7 5 1 6 5 4 9 -3 -0.43
Triton.............. 7 6 7 13 7 9 16 -3 -0.43
LaVille............. 7 5 5 10 8 9 17 -7 -1.00
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
New Prairie......... 7 338 2239 6.6 24 319.9
Jimtown............. 7 302 1877 6.2 29 268.1
Culver.............. 7 300 1694 5.6 17 242.0
Glenn............... 7 260 1252 4.8 12 178.9
Bremen.............. 7 251 1214 4.8 13 173.4
Knox................ 7 270 1057 3.9 16 151.0
LaVille............. 7 247 832 3.4 3 118.9
Triton.............. 7 205 419 2.0 2 59.9
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Jimtown............. 7 232 631 2.7 6 90.1
Culver.............. 7 260 816 3.1 7 116.6
New Prairie......... 7 256 922 3.6 8 131.7
Glenn............... 7 275 1350 4.9 13 192.9
Knox................ 7 268 1529 5.7 13 218.4
Bremen.............. 7 307 1583 5.2 15 226.1
Triton.............. 7 279 1835 6.6 28 262.1
LaVille............. 7 296 1918 6.5 26 274.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
New Prairie......... 7 2239 230 393 2469 6.3 29 352.7
Jimtown............. 7 1877 544 361 2421 6.7 35 345.9
Culver.............. 7 1694 259 345 1953 5.7 20 279.0
Bremen.............. 7 1214 561 353 1775 5.0 19 253.6
Knox................ 7 1057 615 345 1672 4.8 19 238.9
Glenn............... 7 1252 215 323 1467 4.5 16 209.6
LaVille............. 7 832 342 342 1174 3.4 5 167.7
Triton.............. 7 419 397 306 816 2.7 2 116.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Jimtown............. 7 631 325 338 956 2.8 6 136.6
Culver.............. 7 816 412 334 1228 3.7 10 175.4
New Prairie......... 7 922 444 353 1366 3.9 11 195.1
Glenn............... 7 1350 452 361 1802 5.0 17 257.4
Knox................ 7 1529 408 343 1937 5.6 20 276.7
Bremen.............. 7 1583 383 353 1966 5.6 19 280.9
Triton.............. 7 1835 340 333 2175 6.5 33 310.7
LaVille............. 7 1918 399 353 2317 6.6 29 331.0
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Glenn............... 7 3 131 1 43.7
Bremen.............. 7 1 40 1 40.0
New Prairie......... 7 6 106 0 17.7
Jimtown............. 7 19 184 1 9.7
Triton.............. 7 5 41 0 8.2
LaVille............. 7 1 6 0 6.0
Knox................ 7 2 12 0 6.0
Culver.............. 7 3 2 0 0.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Jimtown............. 7 59 35 .593 1 544 6 166.9
Knox................ 7 75 37 .493 7 615 3 112.7
Bremen.............. 7 102 48 .471 4 561 6 104.8
Culver.............. 7 45 19 .422 4 259 3 94.8
New Prairie......... 7 55 16 .291 4 230 5 79.7
Glenn............... 7 63 20 .317 7 215 4 59.1
Triton.............. 7 101 42 .416 9 397 0 56.8
LaVille............. 7 95 31 .326 9 342 2 50.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Jimtown............. 7 106 39 12 36.8 325 0 39.9
New Prairie......... 7 97 32 4 33.0 444 3 73.4
Culver.............. 7 74 30 3 40.5 412 3 92.6
Triton.............. 7 54 21 7 38.9 340 5 96.4
Glenn............... 7 86 44 6 51.2 452 4 96.7
Knox................ 7 75 35 7 46.7 408 7 104.5
LaVille............. 7 57 31 5 54.4 399 3 113.0
Bremen.............. 7 46 16 1 34.8 383 4 129.1
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
New Prairie......... 7 95 15 2 112
Jimtown............. 7 86 21 2 109
Culver.............. 7 81 12 1 94
Knox................ 7 49 30 2 81
Bremen.............. 7 54 22 3 79
Glenn............... 7 55 15 0 70
LaVille............. 7 40 16 7 63
Triton.............. 7 19 18 4 41
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
Jimtown............. 7 37 16 5 58
Culver.............. 7 41 19 2 62
New Prairie......... 7 46 16 3 65
Bremen.............. 7 58 21 2 81
Triton.............. 7 69 15 1 85
Glenn............... 7 65 18 3 86
Knox................ 7 62 23 5 90
LaVille............. 7 101 21 0 122
PENALTIES G No Yds
--------------------------------
LaVille............. 7 17 125
Bremen.............. 7 27 219
Culver.............. 7 30 235
Triton.............. 7 28 258
Knox................ 7 28 273
New Prairie......... 7 38 275
Jimtown............. 7 34 317
Glenn............... 7 40 342
OPPONENT PENALTIES G No Yds
--------------------------------
LaVille............. 7 43 369
Triton.............. 7 41 360
Knox................ 7 35 317
Bremen.............. 7 32 255
Glenn............... 7 31 223
New Prairie......... 7 23 217
Jimtown............. 7 20 164
Culver.............. 7 17 139
4TH-DN CONVERSIONS G Conv Att Pct
---------------------------------------
LaVille............. 7 1 1 100.0
Jimtown............. 7 9 13 69.2
Knox................ 7 1 2 50.0
Glenn............... 7 1 2 50.0
New Prairie......... 7 1 2 50.0
Bremen.............. 7 0 1 0.0
Triton.............. 7 0 2 0.0
Culver.............. 7 0 1 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
---------------------------------------
LaVille............. 7 0 0 0.0
Knox................ 7 0 1 0.0
Jimtown............. 7 4 11 36.4
Culver.............. 7 2 4 50.0
Triton.............. 7 1 2 50.0
Bremen.............. 7 3 3 100.0
Glenn............... 7 1 1 100.0
New Prairie......... 7 2 2 100.0
3RD-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Bremen.............. 7 8 14 57.1
Jimtown............. 7 29 64 45.3
Knox................ 7 5 16 31.3
Culver.............. 7 2 7 28.6
Triton.............. 7 3 11 27.3
Glenn............... 7 3 12 25.0
New Prairie......... 7 2 12 16.7
LaVille............. 7 0 12 0.0
OPP 3RD-DN CONVERT G Conv Att Pct
---------------------------------------
Culver.............. 7 2 9 22.2
Jimtown............. 7 23 84 27.4
New Prairie......... 7 4 12 33.3
Bremen.............. 7 3 8 37.5
Knox................ 7 4 9 44.4
Glenn............... 7 5 10 50.0
Triton.............. 7 4 8 50.0
LaVille............. 7 7 8 87.5
FIELD GOALS G Made Att Pct
----------------------------------------
Culver.............. 7 1 1 1.000
Bremen.............. 7 1 1 1.000
Jimtown............. 7 3 8 .375
Triton.............. 7 0 0 .000
Knox................ 7 0 0 .000
New Prairie......... 7 0 0 .000
LaVille............. 7 0 0 .000
Glenn............... 7 0 0 .000
PAT KICKING G Made Att Pct
----------------------------------------
Jimtown............. 7 35 36 .972
Culver.............. 7 21 23 .913
Knox................ 7 18 21 .857
Bremen.............. 7 13 17 .765
New Prairie......... 7 22 29 .759
Glenn............... 7 11 17 .647
Triton.............. 7 1 2 .500
LaVille............. 7 0 4 .000
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Jimtown............. 7 167:35 23:56
Conference Individual Statistics
Northern State Conference 2001 Conference Individual Statistics Through games of Oct 12, 2001 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Oliver Pettis.. JIM SR 7 109 726 6.7 12 103.7
Brandon Adkins. GLE 7 107 681 6.4 5 97.3
Brad Jasinski.. NP SR 7 58 554 9.6 4 79.1
Tyler Roberts.. NP SO 7 105 526 5.0 6 75.1
Ron Jelenick... CUL 7 93 520 5.6 5 74.3
Derrick Jackson NP SR 7 70 509 7.3 8 72.7
Josh Lawrence.. KNO 7 93 462 5.0 3 66.0
S. Hochstetler. BRE 7 73 448 6.1 4 64.0
Jerin Ringle... KNO 7 90 411 4.6 9 58.7
Jason Shidaker. BRE 7 88 402 4.6 3 57.4
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Nick Bragg..... BRE 7 102 48 4 47.1 561 6 80.1
Corey Masson... KNO 7 64 29 6 45.3 551 3 78.7
Brandon Squibb. JIM SR 7 57 34 1 59.6 535 6 76.4
Steve Boyer.... TRI SR 7 97 40 9 41.2 373 0 53.3
Chris Carlson.. CUL 7 45 19 4 42.2 259 3 37.0
John Albert.... LAV 7 76 23 9 30.3 258 2 36.9
Derrick Jackson NP SR 7 54 16 3 29.6 230 5 32.9
Greg Engel..... GLE 7 62 19 7 30.6 213 3 30.4
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Derrick Jackson NP SR 7 509 230 124 739 105.6
Oliver Pettis.. JIM SR 7 726 0 109 726 103.7
Brandon Adkins. GLE 7 681 2 108 683 97.6
Nick Bragg..... BRE 7 71 561 137 632 90.3
Brandon Squibb. JIM SR 7 59 535 78 594 84.9
Corey Masson... KNO 7 27 551 105 578 82.6
Chris Carlson.. CUL 7 308 259 97 567 81.0
Brad Jasinski.. NP SR 7 554 0 58 554 79.1
Tyler Roberts.. NP SO 7 526 0 105 526 75.1
Ron Jelenick... CUL 7 520 0 93 520 74.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
Keith Goorhouse JIM SR 6 15 264 4 17.6 2.50
Mike Marshall.. BRE 6 15 226 3 15.1 2.50
A. Trieschman.. TRI SR 7 14 170 0 12.1 2.00
Nathan Welter.. KNO 7 11 313 2 28.5 1.57
Sam Yoder...... BRE 6 9 87 1 9.7 1.50
Will Groves.... GLE 7 10 129 2 12.9 1.43
Zach Johnson... JIM SR 7 9 155 0 17.2 1.29
Chad Hooker.... CUL 7 8 119 0 14.9 1.14
Dan Nimtz...... LAV 7 8 100 0 12.5 1.14
Jake Mumm...... LAV 6 5 58 1 11.6 0.83
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
Nathan Welter.. KNO 7 11 313 2 28.5 44.7
Keith Goorhouse JIM SR 6 15 264 4 17.6 44.0
Mike Marshall.. BRE 6 15 226 3 15.1 37.7
A. Trieschman.. TRI SR 7 14 170 0 12.1 24.3
Zach Johnson... JIM SR 7 9 155 0 17.2 22.1
Will Groves.... GLE 7 10 129 2 12.9 18.4
Chad Hooker.... CUL 7 8 119 0 14.9 17.0
Sam Yoder...... BRE 6 9 87 1 9.7 14.5
Dan Nimtz...... LAV 7 8 100 0 12.5 14.3
S. Hochstetler. BRE 7 5 99 1 19.8 14.1
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Brandon Adkins. GLE 7 681 22 32 144 879 125.6
Oliver Pettis.. JIM SR 7 726 1 22 50 799 114.1
Brad Jasinski.. NP SR 7 554 55 31 70 711 101.6
Josh Lawrence.. KNO 7 462 23 0 18 610 87.1
Chad Hooker.... CUL 7 387 119 2 85 593 84.7
S. Hochstetler. BRE 7 448 99 0 0 547 78.1
Tyler Roberts.. NP SO 7 526 12 0 0 538 76.9
Ron Jelenick... CUL 7 520 0 0 0 520 74.3
Derrick Jackson NP SR 7 509 0 -1 0 508 72.6
Greg Engel..... GLE 7 233 0 99 75 481 68.7
INTERCEPTIONS Team Cl Int Yds TD
-----------------------------------------
Brad Clark..... JIM SR 5 76 0
Greg Engel..... GLE 3 74 1
Matt Menchinger JIM SR 2 25 0
Doug Polston... JIM SO 1 27 0
Sean Ganser.... JIM SR 1 24 0
Josh Whitaker.. JIM JR 1 24 0
Aric Hooley.... TRI SR 1 23 1
Bret Martin.... NP JR 1 20 1
Will Anderson.. TRI JR 1 6 0
Chris Carlson.. CUL 1 6 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Brandon Squibb. JIM SR 7 57 34 1 59.6 535 6 169.7
Corey Masson... KNO 7 64 29 6 45.3 551 3 114.3
Nick Bragg..... BRE 7 102 48 4 47.1 561 6 104.8
Chris Carlson.. CUL 7 45 19 4 42.2 259 3 94.8
Derrick Jackson NP SR 7 54 16 3 29.6 230 5 84.9
Steve Boyer.... TRI SR 7 97 40 9 41.2 373 0 55.0
Greg Engel..... GLE 7 62 19 7 30.6 213 3 52.9
John Albert.... LAV 7 76 23 9 30.3 258 2 43.8
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Greg Engel..... GLE 7 2 99 1 49.5
Sam Yoder...... BRE 6 1 40 1 40.0
Brandon Adkins. GLE 7 1 32 0 32.0
Keith Goorhouse JIM SR 6 2 56 0 28.0
Oliver Pettis.. JIM SR 7 1 22 0 22.0
Brad Jasinski.. NP SR 7 2 31 0 15.5
Brandon Squibb. JIM SR 7 7 101 1 14.4
Aric Hooley.... TRI SR 6 2 28 0 14.0
Zack Puckett... KNO 7 1 11 0 11.0
John Albert.... LAV 7 1 6 0 6.0
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Brandon Adkins. GLE 7 3 144 1 48.0
Greg Engel..... GLE 7 2 75 0 37.5
Oliver Pettis.. JIM SR 7 2 50 0 25.0
Brad Clark..... JIM SR 7 3 66 0 22.0
Sean Ganser.... JIM SR 7 2 43 0 21.5
Chad Hooker.... CUL 7 4 85 0 21.3
Josh Snyder.... KNO 7 4 82 0 20.5
Brad Jasinski.. NP SR 7 4 70 0 17.5
Aric Hooley.... TRI SR 6 13 224 0 17.2
Joe Ciesielski. LAV 6 2 31 0 15.5
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Steve Swathwood LAV 7 27 953 35.3
Zack Puckett... KNO 7 10 342 34.2
Kyle Kownacki.. NP SO 7 11 355 32.3
A. Trieschman.. TRI SR 7 32 989 30.9
Derrick Jackson NP SR 7 9 278 30.9
Matt Menchinger JIM SR 7 9 267 29.7
Kevin Hunnicutt CUL 7 13 370 28.5
Brandon Adkins. GLE 7 26 667 25.7
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Oliver Pettis.. JIM SR 7 12 0 0 72 10.3
Jerin Ringle... KNO 7 9 0 0 54 7.7
Derrick Jackson NP SR 7 8 2 0 50 7.1
Matt Menchinger JIM SR 7 0 34 3 43 6.1
Zach Johnson... JIM SR 7 7 0 0 42 6.0
Brandon Adkins. GLE 7 6 3 0 39 5.6
Greg Engel..... GLE 7 6 2 0 38 5.4
Chad Hooker.... CUL 7 6 0 0 36 5.1
Tyler Roberts.. NP SO 7 6 0 0 36 5.1
Bret Martin.... NP JR 6 5 0 0 30 5.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Oliver Pettis.. JIM SR 7 12 12 0 0 0 72 10.3
Jerin Ringle... KNO 7 9 9 0 0 0 54 7.7
Derrick Jackson NP SR 7 8 8 0 0 1 50 7.1
Zach Johnson... JIM SR 7 7 7 0 0 0 42 6.0
Greg Engel..... GLE 7 6 4 0 2 1 38 5.4
Tyler Roberts.. NP SO 7 6 6 0 0 0 36 5.1
Brandon Adkins. GLE 7 6 5 0 1 0 36 5.1
Chad Hooker.... CUL 7 6 6 0 0 0 36 5.1
Bret Martin.... NP JR 6 5 2 2 1 0 30 5.0
S. Hochstetler. BRE 7 5 4 1 0 2 34 4.9
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Matt Menchinger JIM SR 7 34-35 3-8 43 6.1
Jim Brugh...... CUL 7 21-23 1-1 24 3.4
Zack Puckett... KNO 7 18-21 0-0 18 2.6
Kyle Kownacki.. NP SO 7 16-21 0-0 16 2.3
Arick Cannon... BRE 6 10-14 0-0 10 1.7
Brandon Adkins. GLE 7 3-5 0-0 3 0.4
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
Matt Menchinger JIM SR 7 3 8 37.5 0.43
Jim Brugh...... CUL 7 1 1 100.0 0.14
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Jim Brugh...... CUL 7 1 1 27 100.0
Matt Menchinger JIM SR 7 3 8 52 37.5
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Matt Menchinger JIM SR 7 34 35 97.1
Jim Brugh...... CUL 7 21 23 91.3
Zack Puckett... KNO 7 18 21 85.7
Kyle Kownacki.. NP SO 7 16 21 76.2
Arick Cannon... BRE 6 10 14 71.4
Brandon Adkins. GLE 7 3 5 60.0
Steve Swathwood LAV 7 0 1 0.0
A. Trieschman.. TRI SR 7 0 1 0.0
Northern State Conference 2001 Conference Team Statistics Through games of Oct 12, 2001 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos UA A Total Avg/G Sack
--------------------------------------------------------------
Ron Jelenick... CUL 7 23 47 70 10.0 1
Zach Johnson... JIM SR 7 LB 40 26 66 9.4 0
Kevin Hunnicutt CUL 7 20 43 63 9.0 1
Brandon Jolly.. CUL 7 15 40 55 7.9 0
Tim Day........ CUL 6 7 32 39 6.5 0
Paul Davis..... JIM JR 7 28 16 44 6.3 4
Andrew Knapp... CUL 6 5 28 33 5.5 1
Aaron McCuddy.. JIM SR 7 NG 20 16 36 5.1 0
Brad Clark..... JIM SR 7 LB 29 6 35 5.0 0
T.J. Montgomery CUL 7 4 25 29 4.1 0
Marc Tucker.... JIM SO 7 15 11 26 3.7 3
Jim Armour..... JIM JR 7 16 10 26 3.7 2
Bryan Wallace.. JIM SR 7 17 6 23 3.3 0
Jacob Smith.... CUL 6 8 8 16 2.7 0
Doug Polston... JIM SO 7 11 7 18 2.6 0
Branden Lewis.. CUL 6 9 5 14 2.3 0
Anthony Taylor. JIM JR 7 11 5 16 2.3 1
Nate Johnson... JIM SO 7 LB 8 7 15 2.1 0
Will Groves.... GLE 7 12 1 13 1.9 0
Josh Magyar.... JIM SO 6 10 1 11 1.8 0
Sean Ganser.... JIM SR 7 9 3 12 1.7 0
Matt Menchinger JIM SR 7 DB 9 3 12 1.7 0
Chris Carlson.. CUL 7 7 5 12 1.7 0
Sam Yoder...... BRE 6 8 2 10 1.7 0
Bret Martin.... NP JR 6 5 4 9 1.5 0
Tyler Roberts.. NP SO 7 6 4 10 1.4 0
Chad Hooker.... CUL 7 0 9 9 1.3 0
Derrick Jackson NP SR 7 8 1 9 1.3 0
Greg Engel..... GLE 7 9 0 9 1.3 0
Josh Lawrence.. KNO 7 8 1 9 1.3 0
Josh Snyder.... KNO 7 5 3 8 1.1 0
Travis Pickavet JIM SR 7 4 3 7 1.0 0
D. Swathwood... JIM JR 6 DL 2 4 6 1.0 1
A. Trieschman.. TRI SR 7 LB 5 1 6 0.9 0
Jerin Ringle... KNO 7 6 0 6 0.9 0
Jake Mumm...... LAV 6 4 1 5 0.8 0
Joe Ciesielski. LAV 6 5 0 5 0.8 0
Dan Nimtz...... LAV 7 4 1 5 0.7 0
John Albert.... LAV 7 3 1 4 0.6 0
Brandon Adkins. GLE 7 4 0 4 0.6 0
Zack Puckett... KNO 7 3 0 3 0.4 0
Tyler Leighton. JIM 7 3 0 3 0.4 0
Steve Boyer.... TRI SR 7 DB 3 0 3 0.4 0
Brad Jasinski.. NP SR 7 3 0 3 0.4 0
Aric Hooley.... TRI SR 6 LB 2 0 2 0.3 0
Oliver Pettis.. JIM SR 7 1 1 2 0.3 0
Corey Masson... KNO 7 1 0 1 0.1 0
SACKS Team Cl G Pos UA A Yds Total
-------------------------------------------------------
Paul Davis..... JIM JR 7 4 0 32 4
Marc Tucker.... JIM SO 7 1 2 0 3
David Britian.. BRE 4 2 0 11 2
Jim Armour..... JIM JR 7 1 1 9 2
Kevin Hunnicutt CUL 7 1 0 4 1
Ron Jelenick... CUL 7 1 0 3 1
Scott Zehner... CUL 5 1 0 6 1
Tanner Clark... JIM JR 5 DL 1 0 12 1
Kaylor Keck.... NP SR 4 1 0 6 1
Bill Meyers.... JIM JR 1 0 1 0 1
TACKLE FOR LOSS Team Cl Num Yards
----------------------------------------
Ron Jelenick... CUL 8 23
Paul Davis..... JIM JR 7 37
Kevin Hunnicutt CUL 7 17
Jim Armour..... JIM JR 6 23
Zach Johnson... JIM SR 6 17
Brandon Jolly.. CUL 6 12
Scott Zehner... CUL 6 17
Aaron McCuddy.. JIM SR 5 11
Andrew Knapp... CUL 3 5
Bryan Wallace.. JIM SR 3 7
FUMBLES FORCED Team Cl Num
----------------------------------
Kenny Elder.... GLE 1
Josh Lawrence.. KNO 1
Greg Engel..... GLE 1
Brad Clark..... JIM SR 1
FUMBLES RCVD Team Cl Num
----------------------------------
Josh Lawrence.. KNO 1
Derek Daube.... GLE 1
Zach Johnson... JIM SR 1
Brad Jasinski.. NP SR 1
Ron Jelenick... CUL 1
Aaron McCuddy.. JIM SR 1
PASSES DEFENDED Team Cl Brup Int Total
--------------------------------------------
Brad Clark..... JIM SR 1 5 6
Matt Menchinger JIM SR 2 2 4
Sean Ganser.... JIM SR 3 1 4
Zach Johnson... JIM SR 2 1 3
Brad Jasinski.. NP SR 1 1 2
Nate Johnson... JIM SO 2 0 2
Bryan Wallace.. JIM SR 1 0 1
Joe Ciesielski. LAV 1 0 1
C. Slovinski... JIM JR 1 0 1
Anthony Taylor. JIM JR 1 0 1
ALL-CONFERENCE
2001
OFFENSE:
--------------------
Kyle Kinder (Jim) OL
Cody Campbell (Jim) OL
Josh Edovbich (NP) OL
Brandon Jolly (Cul) OL
Jeff Aldrich (Gle) OL
Zach Johnson (Jim) WR
Aaron Trieschman (Tri) SE
Nathan Welter (Knox) SE
Oliver Pettis (Jim) RB
Brandon Squibb (Jim) QB
Steve Boyer (Tri) QB
Greg Engel (Gle) QB
Ron Jelinek (Cul) RB
J.D. Oliverius (Knox) TE
Matt Menchinger (Jim) PK
Steve Swathwood (LaV) P
Defense:
--------------------
Aaron McCuddy (Jim) DL
Jim Armour (Jim) DL
Pete Tabaka (NP) DL
Brandon Jolly (Cul) DL
Jeff Aldrich (Gle) DL
Zach Johnson (Jim) LB
Paul Davis (Jim) LB
Ryan Weber (NP) LB
Kevin Hunnicutt (Cul) LB
Kyle O'Dell (Gle) LB
Brad Clark (Jim) DB
Derrick Jackson (NP) DB
Chris Carlson (Cul) DB
Greg Engel (Gle) DB
Sam Yoder (Bre) DB
MVP Backs: Zach Johnson (Jim),
Derrick Jackson (NP)
MVP Lineman: Jeff Aldrich (Gle)
|
Team codes
Team codes and names used in this report include:
-
BRE Bremen
-
CUL Culver
-
GLE Glenn
-
JIM Jimtown
-
KNO Knox
-
LAV LaVille
-
NP New Prairie
-
TRI Triton