Past Results: 2000, 1999,
1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990,
1989, 1988,
1987, 1986,
1985, 1984,
1983, 1982,
1981, 1980,
1979, 1978,
1977, 1976,
1975, 1974,
1973, 1972,
1971, 1970,
1969, 1968,
1967, 1966 |
Northern State Conference
2001 Conference Standings
Through games of Nov 09, 2001
Post-season results:
--------------------
New Prairie 54, Gary Wirt 6 (Oct 19, 2001 at Gary)
Knox 30, Wheeler 20 (Oct 19, 2001 at Wheeler)
Glenn 34, North Newton 0 (Oct 19, 2001 at Walkerton)
Jimtown 21, Eastside 13 (Oct 19, 2001 at Butler)
Bremen 34, Fairfield 14 (Oct 19, 2001 at Bremen)
Whiting 42, LaVille 0 (Oct 19, 2001 at Whiting)
Culver 49, Triton 12 (Oct 19, 2001 at Bourbon)
Glenn 39, Knox 22 (Oct 26, 2001 at Knox)
Culver 35, West Central 7 (Oct 26, 2001 at Culver)
Jimtown 38, Bremen 6 (Oct 26, 2001 at Jimtown)
Andrean 21, New Prairie 0 (Oct 26, 2001 at New Carlisle)
Jimtown 31, Central Noble 20 (Nov 02 at Albion)
Glenn 20, Rensselaer 14 (Nov 02 at Walkerton)
Culver 26, Whiting 24 (Nov 02 at Whiting)
Bishop Luers 24, Jimtown 18 (Nov 09, 2001 at Jimtown)
Eastbrook 8, Glenn 7 (Nov 09, 2001 at Walkerton)
Southern Wells 23, Culver 14 (Nov 09, 2001 at Poneto)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Jimtown............. 7 0 0 262 41 1.000 12 1 0 424 120 .923
New Prairie......... 6 1 0 210 86 .857 7 4 0 319 177 .636
Culver.............. 5 2 0 164 72 .714 9 4 0 315 168 .692
Knox................ 4 3 0 144 137 .571 5 6 0 227 263 .455
Glenn............... 3 4 0 127 131 .429 8 5 0 292 197 .615
Bremen.............. 2 5 0 142 152 .286 3 8 0 189 273 .273
Triton.............. 1 6 0 23 253 .143 2 8 0 63 340 .200
LaVille............. 0 7 0 32 232 .000 0 10 0 38 328 .000
Northern State Conference
2001 Conference Schedule and Results
Through games of Nov 09, 2001
Bremen (3-8,2-5)
-----------------------------------------------
Aug 17 PLYMOUTH............... 7-35 L
Aug 24 at NorthWood........... 0-34 L
Aug 31 *NEW PRAIRIE............ 21-34 L
Sep 07 *TRITON................. 30-0 W
Sep 14 *at Culver.............. 7-24 L
Sep 21 *LAVILLE................ 35-0 W
Sep 28 *at Knox................ 21-34 L
Oct 05 *at Jimtown............. 14-35 L
Oct 12 *GLENN ................. 14-25 L
Oct 19 #FAIRFIELD.............. 34-14 W
Oct 26 #at Jimtown............. 6-38 L
Culver (9-4,5-2)
-----------------------------------------------
Aug 17 WEST CENTRAL........... 18-6 W
Aug 24 at South Central....... 0-33 L
Aug 31 *TRITON................. 44-0 W
Sep 07 *at New Prairie......... 14-28 L
Sep 14 *BREMEN................. 24-7 W
Sep 21 *at Knox................ 27-7 W
Sep 28 *at Jimtown............. 7-24 L
Oct 05 *GLENN.................. 13-0 W
Oct 12 *at LaVille............. 35-6 W
Oct 19 #at Triton.............. 49-12 W
Oct 26 #WEST CENTRAL........... 35-7 W
Nov 02 #at Whiting............. 26-24 W
Nov 09 #at Southern Wells...... 14-23 L
Glenn (8-5,4-3)
-----------------------------------------------
Aug 17 at SB LaSalle.......... 35-8 W
Aug 24 *JIMTOWN................ 13-37 L 2200
Aug 31 *at Knox................ 7-21 L
Sep 07 *at LaVille............. 28-6 W
Sep 14 *at Triton.............. 33-0 W
Sep 21 SOUTH CENTRAL.......... 30-14 W
Sep 28 *NEW PRAIRIE............ 21-40 L
Oct 05 *at Culver.............. 0-13 L
Oct 12 *at Bremen.............. 25-14 W
Oct 19 #NORTH NEWTON........... 34-0 W
Oct 26 #at Knox................ 39-22 W
Nov 02 #RENSSELAER............ 20-14 W
Nov 09 #EASTBROOK............. 7-8 L
Jimtown (12-0,7-0)
-----------------------------------------------
Aug 17 at NorthWood........... 19-2 W 3700
Aug 24 *at Glenn............... 37-13 W 2200
Aug 31 *LAVILLE................ 56-0 W 1800
Sep 07 *at Knox................ 42-7 W 1000
Sep 14 *NEW PRAIRIE............ 24-0 W 2200
Sep 21 at Concord............. 35-14 W 4800
Sep 28 *CULVER................. 24-7 W 1300
Oct 05 *BREMEN................. 35-14 W 1200
Oct 12 *at Triton.............. 44-0 W 800
Oct 19 #at Eastside............ 21-13 W 900
Oct 26 #BREMEN................. 38-6 W 800
Nov 02 #at Central Noble....... 31-20 W 2200
Nov 09 #FW LUERS................18-24 L 4000
Knox (5-6,4-3)
-----------------------------------------------
Aug 17 WINAMAC................ 24-32 L
Aug 24 NORTH JUDSON........... 7-35 L
Aug 31 *GLENN.................. 21-7 W
Sep 07 *JIMTOWN................ 7-42 L
Sep 14 *at LaVille............. 34-6 W
Sep 21 *CULVER................. 7-27 L
Sep 28 *BREMEN................. 34-21 W
Oct 05 *TRITON................. 41-0 W
Oct 12 *at New Prairie......... 0-34 L
Oct 19 #at Wheeler............. 30-20 W
Oct 26 #GLENN.................. 22-39 L
LaVille (0-10,0-7)
-----------------------------------------------
Aug 17 at South Central....... 0-41 L
Aug 24 at Gary Mann........... 6-13 L
Aug 31 *at Jimtown............. 0-56 L
Sep 07 *GLENN.................. 6-28 L
Sep 14 *KNOX................... 6-34 L
Sep 21 *at Bremen.............. 0-35 L
Sep 28 *at Triton.............. 14-17 L
Oct 05 *NEW PRAIRIE............ 0-27 L
Oct 12 *CULVER................. 6-35 L
Oct 19 #at Whiting............. 0-42 L
New Prairie (7-4,6-1)
-----------------------------------------------
Aug 17 at LaPorte............. 35-40 L
Aug 24 SB WASHINGTON.......... 20-24 L
Aug 31 *at Bremen.............. 34-21 W
Sep 07 *CULVER................. 28-14 W
Sep 14 *at Jimtown............. 0-24 L
Sep 21 *TRITON................. 47-6 W
Sep 28 *at Glenn............... 40-21 W
Oct 05 *at LaVille............. 27-0 W
Oct 12 *KNOX................... 34-0 W
Oct 19 #at Gary Wirt........... 54-6 W
Oct 26 #Andrean................ 0-21 L
Triton (2-8,1-6)
-----------------------------------------------
Aug 17 CASTON................. 6-24 L
Aug 24 NORTHFIELD............. 22-14 W
Aug 31 *at Culver.............. 0-44 L
Sep 07 *at Bremen ............. 0-30 L
Sep 14 *GLENN.................. 0-33 L
Sep 21 *at New Prairie......... 6-46 L
Sep 28 *LAVILLE................ 17-14 W
Oct 05 *at Knox................ 0-41 L
Oct 12 *JIMTOWN................ 0-44 L
Oct 19 #CULVER................. 12-49 L
* = Conference game
Northern State Conference Statistics all
games Conference
games only
Conference Team Statistics
Northern State Conference 2001 Conference Team Statistics Through games of Nov 09, 2001
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Jimtown............. 13 57 52 2 0 8 1 424 32.6
New Prairie......... 11 47 31 3 0 0 0 319 29.0
Culver.............. 13 44 34 0 0 2 1 306 23.5
Glenn............... 13 43 23 4 0 1 0 292 22.5
Knox................ 11 33 19 4 0 0 1 227 20.6
Bremen.............. 11 27 16 4 0 1 0 189 17.2
Triton.............. 10 9 1 3 0 0 1 63 6.3
LaVille............. 10 6 0 1 0 0 0 38 3.8
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Jimtown............. 13 17 7 3 0 1 1 120 9.2
Culver.............. 13 25 14 2 0 3 0 177 13.6
Glenn............... 13 28 16 5 0 1 0 197 15.2
New Prairie......... 11 26 18 0 0 1 0 177 16.1
Knox................ 11 39 25 2 0 0 0 263 23.9
Bremen.............. 11 39 26 1 0 3 1 273 24.8
LaVille............. 10 47 38 3 0 0 1 328 32.8
Triton.............. 10 49 35 2 0 1 2 340 34.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Knox................ 11 125 63 14 50.4 1160 9.3 6 105.5
Bremen.............. 11 160 75 9 46.9 936 5.8 10 85.1
Jimtown............. 13 114 66 6 57.9 1082 9.5 13 83.2
Triton.............. 10 140 61 12 43.6 648 4.6 2 64.8
Glenn............... 13 123 46 11 37.4 670 5.4 6 51.5
New Prairie......... 11 94 31 10 33.0 566 6.0 10 51.5
LaVille............. 10 133 42 13 31.6 432 3.2 2 43.2
Culver.............. 13 88 36 6 40.9 525 6.0 5 40.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Triton.............. 10 74 30 10 40.5 442 6.0 6 44.2
Knox................ 11 118 51 8 43.2 673 5.7 12 61.2
Jimtown............. 13 217 85 19 39.2 926 4.3 4 71.2
New Prairie......... 11 170 59 6 34.7 829 4.9 8 75.4
Bremen.............. 11 103 38 7 36.9 837 8.1 9 76.1
Culver.............. 13 150 65 12 43.3 1026 6.8 8 78.9
LaVille............. 10 94 52 8 55.3 812 8.6 6 81.2
Glenn............... 13 185 86 13 46.5 1081 5.8 6 83.2
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Glenn............... 13 8 314 2 39.3
New Prairie......... 11 5 162 1 32.4
Knox................ 11 14 258 0 18.4
Jimtown............. 13 26 447 0 17.2
LaVille............. 10 5 85 0 17.0
Triton.............. 10 31 488 0 15.7
Culver.............. 13 19 298 0 15.7
Bremen.............. 11 8 124 0 15.5
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Knox................ 11 33 33.7 2 -19 -0.6 34.3
LaVille............. 10 43 33.8 5 13 0.3 33.5
New Prairie......... 11 27 31.7 5 37 1.4 30.3
Culver.............. 13 36 31.0 4 138 3.8 27.2
Jimtown............. 13 27 29.8 9 72 2.7 27.1
Glenn............... 13 37 28.2 9 90 2.4 25.8
Triton.............. 10 55 29.2 12 220 4.0 25.2
Bremen.............. 11 44 28.0 6 183 4.2 23.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Culver.............. 13 14 12 26 8 6 14 +12 0.92
Jimtown............. 13 7 19 26 9 6 15 +11 0.85
Triton.............. 10 11 10 21 7 12 19 +2 0.20
Knox................ 11 19 8 27 13 14 27 +0 0.00
Bremen.............. 11 13 7 20 12 9 21 -1 -0.09
Glenn............... 13 20 13 33 24 11 35 -2 -0.15
New Prairie......... 11 9 6 15 13 10 23 -8 -0.73
LaVille............. 10 7 8 15 10 13 23 -8 -0.80
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
New Prairie......... 11 525 3293 6.3 34 299.4
Jimtown............. 13 554 3254 5.9 42 250.3
Culver.............. 13 556 3067 5.5 33 235.9
Glenn............... 13 513 2803 5.5 32 215.6
Knox................ 11 415 1822 4.4 25 165.6
Bremen.............. 11 387 1518 3.9 15 138.0
LaVille............. 10 334 1004 3.0 4 100.4
Triton.............. 10 301 891 3.0 6 89.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Jimtown............. 13 460 1399 3.0 12 107.6
Culver.............. 13 448 1741 3.9 15 133.9
New Prairie......... 11 403 1574 3.9 14 143.1
Glenn............... 13 462 1909 4.1 18 146.8
Bremen.............. 11 454 2284 5.0 26 207.6
Knox................ 11 422 2457 5.8 24 223.4
LaVille............. 10 392 2524 6.4 35 252.4
Triton.............. 10 406 2654 6.5 39 265.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
New Prairie......... 11 3293 566 619 3859 6.2 44 350.8
Jimtown............. 13 3254 1082 668 4336 6.5 55 333.5
Culver.............. 13 3067 525 644 3592 5.6 38 276.3
Knox................ 11 1822 1160 540 2982 5.5 31 271.1
Glenn............... 13 2803 670 636 3473 5.5 38 267.2
Bremen.............. 11 1518 936 547 2454 4.5 25 223.1
Triton.............. 10 891 648 441 1539 3.5 8 153.9
LaVille............. 10 1004 432 467 1436 3.1 6 143.6
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Jimtown............. 13 1399 926 677 2325 3.4 16 178.8
Culver.............. 13 1741 1026 598 2767 4.6 23 212.8
New Prairie......... 11 1574 829 573 2403 4.2 22 218.5
Glenn............... 13 1909 1081 647 2990 4.6 24 230.0
Bremen.............. 11 2284 837 557 3121 5.6 35 283.7
Knox................ 11 2457 673 540 3130 5.8 36 284.5
Triton.............. 10 2654 442 480 3096 6.4 45 309.6
LaVille............. 10 2524 812 486 3336 6.9 41 333.6
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Bremen.............. 11 1 40 1 40.0
Glenn............... 13 5 151 1 30.2
New Prairie......... 11 6 106 0 17.7
Culver.............. 13 11 191 1 17.4
Triton.............. 10 8 117 0 14.6
LaVille............. 10 4 57 0 14.3
Jimtown............. 13 28 212 1 7.6
Knox................ 11 2 12 0 6.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Jimtown............. 13 114 66 .579 6 1082 13 164.7
Knox................ 11 125 63 .504 14 1160 6 121.8
Bremen.............. 11 160 75 .469 9 936 10 105.4
New Prairie......... 11 94 31 .330 10 566 10 97.4
Culver.............. 13 88 36 .409 6 525 5 96.1
Glenn............... 13 123 46 .374 11 670 6 81.4
Triton.............. 10 140 61 .436 12 648 2 70.0
LaVille............. 10 133 42 .316 13 432 2 44.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Jimtown............. 13 217 85 19 39.2 926 4 63.6
New Prairie......... 11 170 59 6 34.7 829 8 84.1
Triton.............. 10 74 30 10 40.5 442 6 90.4
Glenn............... 13 185 86 13 46.5 1081 6 92.2
Culver.............. 13 150 65 12 43.3 1026 8 102.4
Knox................ 11 118 51 8 43.2 673 12 111.1
Bremen.............. 11 103 38 7 36.9 837 9 120.4
LaVille............. 10 94 52 8 55.3 812 6 131.9
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
Jimtown............. 13 150 43 4 197
New Prairie......... 11 153 23 5 181
Culver.............. 13 130 23 1 154
Glenn............... 13 111 33 3 147
Knox................ 11 77 48 4 129
Bremen.............. 11 74 33 5 112
LaVille............. 10 50 21 9 80
Triton.............. 10 41 30 5 76
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
New Prairie......... 11 78 26 5 109
Triton.............. 10 89 22 1 112
Culver.............. 13 76 37 5 118
Bremen.............. 11 87 35 3 125
Knox................ 11 93 36 6 135
Glenn............... 13 92 46 4 142
Jimtown............. 13 85 47 11 143
LaVille............. 10 133 39 1 173
PENALTIES G No Yds
--------------------------------
LaVille............. 10 29 205
Bremen.............. 11 38 318
Triton.............. 10 39 328
Knox................ 11 42 378
New Prairie......... 11 58 425
Culver.............. 13 64 468
Glenn............... 13 66 504
Jimtown............. 13 64 688
OPPONENT PENALTIES G No Yds
--------------------------------
LaVille............. 10 65 567
Bremen.............. 11 52 518
Knox................ 11 59 495
Triton.............. 10 54 450
Glenn............... 13 58 415
New Prairie......... 11 47 402
Jimtown............. 13 37 317
Culver.............. 13 38 294
4TH-DN CONVERSIONS G Conv Att Pct
---------------------------------------
LaVille............. 10 1 1 100.0
Jimtown............. 13 15 24 62.5
Bremen.............. 11 3 5 60.0
New Prairie......... 11 1 2 50.0
Knox................ 11 1 2 50.0
Glenn............... 13 1 2 50.0
Triton.............. 10 0 2 0.0
Culver.............. 13 0 1 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
---------------------------------------
LaVille............. 10 0 0 0.0
Knox................ 11 0 1 0.0
Jimtown............. 13 10 23 43.5
Triton.............. 10 1 2 50.0
Culver.............. 13 2 4 50.0
Bremen.............. 11 4 5 80.0
New Prairie......... 11 2 2 100.0
Glenn............... 13 1 1 100.0
3RD-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Jimtown............. 13 55 124 44.4
Bremen.............. 11 11 30 36.7
Knox................ 11 5 16 31.3
Culver.............. 13 2 7 28.6
Triton.............. 10 3 11 27.3
Glenn............... 13 3 12 25.0
New Prairie......... 11 2 12 16.7
LaVille............. 10 0 12 0.0
OPP 3RD-DN CONVERT G Conv Att Pct
---------------------------------------
Culver.............. 13 2 9 22.2
Jimtown............. 13 53 161 32.9
New Prairie......... 11 4 12 33.3
Knox................ 11 4 9 44.4
Bremen.............. 11 8 17 47.1
Glenn............... 13 5 10 50.0
Triton.............. 10 4 8 50.0
LaVille............. 10 7 8 87.5
FIELD GOALS G Made Att Pct
----------------------------------------
Culver.............. 13 2 2 1.000
Bremen.............. 11 1 1 1.000
Glenn............... 13 1 1 1.000
Jimtown............. 13 8 14 .571
New Prairie......... 11 0 0 .000
Knox................ 11 0 0 .000
Triton.............. 10 0 0 .000
LaVille............. 10 0 1 .000
PAT KICKING G Made Att Pct
----------------------------------------
Jimtown............. 13 52 55 .945
Culver.............. 13 34 40 .850
Bremen.............. 11 16 21 .762
New Prairie......... 11 31 42 .738
Knox................ 11 19 28 .679
Glenn............... 13 23 37 .622
Triton.............. 10 1 5 .200
LaVille............. 10 0 4 .000
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Jimtown............. 13 311:57 23:59
Bremen.............. 11 55:28 5:02
LaVille............. 10 24:46 2:28
Triton.............. 10 24:15 2:25
Knox................ 11 23:44 2:09
Culver.............. 13 24:42 1:54
New Prairie......... 11 20:08 1:49
Glenn............... 13 22:10 1:42
Conference Individual Statistics
Northern State Conference 2001 Conference Individual Statistics Through games of Nov 09, 2001
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Oliver Pettis.. JIM SR 13 202 1382 6.8 18 106.3
Brandon Adkins. GLE 13 170 1155 6.8 12 88.8
Ron Jelenick... CUL 13 176 1113 6.3 12 85.6
Chris Ennis.... GLE 10 110 744 6.8 7 74.4
Derrick Jackson NP SR 11 122 787 6.5 12 71.5
Brad Jasinski.. NP SR 11 84 741 8.8 6 67.4
Tyler Roberts.. NP SO 11 148 734 5.0 7 66.7
Josh Lawrence.. KNO 11 141 732 5.2 8 66.5
Jerin Ringle... KNO 11 131 647 4.9 12 58.8
S. Hochstetler. BRE 11 110 621 5.6 5 56.5
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Corey Masson... KNO 11 114 55 13 48.2 1096 6 99.6
Brandon Squibb. JIM SR 13 114 66 6 57.9 1082 13 83.2
Nick Bragg..... BRE 11 141 68 9 48.2 814 7 74.0
Steve Boyer.... TRI SR 10 136 59 12 43.4 624 2 62.4
Derrick Jackson NP SR 11 93 31 9 33.3 566 10 51.5
Greg Engel..... GLE 13 119 42 11 35.3 649 5 49.9
Chris Carlson.. CUL 13 87 35 6 40.2 498 5 38.3
John Albert.... LAV 10 113 33 13 29.2 328 2 32.8
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Derrick Jackson NP SR 11 787 566 215 1353 123.0
Oliver Pettis.. JIM SR 13 1382 0 202 1382 106.3
Corey Masson... KNO 11 60 1096 174 1156 105.1
Greg Engel..... GLE 13 640 649 266 1289 99.2
Steve Boyer.... TRI SR 10 314 624 248 938 93.8
Brandon Adkins. GLE 13 1155 2 171 1157 89.0
Brandon Squibb. JIM SR 13 66 1082 153 1148 88.3
Ron Jelenick... CUL 13 1113 0 176 1113 85.6
Nick Bragg..... BRE 11 66 814 199 880 80.0
Chris Carlson.. CUL 13 518 498 194 1016 78.2
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
A. Trieschman.. TRI SR 10 23 236 1 10.3 2.30
Keith Goorhouse JIM SR 12 25 449 5 18.0 2.08
Nathan Welter.. KNO 10 18 525 4 29.2 1.80
Ryan Sibo...... KNO 9 15 318 1 21.2 1.67
J.D. Oliverius. KNO 9 15 178 1 11.9 1.67
Sam Yoder...... BRE 9 14 184 3 13.1 1.56
Will Groves.... GLE 13 18 259 2 14.4 1.38
Zach Johnson... JIM SR 13 15 232 0 15.5 1.15
Dan Nimtz...... LAV 10 11 114 0 10.4 1.10
Chad Hooker.... CUL 13 12 190 0 15.8 0.92
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
Nathan Welter.. KNO 10 18 525 4 29.2 52.5
Keith Goorhouse JIM SR 12 25 449 5 18.0 37.4
Ryan Sibo...... KNO 9 15 318 1 21.2 35.3
Brad Jasinski.. NP SR 11 10 269 5 26.9 24.5
A. Trieschman.. TRI SR 10 23 236 1 10.3 23.6
Sam Yoder...... BRE 9 14 184 3 13.1 20.4
Will Groves.... GLE 13 18 259 2 14.4 19.9
J.D. Oliverius. KNO 9 15 178 1 11.9 19.8
Zach Johnson... JIM SR 13 15 232 0 15.5 17.8
Chad Hooker.... CUL 13 12 190 0 15.8 14.6
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Brandon Adkins. GLE 13 1155 144 52 221 1609 123.8
Oliver Pettis.. JIM SR 13 1382 66 22 104 1574 121.1
Brad Jasinski.. NP SR 11 741 269 31 162 1204 109.5
Ron Jelenick... CUL 13 1113 26 0 15 1192 91.7
Chad Hooker.... CUL 13 594 190 161 170 1115 85.8
Josh Lawrence.. KNO 11 732 36 0 18 893 81.2
Chris Ennis.... GLE 10 744 9 0 0 753 75.3
Derrick Jackson NP SR 11 787 0 -1 0 786 71.5
Brad Clark..... JIM SR 13 606 75 -6 143 909 69.9
Greg Engel..... GLE 13 640 0 99 75 908 69.8
INTERCEPTIONS Team Cl Int Yds TD
-----------------------------------------
Greg Engel..... GLE 6 94 1
Brad Clark..... JIM SR 6 91 1
Branden Lewis.. CUL 5 38 0
Sean Ganser.... JIM SR 3 71 0
Matt Menchinger JIM SR 3 28 0
Chris Carlson.. CUL 3 13 0
Josh Whitaker.. JIM JR 2 46 0
Aric Hooley.... TRI SR 2 23 1
Paul Davis..... JIM JR 2 18 0
Will Groves.... GLE 2 0 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Brandon Squibb. JIM SR 13 114 66 6 57.9 1082 13 164.7
Corey Masson... KNO 11 114 55 13 48.2 1096 6 123.6
Derrick Jackson NP SR 11 93 31 9 33.3 566 10 100.6
Nick Bragg..... BRE 11 141 68 9 48.2 814 7 100.3
Chris Carlson.. CUL 13 87 35 6 40.2 498 5 93.5
Greg Engel..... GLE 13 119 42 11 35.3 649 5 76.5
Steve Boyer.... TRI SR 10 136 59 12 43.4 624 2 69.1
John Albert.... LAV 10 113 33 13 29.2 328 2 36.4
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Greg Engel..... GLE 13 2 99 1 49.5
Sam Yoder...... BRE 9 1 40 1 40.0
Aric Hooley.... TRI SR 9 4 87 0 21.8
Keith Goorhouse JIM SR 12 3 55 0 18.3
Brandon Adkins. GLE 13 3 52 0 17.3
Chad Hooker.... CUL 13 10 161 1 16.1
Brad Jasinski.. NP SR 11 2 31 0 15.5
John Albert.... LAV 10 4 57 0 14.3
Zack Puckett... KNO 10 1 11 0 11.0
Brandon Squibb. JIM SR 13 14 131 1 9.4
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Brandon Adkins. GLE 13 5 221 2 44.2
Brad Jasinski.. NP SR 11 5 162 1 32.4
Chad Hooker.... CUL 13 8 170 0 21.3
Oliver Pettis.. JIM SR 13 5 104 0 20.8
Sean Ganser.... JIM SR 13 6 120 0 20.0
Josh Snyder.... KNO 11 11 215 0 19.5
Brad Clark..... JIM SR 13 8 143 0 17.9
Aric Hooley.... TRI SR 9 17 283 0 16.6
Sam Yoder...... BRE 9 5 78 0 15.6
Joe Ciesielski. LAV 8 2 31 0 15.5
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Steve Swathwood LAV 10 43 1455 33.8
Zack Puckett... KNO 10 14 470 33.6
Kyle Kownacki.. NP SO 9 12 384 32.0
Kevin Hunnicutt CUL 13 25 766 30.6
Matt Menchinger JIM SR 13 22 673 30.6
Derrick Jackson NP SR 11 13 394 30.3
A. Trieschman.. TRI SR 10 45 1352 30.0
Brandon Adkins. GLE 13 37 1043 28.2
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Oliver Pettis.. JIM SR 13 20 2 0 122 9.4
Brandon Adkins. GLE 13 16 7 1 106 8.2
Greg Engel..... GLE 13 14 8 0 92 7.1
Brad Jasinski.. NP SR 11 12 2 0 74 6.7
Jerin Ringle... KNO 11 12 2 0 74 6.7
Derrick Jackson NP SR 11 12 2 0 74 6.7
Ron Jelenick... CUL 13 14 0 0 84 6.5
Matt Menchinger JIM SR 13 0 51 8 75 5.8
Zach Johnson... JIM SR 13 12 2 0 74 5.7
Josh Lawrence.. KNO 11 10 0 0 60 5.5
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Oliver Pettis.. JIM SR 13 20 18 2 0 1 122 9.4
Brandon Adkins. GLE 13 16 12 1 3 0 96 7.4
Greg Engel..... GLE 13 14 12 0 2 4 92 7.1
Brad Jasinski.. NP SR 11 12 6 5 1 1 74 6.7
Jerin Ringle... KNO 11 12 12 0 0 1 74 6.7
Derrick Jackson NP SR 11 12 12 0 0 1 74 6.7
Ron Jelenick... CUL 13 14 12 1 1 0 84 6.5
Zach Johnson... JIM SR 13 12 12 0 0 1 74 5.7
Josh Lawrence.. KNO 11 10 8 0 2 0 60 5.5
Bret Martin.... NP JR 9 7 3 3 1 0 42 4.7
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Matt Menchinger JIM SR 13 51-54 8-14 75 5.8
Jim Brugh...... CUL 12 34-40 2-2 40 3.3
Kyle Kownacki.. NP SO 9 22-29 0-0 22 2.4
Zack Puckett... KNO 10 19-22 0-0 19 1.9
Randy Racine... GLE 10 16-27 0-0 16 1.6
Brandon Adkins. GLE 13 7-10 1-1 10 0.8
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
Matt Menchinger JIM SR 13 8 14 57.1 0.62
Jim Brugh...... CUL 12 2 2 100.0 0.17
Brandon Adkins. GLE 13 1 1 100.0 0.08
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Jim Brugh...... CUL 12 2 2 27 100.0
Brandon Adkins. GLE 13 1 1 29 100.0
Matt Menchinger JIM SR 13 8 14 52 57.1
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Matt Menchinger JIM SR 13 51 54 94.4
Zack Puckett... KNO 10 19 22 86.4
Jim Brugh...... CUL 12 34 40 85.0
Kyle Kownacki.. NP SO 9 22 29 75.9
Brandon Adkins. GLE 13 7 10 70.0
Randy Racine... GLE 10 16 27 59.3
A. Trieschman.. TRI SR 10 0 1 0.0
Steve Swathwood LAV 10 0 1 0.0
Northern State Conference 2001 Conference Team Statistics Through games of Nov 09, 2001
TACKLES (All positions)
