New Prairie Game-by-Game Statistics
New Prairie Game-by-Game Statistics (as of Oct 26, 2001)
All games
Game Results
New Prairie Game Results (as of Oct 26, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 17 at LaPorte 35-40 L 0- 1- 0 0- 0- 0
Aug 24 SB WASHINGTON 20-24 L 0- 2- 0 0- 0- 0
* Aug 31 at Bremen W 34-21 1- 2- 0 1- 0- 0
* Sep 07 CULVER W 28-14 2- 2- 0 2- 0- 0
* Sep 14 at Jimtown 0-24 L 2- 3- 0 2- 1- 0 2:00 2200
* Sep 21 TRITON W 47-6 3- 3- 0 3- 1- 0
* Sep 28 at Glenn W 40-21 4- 3- 0 4- 1- 0
* Oct 05 at LaVille W 27-0 5- 3- 0 5- 1- 0
* Oct 12 KNOX W 34-0 6- 3- 0 6- 1- 0
Oct 19, 2001 at Gary Wirt W 54-6 7- 3- 0 6- 1- 0
# Oct 26, 2001 ANDREAN 0-21 L 7- 4- 0 6- 1- 0
* indicates conference game
Team Game-by-Game
New Prairie Team Game-by-Game (as of Oct 26, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at LaPorte............. 46 316 2 28 6 161 3 78 15- 6- 2 161 3 78 0 0 0 0 0 0 0 0 477
Aug 24 SB WASHINGTON.......... 52 248 3 15 4 32 0 13 10- 4- 3 32 0 13 0 0 0 0 0 0 0 0 280
Aug 31 at Bremen.............. 67 486 4 72 3 41 1 16 11- 3- 0 41 1 16 0 0 0 0 0 0 0 0 527
Sep 07 CULVER................. 46 239 3 18 4 55 1 20 10- 4- 1 55 1 20 0 0 0 0 0 0 0 0 294
Sep 14 at Jimtown............. 32 112 0 14 2 21 0 12 15- 2- 0 21 0 12 2 26 0 17 2 5 0 6 164
Sep 21 TRITON................. 53 390 5 50 2 16 1 8 5- 2- 1 16 1 8 2 44 0 26 3 42 0 20 513
Sep 28 at Glenn............... 43 326 5 57 1 21 0 21 4- 1- 1 21 0 21 0 0 0 0 1 59 0 59 412
Oct 05 at LaVille............. 49 303 4 20 0 0 0 0 2- 0- 1 0 0 0 0 0 0 0 0 0 0 0 303
Oct 12 KNOX................... 48 383 3 50 4 76 2 33 8- 4- 0 76 2 33 0 0 0 0 0 0 0 0 459
Oct 19, 2001 at Gary Wirt........... 52 365 5 23 3 123 2 75 5- 3- 0 125 2 75 1 92 1 92 0 0 0 0 580
Oct 26, 2001 ANDREAN................ 37 125 0 11 2 18 0 11 9- 2- 1 18 0 11 0 0 0 0 0 0 0 0 143
Totals..............................525 3293 34 72 31 564 10 78 94- 31- 10 566 10 78 5 162 1 92 6 106 0 59 4152
Opponent............................403 1574 14 36 59 829 8 80 170- 59- 6 829 8 80 8 173 1 73 5 37 0 11 2738
Games played: 11
Avg per rush: 6.3
Avg per catch: 18.2
Pass efficiency: 97.39
Kick ret avg: 32.4
Punt ret avg: 17.7
All purpose avg/game: 377.5
Total offense avg/gm: 350.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at LaPorte............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 1 0 35
Aug 24 SB WASHINGTON.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-0 1 0 0 20
Aug 31 at Bremen.............. 0 0 0 0-0 0-0 1 0-0 0-0 0 0 0 5-4 0 0 0 34
Sep 07 CULVER................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-2 1 0 0 28
Sep 14 at Jimtown............. 53 26 79 8-22 2-9 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 21 TRITON................. 0 0 0 0-0 0-0 0 0-0 2-21 0 2 0 7-5 0 0 0 47
Sep 28 at Glenn............... 0 0 0 0-0 0-0 0 1-6 0-0 0 0 0 5-4 0 0 0 40
Oct 05 at LaVille............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 27
Oct 12 KNOX................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 34
Oct 19, 2001 at Gary Wirt........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 8-6 0 0 0 54
Oct 26, 2001 ANDREAN................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 53 26 79 8-22 2-9 1 1-6 2-21 0 3 0 42-31 2 1 0 319
Opponent............................ 76 79 155 8-18 0-0 5 2-84 7-41 2 13 0 23-18 0 0 0 177
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 17 at LaPorte............. 2 77 38.5 40 0 0 0 0 0 0-0 0 0
Aug 24 SB WASHINGTON.......... 4 116 29.0 0 0 0 0 0 0 0-0 0 0
Aug 31 at Bremen.............. 1 35 35.0 35 0 0 0 0 0 0-0 0 0
Sep 07 CULVER................. 4 124 31.0 35 0 0 0 0 0 0-0 0 0
Sep 14 at Jimtown............. 7 203 29.0 35 0 0 1 0 0 0-0 0 0
Sep 21 TRITON................. 1 40 40.0 40 0 0 0 0 0 0-0 0 0
Sep 28 at Glenn............... 2 74 37.0 42 0 0 0 0 0 0-0 0 0
Oct 05 at LaVille............. 3 93 31.0 34 0 0 0 0 0 0-0 0 0
Oct 12 KNOX................... 2 64 32.0 33 0 0 0 0 0 0-0 0 0
Oct 19, 2001 at Gary Wirt........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 26, 2001 ANDREAN................ 1 29 29.0 29 0 0 0 0 0 0-0 0 0
Totals.............................. 27 855 31.7 42 0 0 1 0 0 0-0 0 0
Opponent............................ 51 1548 30.4 47 0 0 1 0 3 1-1 38 0
Opponent Game-by-Game
New Prairie Opponent Game-by-Game (as of Oct 26, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at LaPorte............. 40 259 2 36 4 106 3 80 10- 4- 1 106 3 80 0 0 0 0 0 0 0 0 444
Aug 24 SB WASHINGTON.......... 48 165 1 16 4 95 1 66 13- 4- 0 95 1 66 1 73 1 73 0 0 0 0 350
Aug 31 at Bremen.............. 28 166 2 22 5 161 1 52 15- 5- 0 161 1 52 0 0 0 0 0 0 0 0 327
Sep 07 CULVER................. 39 184 1 22 3 35 1 15 11- 3- 0 35 1 15 0 0 0 0 0 0 0 0 225
Sep 14 at Jimtown............. 50 213 3 19 3 15 0 9 6- 3- 0 15 0 9 1 18 0 18 4 29 0 11 275
Sep 21 TRITON................. 30 46 0 8 3 44 0 22 15- 3- 2 44 0 22 6 82 0 22 1 8 0 8 203
Sep 28 at Glenn............... 37 180 2 11 4 53 1 23 13- 4- 0 53 1 23 0 0 0 0 0 0 0 0 233
Oct 05 at LaVille............. 32 50 0 6 8 84 0 32 23- 8- 0 84 0 32 0 0 0 0 0 0 0 0 134
Oct 12 KNOX................... 40 83 0 11 6 52 0 11 14- 6- 2 52 0 12 0 0 0 0 0 0 0 0 135
Oct 19, 2001 at Gary Wirt........... 9 3 0 9 18 167 1 33 46- 18- 1 167 1 33 0 0 0 0 0 0 0 0 170
Oct 26, 2001 ANDREAN................ 50 225 3 22 1 17 0 17 4- 1- 0 17 0 17 0 0 0 0 0 0 0 0 242
Opponent totals.....................403 1574 14 36 59 829 8 80 170- 59- 6 829 8 80 8 173 1 73 5 37 0 11 2738
New Prairie.........................525 3293 34 72 31 564 10 78 94- 31- 10 566 10 78 5 162 1 92 6 106 0 59 4152
Games played: 11
Avg per rush: 3.9
Avg per catch: 14.1
Pass efficiency: 84.14
Kick ret avg: 21.6
Punt ret avg: 7.4
All purpose avg/game: 248.9
Total offense avg/gm: 218.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at LaPorte............. 0 0 0 0-0 0-0 1 1-79 0-0 0 0 0 6-4 0 0 0 40
Aug 24 SB WASHINGTON.......... 0 0 0 0-0 0-0 3 1-5 3-12 0 3 0 1-0 0 0 0 24
Aug 31 at Bremen.............. 8 2 10 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Sep 07 CULVER................. 16 53 69 5-11 0-0 0 0-0 1-6 1 1 0 2-2 0 0 0 14
Sep 14 at Jimtown............. 37 19 56 3-7 0-0 0 0-0 0-0 1 6 0 3-3 0 0 0 24
Sep 21 TRITON................. 0 0 0 0-0 0-0 0 0-0 1-23 0 1 0 1-0 0 0 0 6
Sep 28 at Glenn............... 0 0 0 0-0 0-0 0 0-0 1-0 0 1 0 3-3 0 0 0 21
Oct 05 at LaVille............. 15 5 20 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12 KNOX................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2001 at Gary Wirt........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Oct 26, 2001 ANDREAN................ 0 0 0 0-0 0-0 1 0-0 1-0 0 1 0 3-3 0 0 0 21
Opponent totals..................... 76 79 155 8-18 0-0 5 2-84 7-41 2 13 0 23-18 0 0 0 177
New Prairie......................... 53 26 79 8-22 2-9 1 1-6 2-21 0 3 0 42-31 2 1 0 319
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 17 at LaPorte............. 2 72 36.0 0 0 0 0 0 0 0-0 0 0
Aug 24 SB WASHINGTON.......... 5 119 23.8 0 0 0 0 0 0 0-0 0 0
Aug 31 at Bremen.............. 6 210 35.0 0 0 0 0 0 0 0-0 0 0
Sep 07 CULVER................. 5 145 29.0 32 0 0 0 0 0 0-0 0 0
Sep 14 at Jimtown............. 5 155 31.0 37 0 0 1 0 3 1-1 38 0
Sep 21 TRITON................. 7 189 27.0 32 0 0 0 0 0 0-0 0 0
Sep 28 at Glenn............... 6 202 33.7 39 0 0 0 0 0 0-0 0 0
Oct 05 at LaVille............. 7 236 33.7 47 0 0 0 0 0 0-0 0 0
Oct 12 KNOX................... 4 120 30.0 33 0 0 0 0 0 0-0 0 0
Oct 19, 2001 at Gary Wirt........... 4 100 25.0 27 0 0 0 0 0 0-0 0 0
Oct 26, 2001 ANDREAN................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 51 1548 30.4 47 0 0 1 0 3 1-1 38 0
New Prairie......................... 27 855 31.7 42 0 0 1 0 0 0-0 0 0
Team Game-by-Game Comparison
New Prairie Team Game-by-Game Comparison (as of Oct 26, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LaPorte.... 35-40 22/16 46-316 / 40-259 15- 6- 2 / 10- 4- 1 161/106 61/50 477/365 0/79 55/65 3/3
WASHINGTON. 20-24 14/10 52-248 / 48-165 10- 4- 3 / 13- 4- 0 32/95 62/61 280/260 0/90 10/40 6/0
Bremen..... 34-21 23/9 67-486 / 28-166 11- 3- 0 / 15- 5- 0 41/161 78/43 527/327 0/0 51/0 0/1
CULVER..... 28-14 14/9 46-239 / 39-184 10- 4- 1 / 11- 3- 0 55/35 56/50 294/219 0/6 30/20 1/2
Jimtown.... 0-24 8/12 32-112 / 50-213 15- 2- 0 / 6- 3- 0 21/15 47/56 133/228 31/47 14/65 0/0
TRITON..... 47-6 15/6 53-390 / 30-46 5- 2- 1 / 15- 3- 2 16/44 58/45 406/90 107/113 63/62 2/2
Glenn...... 40-21 12/13 43-326 / 37-180 4- 1- 1 / 13- 4- 0 21/53 47/50 347/233 65/0 30/35 2/3
LaVille.... 27-0 19/8 49-303 / 32-50 2- 0- 1 / 23- 8- 0 0/84 51/55 303/134 0/0 55/15 2/0
KNOX....... 34-0 21/8 48-383 / 40-83 8- 4- 0 / 14- 6- 2 76/52 56/54 459/135 0/0 32/20 4/3
Gary Wirt.. 54-6 25/3 52-365 / 9-3 5- 3- 0 / 46-18- 1 125/167 57/55 490/170 92/0 54/56 1/1
ANDREAN.... 0-21 8/15 37-125 / 50-225 9- 2- 1 / 4- 1- 0 18/17 46/54 143/242 0/0 31/24 2/0
Totals.....319-177 181/109 525-3293/403-1574 94- 31-10/170- 59- 6 566/829 619/573 3859/2403 295/335 425/402 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
LaPorte..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 6.9/6.5 10.7/10.6 7.8/7.3 2-38.5 / 2-36.0
SB WASHINGTON. 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 4.8/3.4 3.2/7.3 4.5/4.3 4-29.0 / 5-23.8
Bremen...... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 7.3/5.9 3.7/10.7 6.8/7.6 1-35.0 / 6-35.0
CULVER...... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 5.2/4.7 5.5/3.2 5.3/4.4 4-31.0 / 5-29.0
Jimtown..... 2-12 / 4-12 1-2 / 2-2 20:08/ 27:52 -7:44 3.5/4.3 1.4/2.5 2.8/4.1 7-29.0 / 5-31.0
TRITON..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 7.4/1.5 3.2/2.9 7.0/2.0 1-40.0 / 7-27.0
Glenn....... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 7.6/4.9 5.3/4.1 7.4/4.7 2-37.0 / 6-33.7
LaVille..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 6.2/1.6 0.0/3.7 5.9/2.4 3-31.0 / 7-33.7
KNOX........ 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 8.0/2.1 9.5/3.7 8.2/2.5 2-32.0 / 4-30.0
Gary Wirt... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 7.0/0.3 25.0/3.6 8.6/3.1 0-0.0 / 4-25.0
ANDREAN..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 3.4/4.5 2.0/4.3 3.1/4.5 1-29.0 / 0-0.0
Totals.......2-12 / 4-12 1-2 / 2-2 20:08/ 27:52 -7:44 6.3/3.9 6.0/4.9 6.2/4.2 27-31.7 / 51-30.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category