Northern State Conference Football Statistics (Conference Games Only)
Northern State Conference
2002 Northern State Conference Statistics
Through games of Oct 18, 2002 (Conference games)
Conference Standings
Northern State Conference
2002 Conference Standings
Through games of Oct 18, 2002
Last week's results:
--------------------
Glenn 27, Bremen 21 (Oct 18 at)
New Prairie 42, Knox 20 (Oct 18 at)
LaVille 14, Culver 7 ot (Oct 18 at)
Jimtown 35, Triton 0 (Oct 18 at Jimtown)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Jimtown............. 7 0 0 219 38 1.000 7 2 0 231 58 .778
New Prairie......... 5 2 0 225 87 .714 6 3 0 253 116 .667
Bremen.............. 5 2 0 201 91 .714 5 4 0 228 182 .556
LaVille............. 4 3 0 88 159 .571 6 3 0 148 179 .667
Knox................ 3 4 0 115 187 .429 3 6 0 135 235 .333
Glenn............... 2 5 0 158 129 .285 2 7 0 232 183 .222
Culver.............. 1 6 0 49 168 .143 2 7 0 93 207 .222
Triton.............. 1 6 0 35 231 .143 2 7 0 68 255 .222
Next week's games:
--------------------
Hammond Clark vs New Prairie (Oct 25 at New Carlisle)
Winamac vs Glenn (Oct 25 at Walkerton)
Jimtown vs Churubusco (Oct 25 at Churubusco)
Bremen vs Central Noble (Oct 25 at Albion)
Triton vs West Central (Oct 25 at Francesville)
South Central vs Culver (Oct 25 at Culver)
LaVille vs Lake Station (Oct 25 at Lake Station)
Glenn had to forfeit wins vs LaVille, Knox & Triton
Conference Team Statistics
Northern State Conference 2002 Team Statistics Through games of Oct 18, 2002 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
New Prairie......... 7 32 28 1 0 1 0 225 32.1
Jimtown............. 7 31 25 1 0 2 0 219 31.3
Bremen.............. 7 28 22 1 0 3 0 201 28.7
Glenn............... 7 24 12 1 0 0 0 158 22.6
Knox................ 7 16 11 0 0 2 1 115 16.4
LaVille............. 7 13 10 0 0 0 0 88 12.6
Culver.............. 7 7 5 0 0 0 1 49 7.0
Triton.............. 7 5 1 2 0 0 0 35 5.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Jimtown............. 7 5 5 0 0 1 0 38 5.4
New Prairie......... 7 12 9 0 0 2 0 87 12.4
Bremen.............. 7 12 7 1 0 2 2 91 13.0
Glenn............... 7 19 10 1 0 1 0 129 18.4
LaVille............. 7 23 21 0 0 0 0 159 22.7
Culver.............. 7 24 21 0 0 1 0 168 24.0
Knox................ 7 27 19 3 0 0 0 187 26.7
Triton.............. 7 34 22 1 0 1 0 231 33.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Bremen.............. 7 140 78 5 55.7 1087 7.8 12 155.3
Knox................ 7 135 51 5 37.8 978 7.2 7 139.7
Jimtown............. 7 87 49 3 56.3 789 9.1 9 112.7
LaVille............. 7 91 39 7 42.9 533 5.9 3 76.1
Glenn............... 7 56 26 3 46.4 416 7.4 5 59.4
Triton.............. 7 89 27 7 30.3 346 3.9 2 49.4
New Prairie......... 7 35 17 3 48.6 293 8.4 3 41.9
Culver.............. 7 65 14 5 21.5 138 2.1 0 19.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Knox................ 7 62 23 1 37.1 367 5.9 5 52.4
Jimtown............. 7 86 35 4 40.7 400 4.7 1 57.1
Bremen.............. 7 114 43 8 37.7 538 4.7 2 76.9
Triton.............. 7 67 31 4 46.3 556 8.3 7 79.4
Glenn............... 7 88 42 5 47.7 560 6.4 7 80.0
LaVille............. 7 72 35 5 48.6 657 9.1 6 93.9
New Prairie......... 7 105 40 4 38.1 669 6.4 3 95.6
Culver.............. 7 104 52 7 50.0 833 8.0 10 119.0
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Glenn............... 7 12 305 1 25.4
New Prairie......... 7 9 203 1 22.6
Knox................ 7 10 194 0 19.4
Bremen.............. 7 7 130 0 18.6
Jimtown............. 7 13 233 0 17.9
Culver.............. 7 16 273 1 17.1
LaVille............. 7 24 408 0 17.0
Triton.............. 7 15 139 0 9.3
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Jimtown............. 7 20 32.5 7 5 0.3 32.3
Bremen.............. 7 13 33.2 7 20 1.5 31.6
Glenn............... 7 23 33.9 7 57 2.5 31.4
Culver.............. 7 37 33.1 7 89 2.4 30.7
LaVille............. 7 26 31.2 6 36 1.4 29.8
Triton.............. 7 45 29.0 9 92 2.0 27.0
Knox................ 7 28 29.9 12 120 4.3 25.6
New Prairie......... 7 11 25.9 5 41 3.7 22.2
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Bremen.............. 7 11 8 19 8 5 13 +6 0.86
Jimtown............. 7 10 4 14 6 3 9 +5 0.71
Culver.............. 7 12 7 19 11 5 16 +3 0.43
Knox................ 7 12 1 13 7 5 12 +1 0.14
Glenn............... 7 11 5 16 13 3 16 +0 0.00
LaVille............. 7 7 5 12 7 7 14 -2 -0.29
Triton.............. 7 10 4 14 12 7 19 -5 -0.71
New Prairie......... 7 9 4 13 18 3 21 -8 -1.14
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
New Prairie......... 7 334 2374 7.1 26 339.1
Jimtown............. 7 294 1697 5.8 21 242.4
Glenn............... 7 259 1484 5.7 15 212.0
LaVille............. 7 288 1308 4.5 9 186.9
Bremen.............. 7 243 1301 5.4 13 185.9
Knox................ 7 223 1053 4.7 8 150.4
Culver.............. 7 272 895 3.3 6 127.9
Triton.............. 7 240 682 2.8 3 97.4
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Jimtown............. 7 244 609 2.5 4 87.0
New Prairie......... 7 268 872 3.3 9 124.6
Bremen.............. 7 238 1060 4.5 7 151.4
Culver.............. 7 255 1295 5.1 12 185.0
Glenn............... 7 272 1407 5.2 11 201.0
LaVille............. 7 267 1644 6.2 16 234.9
Knox................ 7 321 1953 6.1 19 279.0
Triton.............. 7 288 1954 6.8 23 279.1
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
New Prairie......... 7 2374 293 369 2667 7.2 29 381.0
Jimtown............. 7 1697 789 381 2486 6.5 30 355.1
Bremen.............. 7 1301 1087 383 2388 6.2 25 341.1
Knox................ 7 1053 978 358 2031 5.7 15 290.1
Glenn............... 7 1484 416 315 1900 6.0 20 271.4
LaVille............. 7 1308 533 379 1841 4.9 12 263.0
Culver.............. 7 895 138 337 1033 3.1 6 147.6
Triton.............. 7 682 346 329 1028 3.1 5 146.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Jimtown............. 7 609 400 330 1009 3.1 5 144.1
New Prairie......... 7 872 669 373 1541 4.1 12 220.1
Bremen.............. 7 1060 538 352 1598 4.5 9 228.3
Glenn............... 7 1407 560 360 1967 5.5 18 281.0
Culver.............. 7 1295 833 359 2128 5.9 22 304.0
LaVille............. 7 1644 657 339 2301 6.8 22 328.7
Knox................ 7 1953 367 383 2320 6.1 24 331.4
Triton.............. 7 1954 556 355 2510 7.1 30 358.6
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Bremen.............. 7 2 33 1 16.5
New Prairie......... 7 11 108 1 9.8
Jimtown............. 7 22 210 0 9.5
LaVille............. 7 11 76 0 6.9
Triton.............. 7 3 12 0 4.0
Culver.............. 7 9 20 0 2.2
Glenn............... 7 1 1 0 1.0
Knox................ 7 1 0 0 0.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Jimtown............. 7 87 49 .563 3 789 9 159.7
Bremen.............. 7 140 78 .557 5 1087 12 142.1
New Prairie......... 7 35 17 .486 3 293 3 130.0
Glenn............... 7 56 26 .464 3 416 5 127.6
Knox................ 7 135 51 .378 5 978 7 108.3
LaVille............. 7 91 39 .429 7 533 3 87.6
Triton.............. 7 89 27 .303 7 346 2 54.7
Culver.............. 7 65 14 .215 5 138 0 24.0
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Bremen.............. 7 114 43 8 37.7 538 2 69.1
Jimtown............. 7 86 35 4 40.7 400 1 74.3
New Prairie......... 7 105 40 4 38.1 669 3 93.4
Knox................ 7 62 23 1 37.1 367 5 110.2
Glenn............... 7 88 42 5 47.7 560 7 116.1
Culver.............. 7 104 52 7 50.0 833 10 135.5
Triton.............. 7 67 31 4 46.3 556 7 138.5
LaVille............. 7 72 35 5 48.6 657 6 138.9
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
New Prairie......... 7 103 11 0 114
Jimtown............. 7 73 33 2 108
Bremen.............. 7 49 43 3 95
LaVille............. 7 60 20 7 87
Knox................ 7 43 35 1 79
Glenn............... 7 48 12 0 60
Culver.............. 7 50 4 0 54
Triton.............. 7 30 17 4 51
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
Jimtown............. 7 35 18 3 56
New Prairie......... 7 38 29 5 72
Bremen.............. 7 55 25 1 81
Culver.............. 7 51 29 2 82
LaVille............. 7 61 22 1 84
Glenn............... 7 62 19 4 85
Triton.............. 7 73 20 0 93
Knox................ 7 81 13 1 95
SACKS BY G Sacks Yards
-----------------------------------
New Prairie......... 7 0 0
Knox................ 7 0 0
Jimtown............. 7 0 0
LaVille............. 7 0 0
Culver.............. 7 0 0
Glenn............... 7 0 0
Bremen.............. 7 0 0
Triton.............. 7 0 0
PENALTIES G No Yds
--------------------------------
Triton.............. 7 23 150
Knox................ 7 22 185
Culver.............. 7 25 200
Bremen.............. 7 27 205
LaVille............. 7 28 219
Jimtown............. 7 34 246
Glenn............... 7 36 260
New Prairie......... 7 45 346
OPPONENT PENALTIES G No Yds
--------------------------------
LaVille............. 7 37 295
Triton.............. 7 32 273
New Prairie......... 7 43 264
Bremen.............. 7 28 245
Knox................ 7 29 211
Culver.............. 7 30 202
Glenn............... 7 24 165
Jimtown............. 7 17 156
4TH-DN CONVERSIONS G Conv Att Pct
---------------------------------------
New Prairie......... 7 2 3 66.7
Glenn............... 7 2 5 40.0
Jimtown............. 7 4 12 33.3
Knox................ 7 1 3 33.3
Bremen.............. 7 0 2 0.0
LaVille............. 7 0 1 0.0
Culver.............. 7 0 0 0.0
Triton.............. 7 0 1 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
---------------------------------------
Triton.............. 7 0 0 0.0
Knox................ 7 0 3 0.0
Culver.............. 7 0 1 0.0
Jimtown............. 7 5 15 33.3
Glenn............... 7 1 3 33.3
LaVille............. 7 1 2 50.0
New Prairie......... 7 1 2 50.0
Bremen.............. 7 1 1 100.0
3RD-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Bremen.............. 7 5 9 55.6
Jimtown............. 7 37 75 49.3
New Prairie......... 7 5 13 38.5
Knox................ 7 4 15 26.7
Triton.............. 7 3 12 25.0
Culver.............. 7 2 9 22.2
LaVille............. 7 2 11 18.2
Glenn............... 7 1 11 9.1
OPP 3RD-DN CONVERT G Conv Att Pct
---------------------------------------
New Prairie......... 7 2 11 18.2
Knox................ 7 2 9 22.2
Jimtown............. 7 22 80 27.5
LaVille............. 7 4 9 44.4
Culver.............. 7 7 13 53.8
Glenn............... 7 6 11 54.5
Bremen.............. 7 9 13 69.2
Triton.............. 7 7 9 77.8
SACKS AGAINST G Sacks Yards
-----------------------------------
New Prairie......... 7 0 0
Knox................ 7 0 0
Jimtown............. 7 0 0
LaVille............. 7 0 0
Culver.............. 7 0 0
Glenn............... 7 0 0
Bremen.............. 7 0 0
Triton.............. 7 0 0
FIELD GOALS G Made Att Pct
----------------------------------------
New Prairie......... 7 1 1 1.000
Knox................ 7 2 2 1.000
Jimtown............. 7 2 2 1.000
Bremen.............. 7 3 3 1.000
LaVille............. 7 0 0 .000
Culver.............. 7 0 0 .000
Glenn............... 7 0 0 .000
Triton.............. 7 0 0 .000
PAT KICKING G Made Att Pct
----------------------------------------
Culver.............. 7 5 5 1.000
New Prairie......... 7 28 30 .933
Jimtown............. 7 25 29 .862
LaVille............. 7 10 12 .833
Bremen.............. 7 22 27 .815
Knox................ 7 11 14 .786
Glenn............... 7 12 21 .571
Triton.............. 7 1 2 .500
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Jimtown............. 7 172:18 24:36
Conference Individual Statistics
Northern State Conference 2002 Individual Statistics Through games of Oct 18, 2002 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Tyler Roberts.. NP JR 6 106 754 7.1 8 125.7
Shane Perkey... JIM 7 103 809 7.9 5 115.6
Shaun Tribbey.. LAV 7 159 752 4.7 7 107.4
Chris Ennis.... GLE 7 77 570 7.4 2 81.4
Brandon Adkins. GLE 7 105 560 5.3 10 80.0
S. Hochstetler. BRE 8 103 629 6.1 5 78.6
Heath Jones.... NP JR 7 51 459 9.0 4 65.6
Joe Ciesielski. LAV 7 71 420 5.9 2 60.0
Derek Smith.... KNO SR 7 50 408 8.2 4 58.3
Brad Leeper.... BRE 6 41 344 8.4 3 57.3
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Jordan Leeper.. BRE 7 139 77 5 55.4 1033 11 147.6
Cory Masson.... KNO SR 7 134 51 5 38.1 978 7 139.7
Josh Whitaker.. JIM 7 87 49 3 56.3 789 9 112.7
Joe Ciesielski. LAV 7 88 39 7 44.3 533 3 76.1
Daniel Kuhn.... TRI SR 7 89 27 7 30.3 346 2 49.4
Eric Reese..... GLE 7 47 20 3 42.6 214 3 30.6
Troy Elliott... CUL 6 43 8 3 18.6 85 0 14.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Cory Masson.... KNO SR 7 148 978 183 1126 160.9
Jordan Leeper.. BRE 7 77 1033 179 1110 158.6
Joe Ciesielski. LAV 7 420 533 159 953 136.1
Tyler Roberts.. NP JR 6 754 0 106 754 125.7
Josh Whitaker.. JIM 7 81 789 116 870 124.3
Shane Perkey... JIM 7 809 0 103 809 115.6
Shaun Tribbey.. LAV 7 752 0 159 752 107.4
Brandon Adkins. GLE 7 560 189 112 749 107.0
Chris Ennis.... GLE 7 570 0 77 570 81.4
S. Hochstetler. BRE 8 629 0 103 629 78.6
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
Sam Yoder...... BRE 7 26 338 4 13.0 3.71
Dennis Bettcher LAV 7 14 234 2 16.7 2.00
Anthony Stamper BRE 7 13 191 3 14.7 1.86
Kyle Bell...... TRI 7 12 115 0 9.6 1.84
Brad Leeper.... BRE 6 11 145 2 13.2 1.83
Derek Smith.... KNO SR 7 12 320 4 26.7 1.71
Brock Bender... JIM 6 10 185 4 18.5 1.67
Dustin Cook.... LAV 7 10 133 1 13.3 1.43
S. Hochstetler. BRE 8 11 162 2 14.7 1.38
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
Sam Yoder...... BRE 7 26 338 4 13.0 48.3
Derek Smith.... KNO SR 7 12 320 4 26.7 45.7
Dennis Bettcher LAV 7 14 234 2 16.7 33.4
Brock Bender... JIM 6 10 185 4 18.5 30.8
Josh Synder.... KNO SR 7 8 194 2 24.3 27.7
Anthony Stamper BRE 7 13 191 3 14.7 27.3
Brad Leeper.... BRE 6 11 145 2 13.2 24.2
Dustin Luce.... JIM 6 7 124 0 17.7 20.7
S. Hochstetler. BRE 8 11 162 2 14.7 20.3
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Shane Perkey... JIM 7 809 35 5 118 967 138.1
Tyler Roberts.. NP JR 6 754 53 0 0 807 134.5
Shaun Tribbey.. LAV 7 752 9 0 50 811 115.9
Brandon Adkins. GLE 7 560 41 1 160 762 108.9
Joe Ciesielski. LAV 7 420 0 60 282 762 108.9
S. Hochstetler. BRE 8 629 162 0 59 854 106.8
Chris Ennis.... GLE 7 570 89 0 14 740 105.7
Derek Smith.... KNO SR 7 408 320 0 0 728 104.0
Brad Leeper.... BRE 6 344 145 0 0 489 81.5
Bret Martin.... NP SR 7 374 93 12 37 516 73.7
INTERCEPTIONS Team Cl G Int Yds TD Int/G
--------------------------------------------------
Josh Whitaker.. JIM 7 3 69 1 0.43
Sam Yoder...... BRE 7 3 25 0 0.43
Joe Sosinski... NP SO 6 2 44 0 0.33
Gary Leggitt... CUL JR 6 2 0 0 0.33
Chris Ennis.... GLE 7 2 67 1 0.29
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Josh Whitaker.. JIM 7 87 49 3 56.3 789 9 159.7
Jordan Leeper.. BRE 7 139 77 5 55.4 1033 11 136.7
Cory Masson.... KNO SR 7 134 51 5 38.1 978 7 109.1
Joe Ciesielski. LAV 7 88 39 7 44.3 533 3 90.5
Eric Reese..... GLE 7 47 20 3 42.6 214 3 89.1
Daniel Kuhn.... TRI SR 7 89 27 7 30.3 346 2 54.7
Troy Elliott... CUL 6 43 8 3 18.6 85 0 21.3
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Sam Yoder...... BRE 7 1 30 1 30.0
Bret Martin.... NP SR 7 1 12 0 12.0
Joe Ciesielski. LAV 7 5 60 0 12.0
Matt McCreary.. JIM 7 1 12 0 12.0
Doug Polston... JIM 7 6 65 0 10.8
Joe Sosinski... NP SO 6 9 96 1 10.7
Tyler Leighton. JIM 7 12 119 0 9.9
Dennis Bettcher LAV 7 3 16 0 5.3
Shane Perkey... JIM 7 1 5 0 5.0
Anthony Stamper BRE 7 1 3 0 3.0
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Shane Perkey... JIM 7 4 118 0 29.5
Joe Sosinski... NP SO 6 6 155 1 25.8
Josh Synder.... KNO SR 7 3 73 0 24.3
Joe Ciesielski. LAV 7 13 282 0 21.7
Doug Polston... JIM 7 2 40 0 20.0
Brandon Adkins. GLE 7 8 160 0 20.0
S. Hochstetler. BRE 8 3 59 0 19.7
Shaun Tribbey.. LAV 7 3 50 0 16.7
Bryan Watkins.. TRI SR 7 2 31 0 15.5
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Brandon Adkins. GLE 7 22 740 33.6
Scott Zehner... CUL SR 7 35 1169 33.4
Paul Davis..... JIM 7 20 651 32.5
David Britton.. BRE 7 10 322 32.2
Steve Swathwood LAV 7 24 752 31.3
Team........... TRI 6 29 878 30.3
Josh Sponaugle. KNO 7 28 836 29.9
Katlyn Reyes... NP SO 6 7 200 28.6
Brian Moriarity TRI SR 6 8 208 26.0
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Brandon Adkins. GLE 7 10 5 0 65 9.3
Tyler Roberts.. NP JR 6 8 2 0 50 8.3
Paul Davis..... JIM 7 8 0 0 48 6.9
Derek Smith.... KNO SR 7 8 0 0 48 6.9
Shaun Tribbey.. LAV 7 7 0 0 42 6.0
Shane Perkey... JIM 7 6 2 1 41 5.9
Josh Whitaker.. JIM 7 6 2 0 38 5.4
S. Hochstetler. BRE 8 7 0 0 42 5.3
Sam Yoder...... BRE 7 6 0 0 36 5.1
Brad Leeper.... BRE 6 5 0 0 30 5.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Brandon Adkins. GLE 7 10 10 0 0 0 60 8.6
Tyler Roberts.. NP JR 6 8 8 0 0 1 50 8.3
Paul Davis..... JIM 7 8 8 0 0 0 48 6.9
Derek Smith.... KNO SR 7 8 4 4 0 0 48 6.9
Shaun Tribbey.. LAV 7 7 7 0 0 0 42 6.0
Josh Whitaker.. JIM 7 6 5 0 1 1 38 5.4
S. Hochstetler. BRE 8 7 5 2 0 0 42 5.3
Shane Perkey... JIM 7 6 5 1 0 0 36 5.1
Sam Yoder...... BRE 7 6 0 4 2 0 36 5.1
Brad Leeper.... BRE 6 5 3 2 0 0 30 5.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Ricky Sumpter.. BRE 7 22-27 3-3 31 4.4
Kyle Kownacki.. NP JR 7 28-30 0-0 28 4.0
Justin Everage. KNO SR 7 11-14 2-2 17 2.4
Brian Shamo.... LAV 7 10-12 0-0 10 1.4
Brandon Adkins. GLE 7 5-11 0-0 5 0.7
Shane Perkey... JIM 7 2-4 1-1 5 0.7
Katlyn Reyes... NP SO 6 0-0 1-1 3 0.5
Team........... CUL 6 2-2 0-0 2 0.3
Brian Moriarity TRI SR 6 1-1 0-0 1 0.2
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
Ricky Sumpter.. BRE 7 3 3 100.0 0.43
Justin Everage. KNO SR 7 2 2 100.0 0.29
Katlyn Reyes... NP SO 6 1 1 100.0 0.17
Shane Perkey... JIM 7 1 1 100.0 0.14
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Ricky Sumpter.. BRE 7 3 3 38 100.0
Justin Everage. KNO SR 7 2 2 27 100.0
Katlyn Reyes... NP SO 6 1 1 33 100.0
Shane Perkey... JIM 7 1 1 32 100.0
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Brian Moriarity TRI SR 6 1 1 100.0
Kyle Kownacki.. NP JR 7 28 30 93.3
Brian Shamo.... LAV 7 10 12 83.3
Ricky Sumpter.. BRE 7 22 27 81.5
Justin Everage. KNO SR 7 11 14 78.6
Shane Perkey... JIM 7 2 4 50.0
Brandon Adkins. GLE 7 5 11 45.5
Northern State Conference 2002 Conference Team Statistics Through games of Oct 18, 2002 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos UA A Total Avg/G Sack
--------------------------------------------------------------
Jake Mumm...... LAV 7 42 53 95 13.6 0
Dustin Cook.... LAV 7 39 48 87 12.4 0
Paul Davis..... JIM 7 60 9 69 9.9 2
Dennis Bettcher LAV 7 34 32 66 9.4 0
Ryan Bradley... NP JR 6 46 10 56 9.3 1
Shaun Tribbey.. LAV 7 36 23 59 8.4 0
Jacob McGee.... CUL SO 6 19 30 49 8.2 0
T.J. Montgomery CUL SR 7 25 32 57 8.1 4
Kody Amor...... LAV 7 28 27 55 7.9 0
Tim Day........ CUL SR 7 25 24 49 7.0 0
Nate Johnson... JIM 7 27 21 48 6.9 0
Jason Taylor... CUL JR 7 13 28 41 5.9 0
Jim Armour..... JIM 7 25 13 38 5.4 3
Jesse Vasquez.. LAV 6 11 21 32 5.3 0
Steve Swathwood LAV 7 15 22 37 5.3 0
Ed Molebash.... CUL JR 6 11 20 31 5.2 0
Matt McCreary.. JIM 7 18 17 35 5.0 3
Scott Zehner... CUL SR 7 17 17 34 4.9 0
Marc Tucker.... JIM 6 22 7 29 4.8 0
Joe Ciesielski. LAV 7 22 8 30 4.3 0
Doug Polston... JIM 7 23 7 30 4.3 0
Katlyn Reyes... NP SO 6 19 6 25 4.2 0
Bill Myers..... JIM 6 14 8 22 3.7 1
Heath Jones.... NP JR 7 21 4 25 3.6 0
Phil Wicks..... LAV 7 6 18 24 3.4 0
Josh Whitaker.. JIM 7 17 6 23 3.3 0
Tyler Leighton. JIM 7 17 5 22 3.1 0
Anthony Piech.. LAV 6 6 9 15 2.5 0
Gary Leggitt... CUL JR 6 7 6 13 2.2 0
Sam Yoder...... BRE 7 11 2 13 1.9 0
Derrick Gist... JIM 6 6 5 11 1.8 0
Brock Bender... JIM 6 7 4 11 1.8 0
S. Hochstetler. BRE 8 11 3 14 1.8 0
Dustin Luce.... JIM 6 7 2 9 1.5 0
Bryon Overmyer. TRI SR 6 4 4 8 1.3 0
Josh Lawrence.. KNO SR 7 LB 6 2 8 1.1 0
Chris Ennis.... GLE 7 5 2 7 1.0 0
J. Alvarado.... BRE 7 4 3 7 1.0 0
Bryan Watkins.. TRI SR 7 4 1 5 0.7 0
Brandon Adkins. GLE 7 1 4 5 0.7 0
Troy Elliott... CUL 6 0 4 4 0.7 0
Anthony Stamper BRE 7 4 0 4 0.6 0
Josh Synder.... KNO SR 7 LB 3 1 4 0.6 0
Justin Everage. KNO SR 7 4 0 4 0.6 0
Brian Moriarity TRI SR 6 2 1 3 0.5 0
Shane Perkey... JIM 7 1 2 3 0.4 0
Eric Reese..... GLE 7 3 0 3 0.4 0
Chuck Lowe..... CUL FR 6 0 2 2 0.3 0
Jake Findley... NP SO 6 1 1 2 0.3 0
Ricky Sumpter.. BRE 7 1 1 2 0.3 0
SACKS Team Cl G Pos UA A Yds Total
-------------------------------------------------------
T.J. Montgomery CUL SR 7 2 2 0 4
Matt McCreary.. JIM 7 3 0 33 3
Jim Armour..... JIM 7 3 0 25 3
Paul Davis..... JIM 7 2 0 14 2
Mark Clere..... JIM 2 1 0 2 1
Steven Nokes... KNO JR 3 1 0 6 1
Isaac Sellers.. TRI JR 3 1 0 3 1
Clint Williams. GLE 1 1 0 2 1
Ryan Bradley... NP JR 6 1 0 5 1
Bill Myers..... JIM 6 0 1 0 1
TACKLE FOR LOSS Team Cl Num Yards
----------------------------------------
Paul Davis..... JIM 16 59
T.J. Montgomery CUL SR 15 0
W. Hanselman... CUL SR 8 0
Tim Day........ CUL SR 7 0
Matt McCreary.. JIM 6 38
Jacob McGee.... CUL SO 6 0
Jim Armour..... JIM 5 29
Jason Taylor... CUL JR 5 2
J. Dauenhauer.. CUL JR 5 0
Ryan Bradley... NP JR 4 15
FUMBLES FORCED Team Cl Num
----------------------------------
Paul Davis..... JIM 1
Nate Johnson... JIM 1
Chad Nichols... GLE 1
Tim Nichols... GLE 1
Adam Rippy..... GLE 1
Anthony Taylor. JIM 1
Jim Armour..... JIM 1
Brett Bradley.. TRI FR 1
Tyler Leighton. JIM 1
FUMBLES RCVD Team Cl Num
----------------------------------
Kenny Elder.... GLE 3
Dustin Cook.... LAV 3
Jim Armour..... JIM 2
Scott Zehner... CUL SR 2
Derrick Gist... JIM 2
Ed Molebash.... CUL JR 2
John Rizek..... GLE 2
J. Alvarado.... BRE 2
Josh Lawrence.. KNO SR 2
Tom Haggard.... NP JR 2
PASSES DEFENDED Team Cl Brup Int Total
--------------------------------------------
Nate Johnson... JIM 3 0 3
Corey Groh..... JIM 3 0 3
Josh Magyar.... JIM 2 0 2
Tyler Leighton. JIM 1 1 2
Jim Armour..... JIM 1 0 1
Bill Myers..... JIM 1 0 1
Dustin Luce.... JIM 1 0 1
Isaac Sellers.. TRI JR 1 0 1
Heath Jones.... NP JR 1 0 1
Team codes
Team codes and names used in this report include:
-
BRE Bremen
-
CUL Culver
-
GLE Glenn
-
JIM Jimtown
-
KNO Knox
-
LAV LaVille
-
NP New Prairie
-
TRI Triton