LaVille Football Game-by-Game Statistics


LaVille Game-by-Game Statistics (as of Nov 15, 2002)
                                   All games

Game Results


LaVille Game Results (as of Nov 15, 2002)
                                   All games


                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record 
     ----             --------                -----     --------   --------  
     Aug 23        at South Central        W  20-12      1- 0- 0    0- 0- 0                    
     Aug 30           GARY MANN            W  40-8       2- 0- 0    0- 0- 0                    
   * Sep 06           JIMTOWN                  0-21  L   2- 1- 0    0- 1- 0   
   * Sep 13        at Glenn                    7-28  L   2- 2- 0    0- 2- 0                    
   * Sep 20        at Knox                 W  27-21      3- 2- 0    1- 2- 0                    
   * Sep 27           BREMEN                   0-34  L   3- 3- 0    1- 3- 0                    
   * Oct 04           TRITON               W  33-6       4- 3- 0    2- 3- 0                    
   * Oct 11        at New Prairie              7-42  L   4- 4- 0    2- 4- 0                    
   * Oct 18        at Culver               WO 14-7       5- 4- 0    3- 4- 0                    
     Oct 25        at Lake Station         W  45-13      6- 4- 0    3- 4- 0                    
     Nov 01        at South Central        W  19-17      7- 4- 0    3- 4- 0                    
     Nov 08        at Whiting              W  28-0       8- 4- 0    3- 4- 0                    
     Nov 15           SOUTHWOOD                0-34  L   8- 5- 0    3- 4- 0                    

   * indicates conference game


Team Game-by-Game


LaVille Team Game-by-Game (as of Nov 15, 2002)
                                   All games

                                      TEAM

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 23       at South Central....... 38  211  3  66    3   71  0  47    6-  3-  0   71  0  47   2   15  0  11   0    0  0   0   322
 Aug 30       GARY MANN.............. 50  369  5  34    4   80  1  42    7-  4-  0   80  1  42   1    0  0   0   2   22  0  12   471
 Sep 06       JIMTOWN................ 34   53  0  24    2    8  0   5    7-  2-  1    8  0   5   4   73  0  40   0    0  0   0   134
 Sep 13       at Glenn............... 46  231  1   7    8   77  0  22   14-  8-  0   76  0  22   2   52  0  28   1   36  0  36   403
 Sep 20       at Knox................ 51  374  3  59    0    0  0   0    5-  0-  0    0  0   0   3   39  0  22   3   20  0  20   501
 Sep 27       BREMEN................. 38  133  0  21   10  129  0  18   20- 10-  2  129  0  18   6   90  0  31   2    0  0   0   352
 Oct 04       TRITON................. 36  241  3  55    6  154  2  75   12-  6-  0  154  2  75   1   10  0  10   2    4  0   4   409
 Oct 11       at New Prairie......... 47  130  1  24    7   71  0  20   18-  7-  2   71  0  20   6  119  0  31   1    2  0   2   322
 Oct 18       at Culver.............. 36  146  1  22    6   93  1  27   15-  6-  2   95  1  27   2   25  0  15   2   14  0  12   290
 Oct 25       at Lake Station........ 61  442  7  54    3   43  0  15    5-  3-  0   43  0  15   2   25  0  17   2   30  0  17   540
 Nov 01       at South Central....... 29  229  2  73    4   77  1  38    9-  4-  1   77  1  38   3    8  0   7   0    0  0   0   327
 Nov 08       at Whiting............. 58  333  4  44    0    0  0   0    1-  0-  0    0  0   0   1    6  0   6   0    0  0   0   357
 Nov 15       SOUTHWOOD.............. 45  159  0  26    2   13  0   8    7-  2-  0   13  0   8   5   78  0  21   0    0  0   0   271

 Totals..............................569 3051 30  73   55  816  5  75  126- 55-  8  817  5  75  38  540  0  40  15  128  0  36  4699
 Opponent............................465 2427 24  70   69 1174  9  69  155- 70- 13 1172  9  64  19  356  1  81   7   43  0  10  4145

 Games played: 13
 Avg per rush: 5.4
 Avg per catch: 14.8
 Pass efficiency: 98.51
 Kick ret avg: 14.2
 Punt ret avg: 8.5
 All purpose avg/game: 361.5
 Total offense avg/gm: 297.5
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 23       at South Central.......  30   51     81   0-0       0-0       1  0-0     1-25    0   1    0   3-2     0   0   0   20
 Aug 30       GARY MANN..............  28   31     59   0-0       0-0       1  0-0     0-0     0   0    0   6-4     0   0   0   40
 Sep 06       JIMTOWN................  50   14     64   1-3       0-0       1  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 13       at Glenn...............  50  103    153   0-0       0-0       0  0-0     1-7     0   1    0   1-1     0   0   0    7
 Sep 20       at Knox................  43   58    101   0-0       0-0       1  1-68    0-0     0   0    0   4-3     0   0   0   27
 Sep 27       BREMEN.................  29   39     68   0-0       0-0       1  0-0     1-0     0   1    0   0-0     0   0   0    0
 Oct 04       TRITON.................  46   47     93   0-0       0-0       2  0-0     2-0     0   2    0   4-3     0   0   0   33
 Oct 11       at New Prairie.........  38   31     69   0-0       0-0       2  0-0     0-0     0   0    0   1-1     0   0   0    7
 Oct 18       at Culver..............  46   56    102   0-0       0-0       0  0-0     1-12    0   1    0   2-2     0   0   0   14
 Oct 25       at Lake Station........  21   28     49   0-0       0-0       3  0-0     1-0     0   1    0   4-3     0   0   0   45
 Nov 01       at South Central.......  73   79    152   0-0       0-0       1  1-10    1-3     0   1    0   2-1     0   0   0   19
 Nov 08       at Whiting.............  43   41     84   0-0       0-0       3  1-2     3-16    0   3    0   4-4     0   0   0   28
 Nov 15       SOUTHWOOD..............  35   43     78   0-0       0-0       0  0-0     2-21    0   2    0   0-0     0   0   0    0

 Totals.............................. 532  621   1153   1-3       0-0      16  3-80   13-84    0  13    0  31-24    0   0   0  240
 Opponent............................  91   94    185  10-33      1-7      11  1-67    8-78    0   9    0  31-26    1   1   0  243

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 23       at South Central.......   5  165  33.0   47    0    0    0    0    2   0-0     0    0
 Aug 30       GARY MANN..............   0    0   0.0    0    0    0    0    0    0   0-0     0    0
 Sep 06       JIMTOWN................   6  234  39.0   49    0    1    0    0    2   0-0     0    0
 Sep 13       at Glenn...............   3   61  20.3   40    1    0    0    0    0   0-0     0    0
 Sep 20       at Knox................   2   54  27.0   30    0    0    0    0    0   0-0     0    0
 Sep 27       BREMEN.................   2   76  38.0   44    0    0    0    0    0   0-0     0    0
 Oct 04       TRITON.................   3   95  31.7   40    0    0    0    0    0   0-0     0    0
 Oct 11       at New Prairie.........   5  161  32.2   38    0    0    0    0    0   0-0     0    0
 Oct 18       at Culver..............   5  130  26.0   30    0    0    0    0    0   0-0     0    0
 Oct 25       at Lake Station........   1   30  30.0   30    0    0    0    0    0   0-0     0    0
 Nov 01       at South Central.......   2   54  27.0   28    0    0    0    0    0   0-0     0    0
 Nov 08       at Whiting.............   2   66  33.0   36    0    0    0    0    0   0-0     0    0
 Nov 15       SOUTHWOOD..............   4  119  29.8   43    0    0    0    0    0   0-0     0    0

 Totals..............................  40 1245  31.1   49    1    1    0    0    4   0-0     0    0
 Opponent............................  32  992  31.0   47    0    0    1    0    1   1-1    27    0


Opponent Game-by-Game


LaVille Opponent Game-by-Game (as of Nov 15, 2002)
                                   All games

                                 OPPONENT STATS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 23       at South Central....... 24   84  2   6    7  167  0  32   19-  8-  1  167  0  32   0    0  0   0   0    0  0   0   251
 Aug 30       GARY MANN.............. 30   -5  0   0    6   65  1  11   16-  6-  0   65  1   0   6  127  0  30   1    7  0   7   194
 Sep 06       JIMTOWN................ 40  237  2  45    9  135  1  27   12-  9-  0  135  1  27   1   16  0  16   4   31  0  10   433
 Sep 13       at Glenn............... 40  311  3  70    8  142  1  50   11-  8-  1  140  1  50   0    0  0   0   0    0  0   0   453
 Sep 20       at Knox................ 34  182  2  20    5  144  1  69   14-  5-  0  144  1  64   3   66  0  24   0    0  0   0   392
 Sep 27       BREMEN................. 32  204  1  24    9  194  3  54   17-  9-  1  194  3  54   0    0  0   0   0    0  0   0   465
 Oct 04       TRITON................. 41  134  1  14    3   29  0  14    9-  3-  2   29  0  15   4   25  0  12   2    5  0   5   193
 Oct 11       at New Prairie......... 37  447  6  65    0    0  0   0    2-  0-  0    0  0   0   0    0  0   0   0    0  0   0   491
 Oct 18       at Culver.............. 43  129  1  21    1   15  0  15    7-  1-  1   15  0  15   4   41  0  16   0    0  0   0   205
 Oct 25       at Lake Station........ 40  157  2  47    1   12  0  12    4-  1-  1   12  0  12   0    0  0   0   0    0  0   0   169
 Nov 01       at South Central....... 50  266  1  27    1   16  1  16    4-  1-  1   16  1  16   0    0  0   0   0    0  0   0   282
 Nov 08       at Whiting............. 19   26  0   5   17  215  0  33   35- 17-  3  215  0  33   0    0  0   0   0    0  0   0   241
 Nov 15       SOUTHWOOD.............. 35  255  3  22    2   40  1  22    5-  2-  2   40  1  22   1   81  1  81   0    0  0   0   376

 Opponent totals.....................465 2427 24  70   69 1174  9  69  155- 70- 13 1172  9  64  19  356  1  81   7   43  0  10  4145
 LaVille.............................569 3051 30  73   55  816  5  75  126- 55-  8  817  5  75  38  540  0  40  15  128  0  36  4699

 Games played: 13
 Avg per rush: 5.2
 Avg per catch: 17.0
 Pass efficiency: 111.06
 Kick ret avg: 18.7
 Punt ret avg: 6.1
 All purpose avg/game: 318.8
 Total offense avg/gm: 276.8
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 23       at South Central.......   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-0     0   0   0   12
 Aug 30       GARY MANN..............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   1   0    8
 Sep 06       JIMTOWN................  35    9     44   8-24      1-7       0  0-0     1-14    0   2    0   3-3     0   0   0   21
 Sep 13       at Glenn...............   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   4-4     0   0   0   28
 Sep 20       at Knox................   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   3-3     0   0   0   21
 Sep 27       BREMEN.................   0    0      0   0-0       0-0       5  1-67    2-0     0   2    0   5-4     0   0   0   34
 Oct 04       TRITON.................   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   0-0     0   0   0    6
 Oct 11       at New Prairie.........  32   11     43   2-9       0-0       0  0-0     2-44    0   2    0   6-6     0   0   0   42
 Oct 18       at Culver..............  24   74     98   0-0       0-0       0  0-0     2-20    0   2    0   1-1     0   0   0    7
 Oct 25       at Lake Station........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   2-1     0   0   0   13
 Nov 01       at South Central.......   0    0      0   0-0       0-0       2  0-0     1-0     0   1    0   1-0     1   0   0   17
 Nov 08       at Whiting.............   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 15       SOUTHWOOD..............   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   5-4     0   0   0   34

 Opponent totals.....................  91   94    185  10-33      1-7      11  1-67    8-78    0   9    0  31-26    1   1   0  243
 LaVille............................. 532  621   1153   1-3       0-0      16  3-80   13-84    0  13    0  31-24    0   0   0  240

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 23       at South Central.......   6  174  29.0    0    0    0    0    0    0   0-0     0    0
 Aug 30       GARY MANN..............   4  132  33.0   35    0    0    0    0    0   0-0     0    0
 Sep 06       JIMTOWN................   3  119  39.7   47    0    0    1    0    1   0-0     0    0
 Sep 13       at Glenn...............   2   62  31.0   33    0    0    0    0    0   0-0     0    0
 Sep 20       at Knox................   3   90  30.0   32    0    0    0    0    0   0-0     0    0
 Sep 27       BREMEN.................   2   60  30.0   33    0    0    0    0    0   0-0     0    0
 Oct 04       TRITON.................   3   88  29.3   35    0    0    0    0    0   0-0     0    0
 Oct 11       at New Prairie.........   1   37  37.0   37    0    0    0    0    0   0-0     0    0
 Oct 18       at Culver..............   2   56  28.0   29    0    0    0    0    0   0-0     0    0
 Oct 25       at Lake Station........   3  109  36.3    0    0    0    0    0    0   0-0     0    0
 Nov 01       at South Central.......   2   54  27.0   28    0    0    0    0    0   1-1    27    0
 Nov 08       at Whiting.............   0    0   0.0    0    0    0    0    0    0   0-0     0    0
 Nov 15       SOUTHWOOD..............   1   11  11.0   11    0    0    0    0    0   0-0     0    0

 Opponent totals.....................  32  992  31.0   47    0    0    1    0    1   1-1    27    0
 LaVille.............................  40 1245  31.1   49    1    1    0    0    4   0-0     0    0


Team Game-by-Game Comparison


LaVille Team Game-by-Game Comparison (as of Nov 15, 2002)
                                   All games


                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
South Central.......  20-12   10/10   38-211 / 24-84     6- 3- 0 / 19- 8- 1    71/167    44/43    282/251    40/0      44/55    2/2 
GARY MANN...........  40-8    19/5    50-369 / 30--5     7- 4- 0 / 16- 6- 0    80/65     57/46    449/60     22/134    25/8     0/1 
JIMTOWN.............   0-21    5/17   34-53  / 40-237    7- 2- 1 / 12- 9- 0     8/135    41/52     61/372    73/61     34/74    1/1 
Glenn...............   7-28   16/9    46-231 / 40-311   14- 8- 0 / 11- 8- 1    76/140    60/51    307/451    95/0      25/70    1/1 
Knox................  27-21   16/13   51-374 / 34-182    5- 0- 0 / 14- 5- 0     0/144    56/48    374/326   127/66     45/15    0/1 
BREMEN..............   0-34   15/11   38-133 / 32-204   20-10- 2 / 17- 9- 1   129/194    58/49    262/398    90/67      5/15    7/2 
TRITON..............  33-6    11/7    36-241 / 41-134   12- 6- 0 /  9- 3- 2   154/29     48/50    395/163    14/30     55/40    1/4 
New Prairie.........   7-42   15/18   47-130 / 37-447   18- 7- 2 /  2- 0- 0    71/0      65/39    201/447   121/44     45/76    2/2 
Culver..............  14-7     9/9    36-146 / 43-129   15- 6- 2 /  7- 1- 1    95/15     51/50    241/144    51/61     10/5     2/1 
Lake Station........  45-13   17/3    61-442 / 40-157    5- 3- 0 /  4- 1- 1    43/12     66/44    485/169    55/0      30/10    0/4 
South Central.......  19-17   13/17   29-229 / 50-266    9- 4- 1 /  4- 1- 1    77/16     38/54    306/282    21/0      10/10    3/2 
Whiting.............  28-0    15/14   58-333 / 19-26     1- 0- 0 / 35-17- 3     0/215    59/54    333/241    24/0      10/43    1/6 
SOUTHWOOD...........   0-34   10/13   45-159 / 35-255    7- 2- 0 /  5- 2- 2    13/40     52/40    172/295    99/81     27/25    1/2 

Totals.............. 240-243 171/146 569-3051/465-2427 126- 55- 8/155- 70-13  817/1172  695/620  3868/3599  832/544   365/446  21/29

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
South Central.......   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.6/3.5   11.8/8.8    6.4/5.8   5-33.0 /  6-29.0
GARY MANN...........  10-19 /  5-22    0-0  /  1-4    00:00/ 00:00    0:00   7.4/-0.2  11.4/4.1    7.9/1.3   0-0.0  /  4-33.0
JIMTOWN.............   2-11 /  4-9     0-1  /  1-2    23:39/ 24:21    0:42   1.6/5.9    1.1/11.3   1.5/7.2   6-39.0 /  3-39.7
Glenn...............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.0/7.8    5.4/12.7   5.1/8.8   3-20.3 /  2-31.0
Knox................   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   7.3/5.4    0.0/10.3   6.7/6.8   2-27.0 /  3-30.0
BREMEN..............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   3.5/6.4    6.4/11.4   4.5/8.1   2-38.0 /  2-30.0
TRITON..............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   6.7/3.3   12.8/3.2    8.2/3.3   3-31.7 /  3-29.3
New Prairie.........   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   2.8/12.1   3.9/0.0    3.1/11.5  5-32.2 /  1-37.0
Culver..............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   4.1/3.0    6.3/2.1    4.7/2.9   5-26.0 /  2-28.0
Lake Station........   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   7.2/3.9    8.6/3.0    7.3/3.8   1-30.0 /  3-36.3
South Central.......   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   7.9/5.3    8.6/4.0    8.1/5.2   2-27.0 /  2-27.0
Whiting.............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.7/1.4    0.0/6.1    5.6/4.5   2-33.0 /  0-0.0 
SOUTHWOOD...........   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   3.5/7.3    1.9/8.0    3.3/7.4   4-29.8 /  1-11.0

Totals..............  12-30 /  9-31    0-1  /  2-6    23:39/ 24:21    0:42   5.4/5.2    6.5/7.6    5.6/5.8  40-31.1 / 32-31.0

Note: Game totals are displayed in the format TEAM/OPPONENT for each category