North Judson-San Pierre Blue Jays Football 2002
| Coach: Kevin Cox (1 yr 13-1)
Assistants: Hank Orkis, Gary Cox, John Hampton Semi-State Titles: 1986, 1984 Regional Titles: 2002, 1986, 1984, 1981, 1980 Sectional Titles: 2002, 2000, 1999, 1996, 1989, 1986, 1985, 1984, 1981, 1980, 1979 Playoff Record: 39-24 |
North Judson Overall Individual Statistics (as of Nov 22, 2002)
All games
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Adam Metzger 14 206 1412 0 1412 6.9 25 56 100.9
Doug Schultz 14 153 934 0 934 6.1 20 63 66.7
Joe Marquez 14 118 699 0 699 5.9 12 45 49.9
Brock Radtke 13 85 538 0 538 6.3 2 32 41.4
Dennis Russell 5 11 48 0 48 4.4 1 18 9.6
Phil Terhune 5 14 40 0 40 2.9 1 5 8.0
Total.......... 14 602 3690 0 3690 6.1 61 63 263.6
Opponents...... 14 446 1191 0 1191 2.7 4 15 85.1
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Doug Schultz 14 161.07 131-68-5 51.9 1350 12 80 96.4
E. Christianson 14 -200.00 1-0-1 0.0 0 0 0 0.0
Team 11 385.60 1-1-0 100.0 34 0 34 3.1
Total.......... 14 160.04 133-69-6 51.9 1384 12 80 98.9
Opponents...... 14 43.99 201-68-29 33.8 855 2 64 61.1
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
E. Christianson 14 24 561 23.4 4 80 40.1
Justin Davis 6 10 169 16.9 2 28 28.2
Chris Hittle 9 9 186 20.7 2 33 20.7
Nick Urankar 14 8 167 20.9 2 60 11.9
Richard Hamm 9 7 159 22.7 2 55 17.7
Adam Metzger 14 5 89 17.8 0 26 6.4
Team 11 4 30 7.5 0 21 2.7
Brock Radtke 13 2 35 17.5 0 20 2.7
Total.......... 14 69 1396 20.2 12 80 99.7
Opponents...... 14 68 861 12.7 2 64 61.5
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Adam Metzger 1 50 50.0 1 50
Total.......... 1 50 50.0 1 50
Opponents...... 0 0 0.0 0 0
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Nick Urankar 8 95 11.9 1 24
Richard Hamm 5 65 13.0 2 59
Adam Metzger 4 35 8.8 1 20
E. Lewandowski 4 22 5.5 0 20
Doug Schultz 3 70 23.3 1 35
Chris Hittle 2 12 6.0 0 12
Team 2 0 0.0 0 0
Total.......... 28 299 10.7 5 59
Opponents...... 6 40 6.7 1 40
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Chris Hittle 1 21 21.0 1 21
Total.......... 1 21 21.0 1 21
Opponents...... 1 4 4.0 1 4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Doug Schultz 14 284 934 1350 2284 163.1
Adam Metzger 14 206 1412 0 1412 100.9
Joe Marquez 14 118 699 0 699 49.9
Brock Radtke 13 85 538 0 538 41.4
Total.......... 14 735 3690 1384 5074 362.4
Opponents...... 14 647 1191 855 2046 146.1
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Adam Metzger 27 0-0 0-0 0-0 0 0-0 0 0 162
Doug Schultz 21 0-0 0-0 1-1 0 0-2 0 0 128
Nick Urankar 3 8-8 68-77 0-0 0 0-0 0 0 110
Joe Marquez 12 0-0 0-0 0-0 0 0-0 0 0 72
Richard Hamm 4 0-0 0-0 0-0 0 0-0 0 0 24
E. Christianson 4 0-0 0-0 0-0 0 0-0 0 0 24
Chris Hittle 3 0-0 0-0 0-0 0 0-0 0 0 18
Brock Radtke 2 0-0 0-0 0-0 0 0-0 0 0 12
Justin Davis 2 0-0 0-0 0-0 0 0-0 0 0 12
Dennis Russell 1 0-0 0-0 0-0 0 0-0 0 0 6
Phil Terhune 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 80 8-8 68-77 1-1 0 0-2 0 0 574
Opponents...... 8 2-2 4-6 0-0 1 1-2 0 1 62
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Nick Urankar 31 1156 37.3 52 0 0 0 1
Total.......... 31 1156 37.3 52 0 0 0 1
Opponents...... 78 2394 30.7 45 0 0 0 1