INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
2004 REGION 2 ALL-STAR TEAM (Selected on 1/21/04)
OFFENSE
| Position | Player (School) | Class | Height | Weight |
| Center | Andrew Medford (Elkhart Central) | 5A | 6-3 | 240 |
| OL | Josh Smith (New Prairie) | 3A | 6-5 | 260 |
| OL | Jason Smith (Wawasee) | 4A | 6-5 | 330 |
| OL | David Mishler (NorthWood) | 3A | 5-10 | 210 |
| OL | Brian Wlash (Plymouth) | 4A | 6-0 | 240 |
| TE | Tim Dawson (Concord) | 4A | 6-4 | 220 |
| WR | Beau Butler (Concord) | 4A | 6-1 | 175 |
| WR | Marcus Perez (Elkhart Central) | 5A | 5-10 | 170 |
| QB | Wade Iams (Penn) | 5A | 5-8 | 175 |
| FB | James Schwingendorf (New Prairie) | 3A | 6-0 | 205 |
| RB | David Link (Elkhart Memorial) | 5A | 5-10 | 185 |
| RB | Nathan Bieszka (Plymouth) | 4A | 5-8 | 180 |
| RB | Frank Duong (Penn) | 5A | 5-10 | 180 |
| PK | Eric Nielson (Elkhart Memorial) | 5A | 6-1 | 210 |
DEFENSE
| Position | Player (School) | Class | Height | Weight |
| DT | Brad Nellist (Elkhart Central) | 5A | 6-1 | 240 |
| DT | Bryce Simon (New Prairie) | 3A | 6-4 | 235 |
| DE | Casey Sponseller (Penn) | 5A | 6-3 | 235 |
| DE | Andy Bahr (Culver Military) | 3A | 6-2 | 220 |
| ILB | Brandon Cordell (Warsaw) | 5A | 5-9 | 180 |
| ILB | Adam O'Neil (Clay) | 5A | 5-11 | 180 |
| ILB | Nate Johnson (Jimtown) | 2A | 5-10 | 155 |
| OLB | Buck Ulery (Elkhart Memorial) | 5A | 6-3 | 210 |
| CB | Matt Weldy (St. Joseph's) | 3A | 5-11 | 175 |
| CB | Corey Groh (Jimtown) | 2A | 5-10 | 165 |
| CB | Jeremy Laskowski (Washington) | 4A | 5-10 | 185 |
| FS | Scott Flagle (Mishawaka) | 5A | 6-3 | 193 |
| FS | Garrett Gish (Culver Military) | 3A | 6-1 | 175 |
| P | James Yates (Goshen) | 5A | 6-3 | 195 |
Region 2 MVP: David Link (Elkhart Memorial)
Region 2 All-Star Coach: Bart Curtis (New Prairie); Alternate: Brian Glesing (LaVille)
Region 2 Assistant All-Star Coach: Chip O'Neil (Clay)
Manager: Tiffany Schieber (LaVille)