![]() |
| CONCORD FOOTBALL
Coach: Tim Dawson (12th yr. 58-56) Assistant coaches: Craig Shaffer, Cory Anderson, Brad Myers, Matt Furfaro, Mike DuBois, Sam Vaughn, Todd Kirkton 1999 record: 6-5 Semi-State Titles: 1984 (3A), 1998 (4A) Regional Titles: 1984, 1998 Sectional Titles: 1979, 1984, 1998 Playoff record: 18-19 Overall record: |
|
2000 SCHEDULE home games in bold *NLC game game summaries
| Date | Opponent | W/L | Score | 1999 result |
| 8/18 | East Noble | L | 13-34 story | 42-10 |
| 8/25 | Elkhart Memorial | L | 22-44 | 37-8 |
| 9/1 | at NorthWood * | L | 21-42 | 35-28 |
| 9/8 | Wawasee * | W | 27-14 | 49-21 |
| 9/15 | Goshen * | L | 0-7 | 15-16 |
| 9/22 | at Jimtown Cable Line Cup | L | 19-34 | 14-17 |
| 9/29 | Plymouth * | L | 35-36 (ot) | 12-14 |
| 10/6 | at Northridge * | W | 49-19 | 32-7 |
| 10/13 | at Warsaw * | L | 13-41 | 3-20 |
| 10/20 | at Northridge (Class 4A Sectional 11) | W | 34-27 (ot) | lost in 2nd round |
| 10/27 | Wawasee | W | 30-27 | |
| 11/03 | Goshen | L | 16-41 |
![]() |