| EAST NOBLE FOOTBALL
Coach: Tim Abel (6th yr. 16-35) 2000 record: 14-1 Sectional Titles: 1999, 2000 State Title: 2000
|
![]() |
2000 SCHEDULE
| 8/18 | at Concord | W | 34-13 details |
| 8/25 | Lakeland | W | 42-0 |
| 9/1 | at Homestead * | W | 31-30 (ot) |
| 9/8 | DeKalb * | W | 54-14 |
| 9/15 | at Carroll * | L | 27-28 |
| 9/22 | Norwell * | W | 14-7 |
| 9/29 | Columbia City * | W | 48-6 |
| 10/6 | at New Haven * | W | 43-7 |
| 10/13 | at Bellmont * | W | 47-0 |
| 10/20 | at DeKalb (Class 4A Sectional 12) | W | 34-20 |
| 10/27 | at Carroll | W | 49-14 |
| 11/03 | Wayne | W | 35-7 |
| 11/10 | at Goshen (Regional Final) | W | 21-14 |
| 11/17 | Plymouth | W | 25-7 |
| 11/25 | Plainfield (State Title Game) | W | 28-7 details |
