CABLE LINE CUP presented by inhssports
AWARDED TO THE WINNER OF CONCORD VS. JIMTOWN FOOTBALL
![]() |
Date Winner Site Score Attend Series Game Details
---- -------- ------- ----- ------ ------- -----------
Oct 06, 1961 CONCORD @Jimtown 21-19 2000 C 1-0
Oct 06, 1962 CONCORD @Rice Field 26-19 2300 C 2-0
Oct 04, 1963 CONCORD @Jimtown 27-0 1500 C 3-0
Oct 10, 1964 CONCORD @Rice Field 27-7 2000 C 4-0
Oct 08, 1965 CONCORD @Jimtown 12-0 1600 C 5-0
Oct 07, 1966 CONCORD @Concord 20-6 2100 C 6-0
Oct 06, 1967 CONCORD @Jimtown 20-19 2600 C 7-0
Oct 04, 1968 JIMTOWN @Concord 29-7 3200 C 7-1
Oct 03, 1969 CONCORD @Jimtown 16-14 2500 C 8-1 1969 details
Oct 02, 1970 JIMTOWN @Concord 50-8 3000 C 8-2 1970 details
Oct 01, 1971 JIMTOWN @Jimtown 42-0 2400 C 8-3 1971 details
Sep 29, 1972 JIMTOWN @Concord 35-6 2800 C 8-4 1972 details
Oct 05, 1973 JIMTOWN @Jimtown 25-8 2500 C 8-5 1973 details
Oct 04, 1974 JIMTOWN @Concord 21-7 3200 C 8-6 1974 details
Oct 03, 1975 JIMTOWN @Jimtown 7-0 3100 C 8-7 1975 details
Oct 01, 1976 JIMTOWN @Concord 21-14 3400 T 8-8 1976 details
Sep 30, 1977 JIMTOWN @Jimtown 10-8 3000 J 9-8 1977 details
Sep 29, 1978 CONCORD @Concord 40-7 3300 T 9-9 1978 details
Sep 28, 1979 CONCORD @Jimtown 42-12 2100 C 10-9 1979 details
Sep 26, 1980 CONCORD @Concord 42-22 2800 C 11-9 1980 details
Oct 02, 1981 CONCORD @Jimtown 27-0 2700 C 12-9 1981 details
Oct 01, 1982 CONCORD @Concord 34-6 3000 C 13-9 1982 details
Oct 14, 1983 CONCORD @Jimtown 7-0 3600 C 14-9 1983 details
Oct 12, 1984 JIMTOWN @Concord 14-6 3500 C 14-10 1984 details
Sep 06, 1985 JIMTOWN @Jimtown 15-14 3300 C 14-11 1985 details
Sep 05, 1986 CONCORD @Concord 13-8 3200 C 15-11 1986 details
Sep 04, 1987 JIMTOWN @Jimtown 25-8 3300 C 15-12 1987 details
Sep 02, 1988 CONCORD @Concord 15-7 3400 C 16-12 1988 details
Sep 22, 1989 JIMTOWN @Concord 10-3 3200 C 16-13 1989 details
Sep 21, 1990 CONCORD @Jimtown 33-7 2800 C 17-13 1990 details
Sep 27, 1991 CONCORD @Concord 31-0 3400 C 18-13 1991 details
Sep 25, 1992 JIMTOWN @Jimtown 22-0 2600 C 18-14 1992 details
Sep 24, 1993 JIMTOWN @Concord 41-6 3300 C 18-15 1993 details
Sep 23, 1994 JIMTOWN @Jimtown 21-0 3000 C 18-16 1994 details
Sep 22, 1995 JIMTOWN @Concord 10-0 3500 C 18-17 1995 details
Sep 27, 1996 JIMTOWN @Jimtown 28-7 2900 T 18-18 1996 details
Sep 26, 1997 JIMTOWN @Concord 43-0 3500 J 19-18 1997 details
Sep 25, 1998 JIMTOWN @Jimtown 46-7 3300 J 20-18 1998 details
Sep 24, 1999 JIMTOWN @Concord 17-14 4200 J 21-18 1999 details
Sep 22, 2000 JIMTOWN @Jimtown 34-19 3500 J 22-18 2000 details
Sep 21, 2001 JIMTOWN @Concord 35-14 4800 J 23-18 2001 details
Sep 27, 2002 CONCORD @Jimtown 6-3 4000 J 23-19 2002 details
Sep 27, 2003 CONCORD @Concord 30-7 2600 J 23-20 2003 details
Sep 23, 2004 CONCORD @Jimtown 28-17 3500 J 23-21 2004 details
Sep 24, 2005 CONCORD @Concord 24-10 4100 J 23-22 2005 details
Sep 22, 2006 CONCORD @Jimtown 33-22 3800 T 23-23 2006 details
Sep 21, 2007 JIMTOWN @Concord 35-14 5000 J 24-23 2007 details
Jimtown wins the first "Cable Line Cup" and the 40th meeting against Concord with a 34-19 victory on September 22, 2000 at Knepp Field.

Concord wins the 2002 game 6-3