The 1972 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
10 | Keith DeTrude | QB | 6-0 | 180 | Indpls. Arlington |
12 | Bill Lynch | QB | 6-1 | 160 | Indpls. Chatard |
14 | Bob Nelson | QB | 6-31/2 | 180 | Evansville Reitz |
20 | Robin Schoolcraft | RB | 5-10 | 175 | Martinsville |
22 | Walt Peacock | RB | 5-9 | 169 | Indpls. Shortridge |
24 | Larry Johnson | RB | 5-9 | 175 | Evansville Reitz |
30 | Tom Andress | DHB | 5-11 | 173 | Columbus |
32 | Robert Alexander | RB | 6-0 | 185 | New Albany |
34 | Ralph Henry | LB | 5-11 | 185 | Bloomington |
35 | George McNichols | RB | 6-1 | 190 | Edgewood |
42 | Scott Studwell | LB | 6-11/2 | 215 | Evansville Harrison |
43 | Sylvester Wilson | DHB | 6-11/2 | 175 | Terre Haute South |
44 | Tom Buck | LB | 6-2 | 210 | Evansville Reitz |
45 | Bruce Smith | DHB | 5-9 | 170 | Indpls. Washington |
50 | Bill Brusse | C | 6-3 | 208 | Evansville Harrison |
52 | Dave Carter | C | 6-2 | 210 | Vincennes Lincoln |
60 | Marcus Averitte | T | 6-1 | 215 | Indpls. Washington |
62 | Garry Mills | IL | 6-3 | 270 | Terre Haute South |
64 | Bob Bray | G | 5-101/2 | 195 | Southport |
66 | Mike Winslow | IL | 6-4 | 220 | Evansville Harrison |
67 | Kevin Kelley | IL | 6-0 | 245 | Jasper |
70 | Tom Jones | G | 5-10 | 190 | Indpls. Washington |
74 | Rick Martinez | T | 6-2 | 220 | Lawrence Central |
75 | Steve Bennett | T | 6-5 | 215 | Evansville Harrison |
80 | Trent Smock | E | 6-5 | 215 | Richmond |
81 | Jerry Kemp | DE | 6-1 | 189 | Bloomington |
82 | Jim McNulty | E | 6-1 | 175 | Bloomington |
83 | Mike Owen | DHB | 5-11 | 172 | Evansville Bosse |
84 | Fred Fulmer | E | 6-3 | 200 | North Central |
85 | Brent Smith | LB | 6-1 | 190 | Richmond |
87 | Chris Kleeman | DE | 6-3 | 200 | Tell City |
88 | John Scheidler | DE | 6-1 | 190 | Indpls. Chatard |
Head Coach | Hubert "Hub" Etchison (Richmond) | ||||
Assistants | Joe Talley (Tell City) | ||||
Bob Padgett (Evansville Reitz) | |||||
Chuck Robbins (Southport) | |||||
Dick Dullaghan (Indpls. Chatard) |