The 1978 IFCA
North Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
5 | Steve Nelson | Ft. Wayne North | |
9 | Jeff Jones | Logansport | |
11 | Mike Daley | Lowell | |
12 | Gerald Barnett | Seeger | |
14 | Kelly George | Ft. Wayne Snider | |
16 | Vince Shelton | South Bend Riley | |
18 | Warren Gappa | North Judson | |
20 | Ron Vernasco | Ft. Wayne Snider | |
22 | Bill Thompson | Hamilton | |
24 | Dave Rogers | West Lafayette | |
30 | Bob Tyree | Ft. Wayne South | |
32 | Scott Armstrong | Columbia City | |
33 | Scott Barnard | Delphi | |
36 | Tim Sharpe | Penn | |
37 | Brian Allen | Michigan City Rogers | |
38 | Pete Buchanan | Plymouth | |
40 | Steve Hmielewski | Hammond Clark | |
42 | Kevin Lozier | Logansport | |
43 | Dave Redding | SB Washington | |
44 | Darnell Ledsinger | Muncie Central | |
45 | Kurt Keltner | Highland | |
50 | Larry Tharp | Merrillville | |
52 | John Alexander | Griffith | |
55 | Mark Devyak | Portage | |
63 | James Schellinger | SB St. Joseph's | |
64 | Dino Cannon | Marion | |
65 | Paul Sharkey | Lowell | |
66 | Mike Tschour | Delta | |
72 | Jim Pritchard | Muncie South | |
73 | Larry Myatt | Ft. Wayne Northrop | |
74 | Louie Iuston | Mishawaka | |
75 | Adley Harms | Eastbrook | |
76 | Scott Homan | Elkhart Central | |
77 | Mark Leveritt | Valparaiso | |
Head Coach | Don Armstrong (Columbia City) | ||
Assistants | Dave Land (Delta) | ||
Les Thornton (Griffith) | |||
Tony Berto (Delphi) | |||
Bill Nixon (Plymouth) |