The 1978 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
3 | Mike Morrow | Evansville Reitz | |
8 | Pat Patterson | Warren Central | |
12 | Tim Wilbur | Ben Davis | |
14 | Fred Shipley | Indpls. Manual | |
16 | Alonzo Brown | Terre Haute North | |
18 | Tony Clayton | Terre Haute South | |
22 | Gene Howard | Ben Davis | |
24 | Bruce Humes | Columbus North | |
26 | Tony Ahrens | Jasper | |
30 | Tom Barr | Greensburg | |
32 | Kenneth Sears | Whiteland | |
36 | Ken Coudret | Southmont | |
37 | Ed Lechner | Martinsville | |
40 | James Boyd | Evansville Bosse | |
42 | Stoner Gray | Evansville North | |
44 | Dan Poff | Jeffersonville | |
46 | Mark Kunkel | Jasper | |
47 | Steve Caraboa | Plainfield | |
48 | Jud Alexander | Eastern Hancock | |
50 | Jamie Cooper | Crawfordsville | |
60 | Mark Rodriquez | Lawrence North | |
62 | Gary Coomer | Lapel | |
64 | Steve Smiley | Bloomington South | |
70 | Bill Winstead | Boonville | |
72 | Ken Smith | North Central | |
74 | Don Myers | Greenfield | |
76 | Paul Loviscek | Indpls. Ritter | |
77 | Wally Jordan | Carmel | |
78 | Leonard Hickam | Seymour | |
79 | Jeff Cole | Indpls. Washington | |
81 | Bob Cathcart | Scecina | |
82 | David Zehr | Paoli | |
84 | Robert Stephenson | Evansville Reitz | |
87 | Darnell Eldridge | Anderson Madison Heights | |
Head Coach | Bob Wilbur (Ben Davis) | |
Assistants | Bob Ashworth (Heritage Hills) | |
Bob Clements (Terre Haute South) | ||
Joe Goodman (Seymour) | ||
Don Lambert (Eastern Hancock) |