The 1980 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
3 | Duane Gunn | North Central | |
8 | Rod Coffee | Hamilton Southeastern | |
12 | Ty Chiesa | Edgewood | |
14 | Todd Firebaugh | Evansville Harrison | |
16 | Kevin Stephens | New Castle | |
18 | Blair Kiel | Columbus East | |
22 | James McMichel | Indpls. Northwest | |
24 | Rick Streiff | Monrovia | |
26 | Mike Pendleton | Evansville North | |
30 | John Hawkins | Evansville Central | |
32 | Phil Mortis | Evansville Reitz | |
34 | Randy Grider | Columbus North | |
36 | Scott Cook | Southport | |
37 | Bryan Nikirk | Bedford North Lawrence | |
40 | Mike Pinnick | Franklin | |
42 | Nick Kanesh | Carmel | |
44 | Stacey Toran | Broad Ripple | |
47 | Troy Bryan | North Putnam | |
48 | Kent Grider | New Castle | |
50 | Vince Kenney | Bishop Chatard | |
60 | John Carwile | Pendleton Heights | |
62 | Tom Moore | Paoli | |
64 | Mark Shupe | Ben Davis | |
70 | Bill Lahanis | Evansville Bosse | |
72 | Glen Spinks | Columbus East | |
74 | Mark Foster | Warren Central | |
76 | Mark Brim | Noblesville | |
77 | Mark Bless | Greenwood | |
78 | Trent Fern | Elwood | |
79 | Mike Murphy | Martinsville | |
81 | Bob Carter | Tell City | |
82 | Bryon Frierson | Indpls. Manual | |
84 | Mark Jenkins | Indpls. Shortridge | |
87 | Scot McNabb | Bloomington North | |
Head Coach | Tom Anderson (Paoli) | |
Assistants | Duffy Hagist (Franklin) | |
Steve Purichia (Bishop Chatard) | ||
Dick Ranard (Edgewood) | ||
Brad George (Tell City) |