The 1981 IFCA
North Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
3 | Mark Alfano | NorthWood | |
8 | Steve Hoffman | Delphi | |
12 | Steve Bradley | Knox | |
14 | John Coppens | Mishawaka | |
16 | Bob Kobza | Hobart | |
18 | Jeff Miller | Norwell | |
22 | Steve Adams | Concord | |
24 | Terrell Smith | Muncie South | |
26 | Tim Hines | Ft. Wayne North | |
30 | Jay Powell | Jay County | |
32 | Joe Schmidt | Blackford | |
34 | Rocky Adrianson | Marion | |
36 | Jerry Alford | South Bend Adams | |
40 | Mark Drobac | Hobart | |
42 | Rick Norton | New Haven | |
44 | Mike Hines | Lake Central | |
46 | Greg Fingerhut | North Judson | |
47 | Brian Smith | Southwood | |
48 | Sim Nelson | Ft. Wayne North | |
50 | Nate Evans | Ft. Wayne Northrop | |
60 | Rob Blankenship | Fountain Central | |
62 | Tom Selman | Angola | |
64 | Pete Mungovan | Ft. Wayne Luers | |
70 | Dave Birky | Valparaiso | |
72 | Don Doan | Penn | |
74 | Doug Wilcoxson | Benton Central | |
76 | Tim Eckert | Valparaiso | |
77 | Rick Skibinski | Lafayette Jeff | |
78 | Mike Giese | Portage | |
79 | Frank Cockerman | Elkhart Memorial | |
81 | Nick Crnkovich | Highland | |
82 | Tony Cushman | Eastbrook | |
84 | Scott Wierschke | Central Noble | |
87 | Darrell Pitman | Elkhart Central | |
Head Coach | Bob Cornell (Eastbrook) | ||
Assistants | Les Klein (Portage) | ||
A.J. Rickard (Harrison) | |||
Jim Andrews (NorthWood) | |||
Steve Keefer (Ft. Wayne Luers) |