The 1981 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
3 | Leo LaGrotte | Franklin Central | |
8 | Jay Linville | Carmel | |
12 | Mel Siefert | Batesville | |
14 | Chris Sigler | Heritage Hills | |
16 | Mike Campbell | Brownsburg | |
18 | Jeff Grote | East Central | |
22 | John Wilson | Evansville Reitz | |
24 | Brad Peter | Tell City | |
26 | Brad Shaw | Monrovia | |
30 | Tom Hendrickson | Columbus East | |
32 | Bruce King | Heritage Hills | |
34 | Kelly Mauer | Gibson Southern | |
36 | Joe Rauch | East Central | |
40 | Chuck Howard | Ben Davis | |
42 | Mike Davis | Noblesville | |
44 | Harryl Hale | Broad Ripple | |
46 | Curtis Kimbrough | Indpls. Washington | |
47 | William Flemming | Evansville Bosse | |
48 | Mike McCurry | Indpls. Marshall | |
50 | Willie Hutt | Scecina | |
60 | Scott Olinger | Shelbyville | |
62 | Mike Altmeyer | Boonville | |
64 | Jeff Greer | Sheridan | |
70 | Greg Blair | Tecumseh | |
72 | Dave Cravens | Decatur Central | |
74 | Todd Johnson | Hamilton Southeastern | |
76 | Keith Price | Indpls. Northwest | |
77 | Doug Arnold | North Knox | |
78 | Bill Brock | Bedford North Lawrence | |
79 | Jeff Craven | Lawrenceburg | |
81 | John Winter | Martinsville | |
82 | Chris Cook | Carmel | |
84 | Glenn Logan | North Putnam | |
87 | Tom Wright | Richmond | |
Head Coach | Chuck Stevens (Franklin Central) | |
Assistants | Fred Avant (Alexandria) | |
Paul Osborne (Tecumseh) | ||
Wayne Stahley (Monrovia) | ||
Rod Ballart (East Central) |