The 1982 IFCA
North Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
3 | Tim Weaver | NorthWood | |
8 | Jack Norton | Blackford | |
12 | Kevin Mackey | Portage | |
14 | Dave Vormohr | Jay County | |
16 | Tim Delong | Western | |
18 | Darrin Brown | Gary Wallace | |
22 | Robb Johnson | Hobart | |
24 | Dieter Heren | Ft. Wayne Snider | |
30 | Ron Lewallen | Goshen | |
32 | Ed Steger | New Haven | |
34 | Jim Reiner | SB St. Joseph's | |
36 | Jerry Roper | Marion | |
37 | Tom Tyree | Ft. Wayne South | |
40 | Joe Downing | Lafayette Jeff | |
42 | Ray Billingsley | Ft. Wayne Luers | |
44 | Pat Malackowski | Valparaiso | |
46 | Jay Slusher | Delta | |
47 | Rob Roggerman | Mishawaka | |
48 | Brian Thompson | Southwood | |
50 | Dave Ellison | Ft. Wayne Snider | |
60 | Jeff Palmer | Peru | |
60 | Ray Makiejus | Lake Central | |
62 | James Purucker | South Bend LaSalle | |
64 | Ed Konopasek | Griffith | |
70 | Bob Nordyke | Tri-County | |
72 | Mark Neuhouser | Leo | |
74 | Matt Pruden | Ft. Wayne Dwenger | |
76 | Farrell McCreery | Muncie South | |
77 | Ken Cannella | South Bend Clay | |
78 | Dahn Walker | Harrison | |
79 | Kevin Klein | Hobart | |
81 | Mike Haugh | North Judson | |
82 | Matt Rody | Elkhart Central | |
84 | Roy Swoape | Concord | |
87 | Mike White-Willis | Griffith | |
Head Coach | Dave Land (Delta) | ||
Assistants | Don Bunge (Bremen) | ||
Mike Hawley (FW Snider) | |||
Les Thornton (Griffith) | |||
Russ Radtke (North Judson) |