The 1983 IFCA
North Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
1 | Scott Eaton | Elkhart Central | |
2 | Tom Evans | Lafayette Jeff | |
3 | Jon Hayes | Homestead | |
10 | Doug Downing | Lafayette Jeff | |
12 | Brant Kennedy | Concord | |
17 | Kevin Cardenas | Portage | |
18 | Todd Clark | New Haven | |
20 | Greg Davidson | Highland | |
22 | Ross Dahlstrom | Wawasee | |
24 | Dennis Graf | LaVille | |
27 | Brad Voelz | Delta | |
32 | Jay Neal | Yorktown | |
36 | Jerry Roper | Marion | |
40 | Rod Woodson | Ft. Wayne Snider | |
44 | Phil Schreiber | Kokomo | |
45 | James Weaver | Lafayette Jeff | |
48 | Dave Kinniry | Ft. Wayne Dwenger | |
49 | Dave Shook | Plymouth | |
50 | Craig Kantner | Tippecanoe Valley | |
51 | Bob Reyes | Peru | |
55 | Brian Gant | Gary Roosevelt | |
56 | Roy Bakich | Andrean | |
60 | Jeff Carmichael | Oak Hill | |
62 | Tim Snodgrass | Valparaiso | |
64 | Ted Karras | Hobart | |
66 | Steve Litchfield | Fort Wayne Luers | |
70 | Alex Hill | Hobart | |
71 | Steve Hofmann | SB St. Joseph's | |
72 | Richard Rhine | Maconaquah | |
73 | Dave Lambert | Carroll | |
74 | John Ogiego | Merrillville | |
85 | Bruce Anglemyer | Goshen | |
86 | Chris Pelkington | Ft. Wayne Dwenger | |
90 | Don Conklin | Chesterton | |
92 | Larry Luther | Penn | |
Head Coach | Dave Shelbourne (Highland) | ||
Assistants | Larry Stillson (LaVille) | ||
James Kirkton (New Haven) | |||
Frank O'Shea (McCutcheon) | |||
Mark Ray (Peru) |