The 1983 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | High School | |
1 | Burt Austin | Franklin Central | |
2 | Dan Scherry | Southridge | |
3 | Jerry Johnson | Indpls. Manual | |
10 | Mike Davis | Castle | |
12 | Rich Shepler | Warren Central | |
17 | Jake Isenbarger | Hagerstown | |
18 | Scott Rogers | Carmel | |
20 | Dave Brosmer | Castle | |
22 | John Sydor | Mount Vernon (Posey) | |
24 | Leon Gallahar | Jeffersonville | |
27 | Eric Wiles | Tri-West | |
32 | Ken Madding | Bedford N. Lawrence | |
40 | Kevin Wright | Sheridan | |
44 | Rod Ogan | Edgewood | |
45 | Ray Wilson | Anderson | |
48 | Kent Shelton | Indpls. Northwest | |
49 | Tony Stoneking | Avon | |
50 | Andy MAppes | Roncalli | |
51 | Tim Cornett | Richmond | |
55 | Eric Sapp | Pendleton Heights | |
56 | Mike Kovaleski | New Castle | |
60 | Rob Hollars | Brownsburg | |
62 | Ivan Bowens | Indpls. Washington | |
64 | George Dury | Bishop Chatard | |
66 | Bob Brennan | Crawfordsville | |
70 | Bill Elder | Tell City | |
71 | Larry Lease | New Palestine | |
72 | Robert Proffitt | Columbus East | |
73 | Joe Neidig | North Posey | |
74 | Herb Stogsdill | Boonville | |
85 | Jack Beery | Carmel | |
86 | Carl Bottorff | Brownstown | |
90 | Jerry Bertelsen | Martinsville | |
92 | Greg Corsaro | Roncalli | |
Head Coach | John Lidy (Castle) | |
Assistants | Mike Gillin (Tri-West) | |
Bill Kuntz (Roncalli) | ||
Chuck Kinsey (Hagerstown) | ||
Howard Jackson (Brownstown) |