The 1984 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
1 | Tim Bennett | WR | 6-3 | 171 | West Vigo |
2 | Brian Christy | DB | 6-0 | 163 | South Putnam |
3 | Mike Hegwood | DB | 6-2 | 183 | Batesville |
7 | Deon Chester | DB | 6-2 | 188 | Castle |
8 | Clarence Todd | DB | 6-3 | 185 | Cathedral |
12 | Kyle Frondorf | QB | 6-1 | 190 | East Central |
14 | Eric Robets | DB | 6-3 | 205 | Columbus North |
18 | Jeff Fryar | K | 6-7 | 235 | Lawrence North |
20 | David Bolin | RB | 5-10 | 185 | Martinsville |
22 | Lin Churchill | RB | 5-9 | 184 | Bloomington South |
26 | Nick Eckert | DB | 6-0 | 177 | Jasper |
27 | Lars Tate | RB | 6-2 | 207 | North Central |
35 | Brad Crouse | RB | 6-0 | 225 | Lawrence Central |
40 | Chris Brosmer | RB | 5-11 | 171 | Castle |
45 | Dan Coverdale | LB | 6-2 | 185 | Westfield |
48 | Matt Campbell | RB | 6-1 | 220 | South Dearborn |
49 | Jeff Jackson | RB | 6-0 | 200 | Anderson |
50 | Tom McManus | C | 5-11 | 215 | Rushville |
51 | Todd Ramey | DE | 6-1 | 171 | Pendleton Heights |
55 | Tim Stewart | LB | 5-9 | 190 | Terre Haute North |
56 | Greg Wiles | LB | 6-1 | 180 | Tri-West |
60 | Todd Jones | OL | 6-2 | 237 | Lebanon |
61 | Pat Spencer | OL | 6-1 | 206 | Roncalli |
62 | Mel Bowman | DE | 6-2 | 224 | Columbus East |
64 | Jeff Job | DT | 6-3 | 236 | Greencastle |
65 | Andy Craig | LB | 5-11 | 195 | Eastern Hancock |
66 | David Herrick | C | 6-4 | 250 | Warren Central |
70 | David Fleet | OL | 6-3 | 255 | Anderson Highland |
71 | Rick Masters | OL | 6-4 | 245 | Bishop Chatard |
74 | Steve Wood | DE | 6-5 | 245 | Noblesville |
75 | Brian Outlaw | DT | 6-2 | 268 | Evansville Bosse |
76 | John Gegner | DL | 6-2 | 243 | Warren Central |
84 | Troy Burgess | WR | 6-1 | 146 | New Castle |
85 | John Teeuws | TE | 6-4 | 232 | North Central |
86 | Brad Bobe | TE | 6-1 | 195 | Vincennes |
90 | Rhett Schmidt | LB | 6-3 | 195 | Southridge |
92 | Dan Miller | LB | 5-10 | 206 | Decatur Central |
Head Coach | Bob Springer (Indpls. Washington) | ||||
Assistants | ) | ||||
) | |||||
) | |||||
) | |||||
) |