The 1985 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
1 | John Baker | QB | 6-5 | 210 | Boonville |
2 | Eric Nichols | QB | 6-3 | 190 | Bloomington North |
3 | John Sahm | QB | 6-2 | 185 | Bishop Chatard |
10 | John Boser | OG/DT | 6-1 | 221 | Noblesville |
17 | Carl Archer | DB | 6-2 | 175 | Plainfield |
18 | Steve Elmlinger | DB | 6-1 | 185 | East Central |
24 | Curt Ayers | RB | 5-9 | 160 | Sheridan |
26 | John Barrett | RB | 6-3 | 201 | Rockville |
27 | Barry Way | RB | 5-11 | 185 | Lawrenceburg |
32 | Tony Weeden | RB | 5-9 | 155 | Indpls. Washington |
34 | Dave Glunt | DB | 5-11 | 185 | Brownsburg |
35 | Ken Houston | DB | 6-0 | 175 | Franklin |
40 | Bob Maurer | DB | 6-2 | 200 | Evans. Mater Dei |
48 | Ken McMichel | DB | 6-2 | 187 | Indpls. Northwest |
49 | Steve Wallace | DB | 6-3 | 186 | Lawrence North |
50 | Mike Tooley | DL | 6-4 | 220 | Evansville Bosse |
51 | Denny Fulton | LB | 6-1 | 195 | Tri-West |
55 | Brain Burchfield | C | 6-5 | 228 | Perry Meridian |
56 | Jim George | LB | 5-11 | 205 | Tell City |
60 | Dan Bauer | OL | 6-3 | 235 | Roncalli |
61 | John Brown | OL | 6-5 | 275 | Richmond |
62 | Henry DeBuisseret | OL | 6-2 | 230 | Vincennes |
64 | Keith Woodason | OL | 6-1 | 235 | Terre Haute North |
65 | Gary Blanton | LB | 6-0 | 220 | Carmel |
66 | Tracy Bullard | LB | 6-0 | 206 | Seymour |
70 | Pat Thomas | OL | 6-3 | 205 | Brownsburg |
71 | Jeff Purkey | OL | 6-4 | 264 | Sheridan |
72 | Jason Whitlock | OL | 6-0 | 281 | Warren Central |
74 | Randy Gebhardt | DL | 6-4 | 265 | New Albany |
75 | Jim Hendrix | DL | 6-1 | 265 | Scecina |
76 | Joe Myetich | DL | 6-4 | 255 | Shelbyville |
84 | Darnell White | TE | 6-5 | 230 | Anderson |
85 | Lance Scheib | WR | 6-0 | 167 | Warren Central |
86 | Brad Shields | WR | 6-3 | 180 | Martinsville |
90 | Curtis Nolting | LB | 6-1 | 200 | Columbus East |
92 | Damon Taylor | LB | 6-2 | 225 | Bishop Chatard |
Tracy Asberry | RB | 6-2 | 215 | New Castle | |
Head Coach | Jerry Stauffer (Warren Central) | ||||
Assistants | ) | ||||
) | |||||
) | |||||
) | |||||
) |