The 1986 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
3 | Matt Schroeder | K | 6-2 | 175 | Anderson Highland |
5 | Dave Foland | DB | 5-9 | 160 | Westfield |
9 | Todd Roehling | WR | 6-2 | 175 | Southport |
10 | Dan Gatlin | QB | 6-2 | 170 | Brownsburg |
12 | Jeff George | QB | 6-3 | 195 | Warren Central |
16 | Chris Miles | DB | 5-9 | 170 | New Albany |
18 | Mike Ertel | DB | 6-2 | 195 | Batesville |
21 | Shawn Young | RB | 5-10 | 185 | Evansville Memorial |
23 | Chris Green | RB | 6-1 | 170 | Lawrenceburg |
25 | Steve Roberts | RB | 5-9 | 175 | Cardinal Ritter |
27 | Donnie Jones | DB | 6-0 | 180 | Heritage Hills |
31 | Joe Gillum | RB | 5-11 | 186 | Roncalli |
33 | Steve Penley | RB | 6-2 | 220 | Greencastle |
35 | Ron Stier | DB | 5-11 | 185 | Richmond |
37 | Lawrence Mitchell | LB | 6-0 | 220 | Indpls. Northwest |
41 | Scott Kennedy | DB | 6-1 | 180 | Zionsville |
43 | Anthony Thompson | RB | 6-0 | 195 | Terre Haute North |
45 | Greg Hublar | LB | 6-2 | 220 | Providence |
47 | Jim Allen | LB | 6-5 | 200 | Brownsburg |
49 | Jason Guard | LB | 6-4 | 225 | Lawrenceburg |
51 | Mark Allanson | C | 6-2 | 210 | Lawrence Central |
53 | Jeff Massey | LB | 6-0 | 195 | Warren Central |
55 | Brett Bobe | C | 6-3 | 230 | Vincennes |
57 | Larry Dusang | OL | 5-10 | 190 | Eastern Hancock |
59 | Mark House | LB | 6-0 | 221 | Hagerstown |
61 | Don Lee | DL | 5-10 | 185 | Terre Haute North |
63 | Mike Schwering | OL | 6-4 | 220 | Greensburg |
65 | Rick Comer | OL | 6-4 | 250 | Terre Haute South |
67 | Steve Clements | OL | 6-2 | 235 | Roncalli |
69 | Brian Hunnicut | DL | 6-4 | 235 | Bishop Chatard |
71 | Kevin Patterson | OL | 6-5 | 255 | Carmel |
73 | John Spray | OL | 6-4 | 240 | Turkey Run |
75 | Glenn Bill | OL | 6-3 | 205 | Bishop Chatard |
77 | Mike Soellner | DL | 6-3 | 280 | Jasper |
79 | Scott Lee | OT | 6-5 | 260 | Ben Davis |
81 | P.K. Williams | WR | 6-0 | 170 | Tri-West |
83 | Brian Meek | TE | 6-4 | 180 | South Putnam |
85 | Denny Bland | TE | 6-3 | 215 | Bloomington South |
87 | Shawn Barker | WR | 6-1 | 195 | Shenandoah |
89 | Jason Orndorff | WR | 6-4 | 185 | East Central |
Head Coach | Mike Godan (Brownsburg) | ||||
Assistants | ) | ||||
) | |||||
) | |||||
) | |||||
) |