The 1987 IFCA
North Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
2 | Pat Duffey | WR-FS | 6-2 | 180 | Twin Lakes |
4 | Brian Frantz | WR_DB | 5-9 | 155 | Logansport |
6 | Ken Helmuth | WR-SS | 6-0 | 170 | NorthWood |
8 | Ken Edmond | SE-CB | 6-0 | 165 | Hobart |
10 | Kip Kelly | QB | 6-2 | 192 | Highland |
12 | Jeff Owens | QB-DB | 6-0 | 180 | Jimtown |
14 | Duke Stroup | WR-DB | 6-2 | 185 | Oak Hill |
16 | Todd Stone | WR-SS | 6-2 | 170 | Wes-Del |
18 | Dan Hollis | WR-FS | 6-1 | 172 | Munster |
20 | Will Luzar | TB-CB | 5-9 | 165 | Homestead |
22 | Craig Pryor | RB-LB | 5-9 | 190 | Muncie North |
26 | Dan Porter | QB-DB | 5-10 | 170 | Munster |
28 | Denny Sanders | RB-DB | 6-1 | 195 | North Newton |
30 | Mike Cochran | HB-LB | 6-0 | 205 | DeKalb |
32 | Brock Rohrbacher | FB-LB | 6-2 | 220 | Ft. Wayne Snider |
34 | Scott McDowell | FB-DT | 6-0 | 225 | Wawasee |
40 | Dan Beer | LB | 6-0 | 175 | Adams Central |
42 | Mike Brown | LB | 6-2 | 185 | Maconaquah |
44 | Brian Pritchard | LB | 6-1 | 190 | Lafayette Jeff |
46 | Jerry Rayburn | DT-NG | 5-10 | 220 | Marion |
48 | Rick Endsley | HB-LB | 5-10 | 205 | DeKalb |
50 | Jim Wilson | OL-DE | 6-3 | 230 | DeKalb |
52 | Keith Wilson | C-DT | 6-2 | 250 | Marion |
54 | Chris Ervin | C-DT | 6-3 | 235 | Huntington North |
56 | Jeff White | C-NG | 6-4 | 250 | Lake Central |
58 | Bob Dressel | C-DE | 6-5 | 230 | Jay County |
60 | Kevin Goralczyk | OL-DT | 6-2 | 241 | SB St. Joseph's |
62 | Scott Staley | OL-LB | 6-1 | 190 | Frontier |
64 | Allan George | OL-DT | 5-11 | 225 | Ft. Wayne Snider |
66 | Mike Fross | OL-DT | 6-5 | 262 | Lake Central |
68 | Darin Curtis | OL-NG | 6-2 | 225 | Penn |
70 | Kris Burns | OL-DT | 6-2 | 240 | Ft. Wayne Luers |
72 | Greg Gehl | OL-DT | 6-1 | 275 | Ft. Wayne Dwenger |
74 | Randy Schneider | OL-DT | 6-5 | 205 | Penn |
76 | Chris Shepherd | OL-DT | 6-2 | 300 | Whitko |
80 | Ron Vranesevich | OL-DT | 6-3 | 240 | Highland |
82 | Dan Flaharty | TE-DT | 6-5 | 220 | Prairie Heights |
84 | Paul Fowler | TE-LB | 6-4 | 207 | Mishawaka |
86 | Tom Hanson | TE-DE | 6-5 | 230 | Hammond Clark |
88 | Mike Mackey | TE-DE | 6-3 | 215 | Merrillville |
90 | Dan Spencer | TE-DT | 6-6 | 235 | Valparaiso |
Head Coach | Dale Hummer (DeKalb) | ||||
Assistants | ) | ||||
) | |||||
) | |||||
) | |||||
) |