The 1987 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
3 | K.C Leffler | QB-DB | 5-10 | 180 | Scecina |
5 | Tony Brewer | SE-SS | 6-2 | 180 | Terre Haute South |
7 | Rob Hufty | K | 6-0 | 180 | Columbus East |
9 | James Oakley | WR-DB | 5-9 | 158 | Martinsville |
10 | Kyle Barrentine | QB-DB | 6-1 | 187 | Eastern Hancock |
11 | Mike Hanes | QB-DB | 6-2 | 180 | Mt. Vernon |
12 | Scott Hammersley | QB | 6-1 | 175 | Lawrence North |
14 | Doug Hoog | QB | 6-4 | 215 | East Central |
19 | Matt Hutt | C-NG | 6-2 | 225 | Scecina |
21 | Willie Wilder | WR-DB | 6-3 | 180 | Boonville |
23 | Darren Dove | RB-DB | 5-11 | 180 | Perry Meridian |
25 | Mark Gibson | TB-FS | 5-11 | 175 | Perry Central |
27 | Rob Turner | WR-DB | 6-0 | 180 | Bishop Chatard |
31 | Tom Whitaker | WR-DB | 5-10 | 180 | Terre Haute North |
33 | David Ane | FB-LB | 5-11 | 190 | Ben Davis |
35 | Randy Benefield | FB-DE | 6-1 | 217 | Castle |
37 | Clint Davis | FB-LB | 6-0 | 223 | Seymour |
39 | Chris McCool | FB-LB | 6-0 | 197 | Evansville Harrison |
41 | Darrick Brownlow | RB-LB | 6-0 | 215 | Cathedral |
43 | Brent Shepler | FB-LB | 5-11 | 175 | New Palestine |
45 | Mark Hagen | LB | 6-4 | 220 | Carmel |
49 | Andy Imes | LB | 6-2 | 218 | Lawrence North |
51 | Randy Wintner | C-DT | 6-2 | 235 | Evansville Central |
53 | Bo Belden | OL-LB | 6-2 | 225 | Carmel |
55 | Matt McPeek | C-NG | 6-3 | 210 | Danville |
57 | Chris McCoy | OL-LB | 6-5 | 225 | Jennings County |
59 | Tim Davis | OL-NG | 6-1 | 220 | Richmond |
61 | Kyle Schrink | OL-DT | 6-5 | 225 | Terre Haute North |
63 | James Miller | OL-LB | 6-3 | 235 | Indpls. Washington |
65 | Denny Thompson | OL-LB | 6-3 | 233 | Avon |
67 | Daniel Quick | OL-DT | 6-6 | 235 | Tell City |
69 | Tony Cash | OT-DT | 6-0 | 255 | South Putnam |
71 | Brad Thomas | OL-DT | 6-3 | 235 | Jasper |
73 | Scott Boatman | OL-DT | 6-5 | 245 | North Central |
75 | Scott Montova | OT-DT | 6-6 | 235 | Brownstown Central |
77 | Skip Eaton | OT-DT | 6-1 | 225 | Franklin Central |
79 | Chris Herrick | OT-DT | 6-3 | 255 | Lawrenceburg |
81 | Shiloh Marsh | TE-DE | 6-3 | 195 | Sheridan |
83 | Brad Abplanalp | TE-LB | 6-0 | 220 | Batesville |
91 | Matt Elliot | TE-LB | 6-4 | 260 | Carmel |
Head Coach | Jim Belden (Carmel) | ||||
Assistants | ) | ||||
) | |||||
) | |||||
) | |||||
) |