The 1988 IFCA
North Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
2 | Steve Mueller | WR-DB | 5-8 | 168 | Valparaiso |
6 | Brad Oliver | K | 6-3 | 180 | Eastbrook |
8 | Paul Romanowski | QB-DB | 6-4 | 190 | Lafayette Harrison |
10 | Joe Bennett | QB-DB | 5-9 | 165 | Bremen |
12 | Todd Hedges | QB-DB | 6-3 | 175 | Fremont |
14 | Chon Shrock | WR-DB | 5-9 | 160 | NorthWood |
16 | Mike Stephan | RB-DB | 5-11 | 195 | Huntington North |
18 | Rusty Setzer | WR-RB | 5-9 | 183 | Hammond Noll |
20 | Solomon Emerson | RB-DB | 5-10 | 170 | Ft. Wayne Snider |
22 | Jason Mergl | OG-NG | 6-2 | 245 | Hobart |
24 | Mike Ogden | RB-DB | 6-0 | 180 | Tipton |
26 | Jim Magrames | OL-LB | 5-11 | 210 | Munster |
28 | Jerome Jones | RB-DB | 6-2 | 190 | Jimtown |
30 | Tim Walker | RB-DB | 6-1 | 190 | Rochester |
32 | Mike Montes | WR-DB | 5-8 | 145 | West Lafayette |
34 | Jason Evans | FB-LB | 6-0 | 215 | Highland |
40 | Dan Brekke | OL-LB | 6-3 | 220 | Elkhart Central |
42 | Tom Homco | OL-DE | 6-1 | 220 | Highland |
44 | Gregg Farrall | RB-LB | 6-2 | 220 | Culver Military |
46 | Stuart Allison | TE-LB | 6-3 | 190 | DeKalb |
50 | Steve Fiacable | OC-LB | 6-4 | 243 | Ft. Wayne Dwenger |
52 | Bill Melby | OC-DE | 6-2 | 235 | Munster |
56 | Tim Christian | OL-DL | 6-3 | 250 | East Noble |
58 | Todd Gill | OC-LB | 6-2 | 230 | Merrillville |
60 | Scott Alday | OL-DT | 6-2 | 220 | Ft. Wayne North |
62 | Aron Kennedy | OL-DL | 6-3 | 225 | Marion |
64 | Mike Schuler | OL-DL | 6-2 | 225 | Portage |
66 | Ed Mysogland | OL-DL | 6-0 | 235 | Crown Point |
68 | Rodney Metzger | OL-DL | 6-3 | 250 | Columbia City |
72 | Galen Pelletier | OL-DL | 6-2 | 230 | Mishawaka |
74 | John Graves | OL-DL | 6-5 | 230 | Tipton |
76 | Pete Macri | OL-DL | 6-2 | 244 | South Bend LaSalle |
78 | Dan Boyd | OL-DL | 6-3 | 270 | Rochester |
80 | Eric Krabbe | TE-DL | 6-2 | 220 | Marion |
82 | Tony Semak | TE-DE | 6-4 | 190 | Penn |
84 | Tim Pelkington | TE-DE | 6-4 | 215 | Ft. Wayne Dwenger |
86 | Reid Wise | RB-DE | 6-2 | 205 | New Haven |
88 | Mike Hutson | WR-DE | 6-4 | 215 | Frontier |
90 | Henry Hall | TE-DL | 6-5 | 200 | Ft. Wayne Wayne |
92 | Matt Carrier | TE-DL | 6-5 | 200 | Ft. Wayne Luers |
Head Coach | Brad Smith (Crown Point) | ||||
Assistants | Mark Hoffman (Valparaiso) | ||||
Bill Sharpe (Jimtown) | |||||
Bob Wiant (East Noble) | |||||
Mark Miller (Rochester) | |||||
Mike Tolle (Tipton) |