The 1988 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
1 | Corey Harris | RB-DB | 6-0 | 170 | Ben Davis |
5 | Amo Stephens | RB-DB | 5-10 | 180 | Terre Haute South |
7 | Scott Bonnell | K | 5-11 | 160 | Castle |
9 | Brian Purvis | QB-DB | 6-0 | 194 | Noblesville |
11 | Vince Purichia | QB-DB | 6-0 | 185 | Indpls. Ritter |
15 | Chuck Brumley | QB-DB | 6-1 | 200 | Brown County |
21 | Kyle Marsh | RB-DB | 5-10 | 178 | Zionsville |
23 | Jeff Miles | RB-DB | 5-10 | 160 | New Palestine |
25 | Mark Guerrettaz | RB-DB | 5-9 | 160 | Danville |
27 | Deon Harding | RB-DB | 5-9 | 178 | Indpls. Chatard |
29 | John Walton | RB-DB | 5-9 | 155 | Sheridan |
31 | Brian Bridgewater | WR-DB | 6-1 | 185 | South Putnam |
33 | Ernie Thompson | RB-DB | 6-0 | 220 | Terre Haute North |
35 | Matt Egenolf | FB-DE | 6-1 | 215 | Center Grove |
39 | Aaron Hohlt | WR-DB | 6-0 | 178 | Perry Meridian |
41 | Curt Mallory | OL-LB | 5-11 | 200 | Bloomington South |
43 | Jay Blakey | RB-LB | 6-0 | 196 | North Central |
45 | Trent Decatur | OL-LB | 6-2 | 220 | Carmel |
49 | Don Stonefield | OL-LB | 6-2 | 205 | East Central |
51 | Chuck Bear | OC-DL | 6-1 | 250 | Ben Davis |
53 | Andrew Weinzapfel | OC-DL | 6-1 | 197 | Evansville Memorial |
55 | Jeff Tait | OL-DT | 6-2 | 245 | Floyd Central |
57 | Eric White | OL-DE | 6-5 | 220 | Lawrence North |
59 | Greg Matheis | OL-DL | 6-3 | 235 | Jasper |
61 | Mic Roessler | OL-DT | 6-2 | 240 | Beech Grove |
63 | Greg Lyons | OL-LB | 6-2 | 215 | Richmond |
65 | Joe Hebner | OL-DL | 6-3 | 260 | Jeffersonville |
67 | Keith Buse | OL-DE | 6-4 | 200 | Tecumseh |
69 | Tom Beaulieu | OL-DE | 6-3 | 235 | Lawrence Central |
71 | Charlie Scarber | OL-LB | 6-2 | 220 | Lawrenceburg |
73 | Bryan Madden | OL-DL | 6-4 | 280 | Broad Ripple |
75 | Carl Kendrick | OL-DL | 6-2 | 230 | Franklin Central |
79 | Tim Carter | OL-DL | 6-7 | 315 | Shenandoah |
81 | Dan Godan | WR-DB | 5-10 | 170 | Brownsburg |
83 | Chuck Everson | WR-DB | 6-3 | 180 | Elwood |
85 | Adam Ritz | TE-DE | 6-4 | 210 | Carmel |
87 | Chris Alvey | TE-DE | 6-5 | 230 | Tell City |
89 | Kirk Hales | WR-DB | 6-2 | 195 | Evansville Central |
91 | Bruce Bridgewater | RB-DE | 6-1 | 185 | South Putnam |
93 | Tim Moore | TE-DE | 6-3 | 226 | Evansville Harrison |
Head Coach | Larry "Bud" Wright (Sheridan) | ||||
Assistants | Rick Wimmer (Zionsville) | ||||
Rick Carrico (Indpls. Ritter) | |||||
Mark Hughes (Elwood) | |||||
Mike Spencer (Tell City) | |||||
Sherrel Helmerich (Brown County) |