The 1989 IFCA
North Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
2 | Mike Pugh | DB | 6-0 | 196 | Winamac |
4 | Darran Teamor | DB | 6-1 | 192 | SB St. Joseph's |
6 | Wayne Collins | WR | 6-0 | 165 | Lake Central |
8 | Troy Hoffer | DB | 6-2 | 180 | New Haven |
10 | Jeff Beck | LB | 6-3 | 195 | Tipton |
12 | Rick Mirer | QB | 6-3 | 207 | Goshen |
14 | Chad Houston | QB | 6-1 | 170 | Delphi |
16 | Brad McMillen | DB | 6-1 | 185 | Rochester |
18 | Dan Zanolla | WR | 6-1 | 175 | Hobart |
20 | Jeff Kollat | RB | 6-0 | 190 | Elkhart Central |
22 | George Montgomery | DB | 6-2 | 185 | Calumet |
24 | Russell Callaway | LB | 6-3 | 185 | Frontier |
26 | Ritchie Thompson | RB | 5-9 | 180 | Marion |
28 | Rodney Dennis | WR | 6-3 | 185 | Hammond |
30 | Dan Coffman | TE | 6-2 | 210 | Penn |
32 | Matt Coffel | LB | 5-10 | 175 | Bremen |
34 | Von Ganaway | RB | 5-9 | 170 | Ft. Wayne North |
36 | Rich Kelly | RB | 5-6 | 160 | Frankfort |
38 | Kevin Kimble | RB | 5-11 | 187 | Gary Wallace |
44 | Rob Kemp | LB | 6-2 | 215 | Munster |
46 | Eric L. Jones | DE | 6-7 | 225 | Portage |
48 | Mike Krabbe | LB | 6-5 | 220 | Marion |
50 | Mat Peters | C | 6-1 | 232 | Ft. Wayne Dwenger |
52 | Phil Katona | OL | 6-4 | 246 | Griffith |
54 | Michael Neville | LB | 5-11 | 210 | Ft. Wayne Luers |
56 | Jeff Berens | DT | 5-11 | 210 | Jimtown |
60 | Evans Branigan | NG | 6-2 | 235 | Harding |
64 | Mike Minich | OL | 6-2 | 254 | Crown Point |
68 | Todd King | OL | 6-1 | 240 | John Glenn |
70 | Dennis Evans | OL | 6-6 | 250 | Chesterton |
74 | Matt Furthmiller | OL | 6-2 | 255 | Huntington North |
76 | Scott Golarz | OL | 6-4 | 268 | Hobart |
78 | Richard Dressel | OL | 6-4 | 275 | Jay County |
80 | Nick Rudolph | WR | 5-10 | 175 | Goshen |
82 | Steve Shine | LB | 6-5 | 195 | Maconaquah |
84 | Terry Burton | LB | 6-4 | 210 | South Bend Adams |
86 | Mark Smith | TE | 6-7 | 210 | Kokomo |
88 | Nate Tubbs | DB | 6-4 | 190 | Ft. Wayne Wayne |
90 | Dan Mawhorr | DL | 6-3 | 230 | Ft. Wayne North |
98 | Joe Munoz | DT | 6-3 | 232 | Highland |
Head Coach | Randy Robertson (Goshen) | ||||
Assistants | Dave Templin (Gary Wallace) | ||||
Marty Huber (Bremen) | |||||
Dale Doerffler (Ft. Wayne North) | |||||
Vince Burpo (Delphi) | |||||
Clark Chambers (Huntington North) |