The 1989 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
1 | Scott McGowan | WR | 5-11 | 175 | Ben Davis |
3 | Robert Young | DB | 6-0 | 190 | Evansville Bosse |
5 | Todd Leach | TE | 6-3 | 234 | Lawrence Central |
7 | Ken Dilger | QB | 6-6 | 215 | Heritage Hills |
11 | Jason Ahlbrand | DB | 6-6 | 180 | Jasper |
13 | Mike Neu | QB | 6-5 | 192 | Perry Meridian |
15 | James Ducker | DB | 6-0 | 180 | Triton Central |
21 | Brian Glesing | WR | 5-5 | 147 | Franklin Central |
23 | Thomas Adams | RB | 5-10 | 178 | Ben Davis |
25 | Charles Miles | DB | 5-10 | 175 | Broad Ripple |
27 | Brad Reed | WR | 5-10 | 165 | Greenwood |
29 | Tege Lewis | DB | 6-1 | 175 | South Putnam |
33 | Jay Davis | RB | 6-0 | 188 | Rushville |
35 | Chris Noone | RB | 6-0 | 178 | Elwood |
37 | Brett Partlow | DB | 5-11 | 170 | Sheridan |
39 | Ken Mills | RB | 5-11 | 193 | Evansville Memorial |
41 | Billy Morton | RB | 5-9 | 175 | South Spencer |
43 | Davin Isakson | LB | 6-0 | 245 | Zionsville |
45 | Ben Mooney | LB | 6-2 | 210 | Evansville North |
51 | Adam Strouse | C | 6-1 | 250 | Evansville Harrison |
53 | Mike Beyer | OL | 6-2 | 220 | Speedway |
55 | Mark Tooley | OL | 6-4 | 260 | Evansville Memorial |
57 | David Figg | DT | 6-5 | 220 | Union (Dugger) |
59 | Mark Hughes | LB | 6-3 | 230 | Lawrence North |
61 | Chris Schott | DT | 6-3 | 225 | Roncalli |
63 | Mark Parmer | DT | 6-2 | 245 | North Decatur |
65 | Robert Hanley | OL | 6-2 | 285 | Jeffersonville |
67 | Brian Bischoff | OT | 6-3 | 210 | Lawrenceburg |
69 | James Hubert | NG | 6-5 | 230 | Tell City |
71 | Kyle Ochs | OL | 6-1 | 230 | Anderson Highland |
73 | Alvin Holliday | OL | 6-2 | 255 | Indianapolis Howe |
75 | John Hebert | OT | 6-4 | 250 | Carmel |
77 | Todd Smith | DT | 6-4 | 240 | Southport |
79 | Andrew Waller | OT | 6-8 | 260 | Washington |
81 | Jim Jablonski | DB | 6-1 | 175 | Floyd Central |
83 | Troy Martin | WR | 6-1 | 180 | Western Boone |
85 | Aaron Shelby | LB | 6-2 | 208 | North Central |
87 | Javier Zuluaga | LB | 6-2 | 200 | Roncalli |
89 | David Hill | LB | 6-3 | 224 | Lawrence Central |
91 | Charles Francis | TE | 6-4 | 220 | Evansville Central |
93 | Kurt Connell | DE | 5-10 | 185 | Eastern Hancock |
Head Coach | Jerry Denstorff (South Spencer) | ||||
Assistants | Jeff Pearson (Western Boone) | ||||
Bill Sylvester (Roncalli) | |||||
Leonard Scotten (Greenwood) | |||||
Bob Clayton (Heritage Hills) | |||||
Ron Weigleb (Floyd Central) |