The 1991 IFCA
South Indiana
High School All-Star Football Team
INDIANA HIGH SCHOOL FOOTBALL COACHES ASSOCIATION
No. | Name | Pos. | Height | Weight | High School |
6 | Adam Greenlee | DB | 6-3 | 180 | Columbus North |
8 | Shawn Blaich | QB | 6-3 | 190 | South Decatur |
10 | Chris Hutt | QB | 6-5 | 180 | Scecina Memorial |
12 | Brian Bischoff | DB | 6-3 | 185 | Franklin County |
16 | Josh Parker | WR | 5-9 | 165 | South Decatur |
18 | Max Dieterle | WR | 6-1 | 165 | Mount Vernon |
20 | LaRon Moore | RB | 5-9 | 177 | Franklin Central |
22 | Trevor Wiggam | DB | 6-0 | 165 | Danville |
24 | Andrew Cline | RB | 6-2 | 195 | Bloomington South |
26 | Travis Hollingsworth | RB | 6-2 | 215 | Western Boone |
28 | Neal Harper | RB | 6-0 | 180 | Frankton |
30 | Jason Lichlyter | LB | 6-1 | 215 | Jasper |
32 | George Hemphill | DB | 5-10 | 165 | Southport |
34 | Nick Roudebush | RB | 6-0 | 185 | New Palestine |
42 | Mike Seawood | LB | 5-11 | 202 | Ben Davis |
44 | Scott Hall | DB | 5-10 | 175 | Hagerstown |
46 | Derrick Harris | DB | 5-10 | 195 | Lawrence Central |
48 | Arnold Mickens | RB | 6-1 | 208 | Broad Ripple |
50 | Nate Leffler | OL | 6-2 | 215 | Scecina Memorial |
52 | Joe DeFederico | LB | 6-1 | 210 | Richmond |
54 | Scott Smith | OL | 6-3 | 245 | Carmel |
56 | Roger Murray | LB | 6-1 | 235 | Evansville Central |
58 | John Baumgart | OL | 6-4 | 245 | Evansville Central |
60 | Tate Harbottle | LB | 6-3 | 215 | Crawfordsville |
62 | Phil Vaughn | OL | 6-2 | 240 | Tell City |
64 | Josh Hardin | OL | 6-1 | 240 | Jeffersonville |
66 | Jim Hornick | OL | 6-3 | 230 | Edgewood |
68 | Scott Laws | DL | 6-3 | 235 | South Vermillion |
70 | Steve Cleary | OL | 6-2 | 240 | Whiteland |
72 | Aaron Mayes | OL | 6-3 | 250 | Castle |
74 | Aaron Stidham | OL | 6-5 | 255 | Greenwood |
76 | Nathan Shafer | OL | 6-4 | 275 | Tri |
78 | Bob Denton | OL | 6-7 | 289 | Martinsville |
80 | Grant Goodman | WR | 6-4 | 186 | Seymour |
86 | Matt Belcher | TE | 6-4 | 215 | Monrovia |
88 | Kevin Hardy | TE | 6-5 | 210 | Evansville Harrison |
90 | Woody Paik | LB | 6-1 | 220 | North Central |
92 | Chris Stevens | OL | 6-0 | 244 | Ben Davis |
96 | Eli Rasheed | TE | 6-5 | 240 | Indpls. Washington |
98 | Charlie Stephens | DL | 6-5 | 235 | Franklin Central |
Head Coach | Marvin Shepler (New Palestine) | ||||
Assistants | Jim Kaiser (Avon) | ||||
Ott Hurrle (Scecina Memorial) | |||||
Tom Drake (Hagerstown) | |||||
Greg Meyers (Mount Vernon) | |||||
Ken Wendling (South Decatur) |