INDIANA FOOTBALL COACHES ASSOCIATION
FINAL POLL as of Oct 20, 1991
CLASS 1A
| Rank | School | |
| 1. | North Miami | |
| 2. | Jimtown | |
| 3. | Sheridan | |
| 4. | Bremen | |
| 5. | Springs Valley | |
| 6. | Tri-Central | |
| 7
7. |
North Decatur
Indpls. Ritter |
|
| 9. | Tecumseh | |
| 10. | Frontier |
CLASS 2A
| Rank | School | |
| 1. | West Lafayette | |
| 2. | Greencastle | |
| 3. | Tell City | |
| 4. | North Judson | |
| 5. | North Putnam | |
| 6. | Evans. Mater Dei | |
| 7 | South Adams | |
| 8. | Carroll (Flora) | |
| 9. | Sullivan | |
| 10. | Crawfordsville |
CLASS 3A
| Rank | School | |
| 1. | Tipton | |
| 2. | FW Dwenger | |
| 3. | Evans. Memorial | |
| 4. | Griffith | |
| 5. | Indpls. Cathedral | |
| 6. | NorthWood | |
| 7 | Hamilton Southeastern | |
| 8. | Jasper | |
| 9. | New Palestine | |
| 10. | Winchester |
CLASS 4A
| Rank | School | |
| 1. | Hobart | |
| 2. | Avon | |
| 3. | Seymour | |
| 4. | Indpls. Washington | |
| 5. | Ft. Wayne Wayne | |
| 6. | Evansville Bosse | |
| 7 | Boonville | |
| 8. | Mooresville | |
| 9. | Hammond Clark | |
| 10. | Concord |
CLASS 5A
| Rank | School | |
| 1. | Ben Davis | |
| 2. | Penn | |
| 3. | East Chicago Central | |
| 4. | Merrillville | |
| 5. | Jeffersonville | |
| 6. | Carmel | |
| 7 | Richmond | |
| 8. | Elkhart Central | |
| 9. | Franklin Central | |
| 10. | Ft. Wayne North Side |