JIMTOWN FOOTBALL  CAREER LEADERS


		CAREER POINTS LEADERS 1978-2005
                           
 Rk.  PLAYER        (Years)  Gms   TD Rush Pass Ret Pat 2Pat  FG  POINTS
  ---------------------------------------------------------------------
   1. Brian Smith    (94-97)  46   75   75   0   0    0   2    0   454
   2. Marcus Carpenter (91-94)40   71   70   0   1    0   0    0   426
   3. Robert Menchinger(96-99)56    2    2   0   0  258   1   18   326
   4. Todd Works     (80-83   39   48   44   3   1    0   1    0   290
   5. Jimmy House    (96-98)  43   46   38   4   4    0   2    0   280
   6. Jerome Jones   (84-87)  40   41   27   8   6    0   3    0   252
   7. Adam Johnson   (96-99)  52   40   39   1   0    0   1    0   242
   8. Joe Underwood  (81-84)  44   17    0  16   1   93   2    5   214
   9. Germaine Spencer (91-94)39   34   32   1   1    0   3    0   210
  10. Shane Perkey   (01-03)  29   23   21   2   0   28   0    0   175
t-11. Terry Perkey   (02-04)  30   28   26   1   1    0   2    0   172
t-11. Adrian Pettis  (94-97)  46   28   24   1   3    0   2    0   172
  13. Ruben Carpenter (88-91) 36   25   25   0   0    0   2    0   154
  14. Billy Sharp    (93-96)  39   23   20   0   3    6   0    1   147
t-15. Gene House     (97-00)  39   24   22   1   1    0   0    0   144
t-15. Clint Pontius  (94-97)  45   24   23   0   1    0   0    0   144   
t-15. Travis Daniels (94-97)  46   24   19   3   2    0   0    0   144
  18. Oliver Pettis  (99-01)  42   23   23   0   0    0   0    0   140
  19. Jim Pratt      (92-94)  29   22   12   5   5    0   0    0   132
  20. Greg Berens    (81-84)  40   21   21   0   0    0   0    0   126
  21. Ryan Konrath#  (04-05)  19   17   17   0   0    1   1    0   111
t-21. Bill Gletty    (90-93)  34    1    0   1   0   87   0    6   111
  23. Brian DeShone# (04-05)  26    2    0   1   1   85   0    4   109
  23. Matt McCreary  (01-04)  34   17   17   0   0    0   0    0   108
  24. Al Konrath     (82-85)  41   18   13   2   3    0   0    0   108
  25. Brent Burner   (86-88)  31    2    2   0   0   75   0    6   105
  26. Bruce Helbling (87-90)  35   17   15   2   0    0   1    0   104
  27. Carl Battice   (88-91)  27   16   15   0   1    0   2    0   100
t-28. Ross Bauman    (2005)   15   16    9   1   7    0   1    0    98
t-28. Henry House    (82-85)  28   16   16   0   0    0   1    0    98
  29. Chris Johnson  (84-87)  39   16   13   0   3    0   0    0    96
  30. Quentin Spencer (90-92) 30   15   15   0   0    0   1    0    92
  31. Landon Gilbert (95-98)  43   15    0  11   4    0   0    0    90
  32. Paul Davis     (99-02)  42   14   14   0   0    5   0    0    89
  33. Tim Norment    (92-95)  38    0    0   0   0   85   0    1    88
  34. Clint Rider    (96-99)  55   14    9   0   5    0   0    0    84
  35. Titus House    (97-00)  40   12   12   0   0    0   0    0    72
  36. Matt Menchinger (00-01) 13    0    0   0   0   61   0    2    67
t-38  John Soli       (04-05) 18   11    0   0   0    0   0    0    66
      Chris Carithers (87-89) 21    6    0   6   0   19   1    3    66
      Chad Bauer     (96-99)  43   11   10   1   0    0   0    0    66
t-41. Eric Ott       (79-80)  20   10    6   3   1    0   2    0    64
      Rob Lowe       (85-87)  24   10    6   4   0    0   2    0    64
  43. Lance Pace     (88-91)  36    0    0   0   0   48   0    0    63
t-44. Greg Vitali    (90-92)  28   10    0   9   1    0   0    0    60
      Jim Rhoads     (86-89)  36   10   10   0   0    0   0    0    60
      Cory Wise      (96-98)  37   10    1   6   3    0   0    0    60
  47. Eric Ott       (1980)   10    9    5   3   1    0   2    0    58
#-active

Career Individual Rushing Statistics 1979-2005


 Rk. PLAYER            (Years)   G   Att    NET   Avg   TD  Long Avg/G
 ----------------------------- --------------------------------------------
 1. Brian Smith       (94-98)   46   638   3808   6.0  75   60   82.8
 2. Marcus Carpenter  (91-94)   40   501   3652   7.3  70   70   91.3
 3. Todd Works        (80-83)   43   592   3377   5.7  44   66   78.5
 4. Germaine Spencer   (91-94   39   331   2663   8.0  32   88   68.3
 5. Jerome Jones      (84-87)   40   454   2609   5.7  27   75   65.2
 6. Terry Perkey      (02-04)   30   338   2316   6.9  26   85   77.2
 7. Jimmy House       (95-98)   43   296   2303   7.8  38   90   53.6
 8. Ruben Carpenter   (88-91)   36   343   2284   6.7  25   75   63.4
 9. Travis Daniels    (94-97    46   289   2277   7.9  19   84   49.5
10. Shane Perkey      (01-04)   29   338   2218   6.6  21   81   76.5
11. Greg Berens       (81-84)   38   390   2189   5.6  21   77   57.6
12. Adrian Pettis     (94-97)   46   224   2028   9.1  24   83   44.1
13. Gene House        (97-00)   39   282   1953   6.9  22   82   50.1
14. Oliver Pettis     (98-01)   42   273   1807   6.8  21   68   43.0
15. Carl Battice      (89-91)   27   205   1694   6.6  15   88   62.7
16. Quentin Spencer   (90-92)   30   300   1649   5.5  15   54   55.0
17. Adam Johnson      (96-99)   52   293   1562   5.3  39   51   30.0
18. Matt McCreary     (01-04)   34   268   1540   5.7  17   49   45.3
19. Chad Bauer        (96-99)   43   239   1515   6.3  10   53   35.2
20. Bruce Helbling    (86-89)   35   303   1466   4.8  15   80   41.9
21. Billy Sharp       (93-96)   39   233   1454   6.2  20   95   37.3
22. Al Konrath        (82-95)   41   277   1380   5.0  13   85   33.7
23. Henry House       (83-85)   28   234   1275   5.4  16   71   45.5
24. Chris Johnson     (84-87)   39   293   1247   4.3  13   29   32.0
25. Titus House       (97-00)   39   216   1244   5.8  12   68   31.1
26. Clint Pontius     (97-00)   45   190   1093   5.8  23   51   24.3
27. Ryan Konrath#     (04-05)   19   186   1070   5.7  17   70   56.3
27. Jim Pratt         (92-94)   29   101    997   9.9  12   66   34.4
28. Jim Rhoads        (86-89)   36   170    893   5.3  10   63   24.8
29. Eric Ott          (79-80)   20   173    874   5.1   6   56   43.4
30. Ross Bauman       (2005)    15   128    863   6.7   9   85   57.5
31. Paul Davis        (99-02)   42   153    763   5.0  14   44   18.2
32. Blaine Trosper    (87-89    31   158    689   4.3   6   24   22.2
33. Clint Rider       (96-99)   45   190    672   5.8  23   51   24.3
#active

Overall Career Individual Passing Statistics 1977-2005*


 PLAYER            Yrs.   G   Effic  Att-Cmp-Int  Pct   Yds   TD  Lng Avg/G
 -------------------------------------------------------------------------
 Keith Kinder Jr   96-98  36  160.77  261-141-12  53.9  2388  31  57  66.1
 Brandon Squibb    99-01  26  159.63  227-116- 9  51.1  1889  27  60  72.6
 Robert Menchinger 98-99  20  153.80  133- 72- 4  54.1  1006  17  54  50.3
 Brent Sachs       90-92  39  138.41  266-129-12  48.5  2151  25  65  55.2
 Bill Fletcher     92-93  19  127.49  133- 61- 3  45.9   931  11  63  49.0
 Josh Whitaker     00-02  30  125.30  162 -83-10  51.2  1195  12  86  51.2
 Bryan Fisher      88-89  20  122.52  153 -69-10  45.1  1255  10  63  62.8
 Caleb Pontius     93-95  28  115.70  228-104- 9  45.6  1605  13  48  57.3
 Derek DeShone     03-04  22  112.50  225-112-13  49.8  1558  11  61  70.8
 Rusty Moore       81-84  44  105.95  543-215-42  39.6  3716  40  87  84.5
 Jeff Owens        84-86  28  105.52  342-136-13  39.8  2161  21  79  77.2
 Jeff Adams        86-88  26  102.44  103- 45-11  43.7   667   8  34  26.6
 
 
* players are listed based on pass efficiency and 100 career pass attempts.

Career Individual Receiving 1977-2005


 PLAYER            Yrs   No. Yds   Avg   TD  Long 
 --------------------------------------------------
 Joe Underwood    82-84  76  1305  17.1  16   63
 Landon Gilbert   95-98  58   928  16.0  11   49
 Doug Miller      84-85  44   936  21.2   7   87
 Greg Vitali      90-92  41   668  16.2   9   65
 Mike Hamby       84-85  41   635  15.4   4   79
 Chris Trobaugh   03-04  37   466  12.6   4   42
 Jimmy House      96-98  31   588  18.9   4   57
 Jerome Jones     85-87  30   459  15.3   8   78
 Marlin House     1985   30   634  21.1   1   86
 Keith Goorhouse  00-01  29   453  15.6   5   39
 Brock Bender     01-02  24   464  19.3  10   54
 Todd Works       81-83  23   337  14.6   3   n/a
 Jon Barrett      87-88  22   397  18.0   1   43
 David Peterson   2000   21   332  15.8   6   46
 Rob Lowe         86-87  21   254  12.1   4   38
 Chris Behling    92-93  21   333  15.8   0   63 
 Jim Pratt        93-94  20   475  23.7   4   48
 Chris Carithers  87-89  20   408  20.4   6   45
 Jeff Adams       86-87  20   288  14.4   1   34
 Tom Pontius      94-95  19   248  13.0   1   41
 Shaun Barnett    1999   18   281  15.1   5   34
 Fred Barber      89-91  18   236  13.1   1   63
 Cory Wise        97-98  17   287  16.8   6   38

CAREER TOUCHDOWN RECEPTIONS

 PLAYER              No.
 -----------------------
 Joe Underwood       16
 Landon Gilbert      11  
 Brock Bender        10 
 Greg Vitali          9 
 Garrett Kavas        8
 Jerome Jones         8 
 Doug Miller          7  


 CAREER DEFENSIVE LEADERS   1978-2005


Individual Career Tackle Statistics 1977-1991


                         |-------Tackles-------| |-Sacks-| 
Years  PLAYER         GP   UT   AT  Total ForLoss  No-Yds
---------------------------------------------------------
81-84 Brad Prince     42  303  299   542     n/a    3-18
85-88 Jeff Berens     46  249  198   447   24-62    7-60
83-86 Richard Freel   41  176  233   409   28-90    1-12
82-85 Todd Collins    44  158  201   359     n/a    1-8 
85-87 Steve Hamby     30  145  175   320    8-18     .
86-88 Dustin Allen    28  152  158   310   11-26    1-10
81-84 Greg Berens     44  162  146   308     n/a   14-120
86-89 Jim Rhoads      36  169  132   301   15-45    1-9
80-82 Dwaine Crocker  31  153  122   275     n/a   10-84
84-87 Chris Johnson   39  120  138   258   11-36    4-28    
80-81 Terry Hill      20  152   99   251     n/a    2-18
87-89 Blaine Trosper  31  119  119   238    6-19
81-84 Greg Wyland     33  101  136   237     n/a    4-22
88-91 Lance Pace      36  141   75   216    7-27    2-14
82-84 Rocco Pace      32   92  112   204            4-22
81-82 Doug Howe       21  105   88   193            3-26
88-91 Fred Barber     33  109   83   192    8-22     -
84-87 Ken Cook        36   92   93   185    4-14    4-14
84-87 Leonard Barber  27   94   86   180   10-26    6-36
83-86 Ken Whitman     27   81   96   177   12-21    1-8

Individual Career Tackle Statistics 1992-2005


                        |-------Tackles-------| |-Sacks-|
DEFENSIVE LEADERS     GP  UT   AT  Total ForLoss  No-Yd
-----------------------------------------------------------
02-05 Tyler Nine      43  239  119  358  37-119    6-41 
94-97 Ryan McCuddy    41  103  151  254  31-74   2.5-22 
99-02 Paul Davis      42  186   64  250  38-153   10-70 
96-99 Adam Johnson    52  123  119  242  35-78    11-68
90-93 Rob Hendrix     38  114  124  238  21-84    1-6
02-05 Travis Barber   31  123   86  209  17-54     5-35  
92-95 Tim Norment     38   83  123  206  19-37   1.5-13  
89-92 Brent Sachs     39  109   97  206    .        .  
98-01 Zack Johnson    47  138   65  205  16-42      .
93-96 Matt Campbell   43   89  108  197  28-82     7-38
91-93 Jeff Atkinson   32   72  124  196  26-84     6-51
89-92 Richard Adams   32   88   97  185  23-48   4.5-35  
94-97 Travis Daniels  46   89   88  177  13-40     2-29  
94-97 Adrian Pettis   46   83   90  173  23-83      .
02-05 Steve Thayer    33  128   38  166  13-34      .   
01-03 Nate Johnson    35   98   62  160  10-38      .  
02-05 Mark Clere      25  101   49  150  32-162   13-87  
91-94 Mike Campbell   35   71   77  148  15-37    10-83 
99-02 Jim Armour      39  101   46  147  21-112   14-83  
96-99 Clint Rider     55   76   61  137  17-52     -   
98-01 Brad Clark      44   99   35  134   9-27     1-1
96-98 Mark Hurtt      40   58   72  130  16-29   6.5-22
91-94 Marcus Carpenter 40  59   70  129  25-98    10-96
97-00 David Clark     43   73   55  128  7-19      2-8
93-96 Mike Kallimani  31   45   77  122  18-40     1-6
01-04 Matt McCreary   34   84   37  121  18-89     8-60
95-98 Chris Smith     35   57   58  115  20-55     8-28    
96-98 Josh Lehman     37   47   67  114  24-76  11.5-42 

* tackles statistics over the years were gathered using two different methods. So to be fair to players in the 90's, two different leader lists are used.

CAREER INTERCEPTION RETURNS

 PLAYER           YRS    No. Yds  Avg  TD Long
 ---------------------------------------------
 Jerome Jones     84-87  17  213  12.5  1  83
 Brent Sachs      89-92  14  164  11.7  1  40
 Clint Rider      96-99  13  143  11.0  4  35
 Brad Clark       99-01  12  211  17.5  2  56
 Travis Daniels   94-97  12  262  21.8  1  48
 Landon Gilbert   95-98  11  273  24.8  2  38
 Todd Works       80-83  11  150  13.6  0  43
 Jimmy House      95-98  10  147  14.7  2  42
 Robert Menchinger 96-99 10   71   7.1  0  20
 Brian DeShone#   04-05   9  133  14.7  1  76
 Adrian Pettis    94-97   8  114  14.2  2  40
 Eric Ott         78-80   8   68   8.5  0  21
 Steve Thayer     04-05   7  164  23.4  3  74
 Mark Smith       78-80   7   52   7.4  0  32
 Chris Brewer     93-95   7   40   5.7  0  17
 

CAREER FUMBLE RECOVERIES

 PLAYER              No.
 -----------------------
 Adam Johnson         9
 Todd Collins         6
 Matt Campbell        6
 Marcus Carpenter     6
 Jason Campbell       5
 Scott Kantz          5
 Adrian Pettis        5
 Travis Daniels       5
 Greg Vitali          5
 Travis Campbell      5
 Pete Svetanoff       5
 Tim Norment          4
 Rob Hendrix          4
 Chris Johnson        4
 Steve Stout Jr.      4
 Aaron McCuddy        4
 Garrett Kavas        4
 Mark Clere           4

 

 Career Tackles for Loss  *

 PLAYER             No.  Yds.
 ---------------------------
 Tyler Nine         37  119
 Adam Johnson       35   78
 Mark Clere         32  162
 Ryan Gerschoffer   32  122
 Ryan McCuddy       31   74
 Richard Freel      28   90
 Matt Campbell      28   82
 Jeff Atkinson      26   84
 Marcus Carpenter   25   98
 Josh Lehman        24   76
 Jeff Berens        24   62
 Adrian Pettis      23   83
 Richard Adams      23   48
 Eric Fisette       23   63
* tackles for loss started in 1985

 Career Sacks Leaders 

 PLAYER              No.  Yds
 ----------------------------
 Chuck Smith        17.5   68  
 Greg Berens          14  120
 Jim Armour           14   83
 Jeff Berens          13   97
 Mark Clere           13   87
 Josh Lehman        11.5   79
 Adam Johnson         11   68
 Ruben Carpenter      11   86
 Marcus Carpenter     10   96
 Mike Campbell        10   88
 Ryan Gerschoffer     10   66
 Dwaine Crocker       10   84
 Paul Davis           10   70