INDIANA FOOTBALL COACHES ASSOCIATION

   

ACTIVE COACHING RECORDS (updated Aug 10, 2008)

All-Time Wins Leaders All-Time Winning Percentage Leaders  
  NAME SCHOOL WINS LOSSES TIES HC YRS.
 1. Larry Wright Sheridan 338 144 2 44
 2. Bob Clayton Heritage Hills 284  62 0 30
 3. Russ Radtke Griffith 262 102 0 31
     Gene Sartini Providence 262 154 0 39
 5. Phil Teegarden Elkhart Memorial 248 169 3 41
 6.  Denny Pelley Speedway 241 112 0 31
 7.. Rich Minnich Adams Central 231 130 0 31
 8. Mike Gillin Indian Creek 227  89 0 29
 9. Carl (Joe) Gengelbach North Posey 216 177 1 38
10. Mo Moriarity Carmel 215  52 0 23
      Mark Hoffman Valparaiso 208 147 0 32
12. John Hart Evansville Reitz 198  60 0 23
13. Dave Shelbourne Avon 197 132 0 31
14. Mark Miller Rochester 190 134 0 30
15. Russ Isaacs Ft. Wayne Snider 183  30 0 17
16. Matt Lindsay Ft. Wayne Luers 182  86 0 21
17. Bob Gaddis Columbus East 181 122 0 28
18. John Broughton Pendleton Heights 180 142 0 30
19. Bruce Scifres Indpls. Roncalli 176  50 0 18
      Leroy Marsh Munster 176 121 0 28
21. Mike Spencer Perry Central 171  88 0 22
      Rick Wimmer Fishers 171  97 0 25
23. Tim Roth Winamac 167 112 0 27
      John Fallis Hagerstown 167 134 0 30
25. Jim Davis North White 165 138 0 29
26. Otis Cres Frankton 163  84 0 23
27. Jeff Adamson Eastbrook 161  58 0 19
28. Rich Dodson NorthWood 158  47 0 16
      Mike Wilson Evansville North 158 136 0 28
30. Scott Mannering Lewis Cass 155  78 0 22
31. Bob Schellinger LaPorte 152 120 0 27
32. Reed May Brownstown Central 147  30 0 15
33. Rick Streiff Cathedral 143  70 0 18
34. Brian Moore Seeger 144  29 0 15
35. Grant Zgunda Delta 135  34 0 15
      Kirk Kennedy Lowell 135  68 0 17
      Eugene Johnson Gary Westside 135 224 1 40
38. Mark Bless Mooresville 133  61 0 18
      Mark Haste North Central (Indpls.) 133  75 0 19
      Jeff Pearson Western Boone 133 126 0 23
41. Bob Ashworth Indpls. Broad Ripple 132  74 0 20
      Charley German North Montgomery 131  73 0 20
       Mike Johnson Pioneer 131  63 0 21
44. Eric Moore Center Grove 123  38 0 14
      Brett Colby Kokomo 123  69 0 18
46. Vince Lorenzano Indpls. Chatard 122  78 0 17
47. John Hendryx Northwestern 121  51 0 15
48. Kevin Roth New Albany 120 108 0 22
      Mike Paul Muncie Southside 120 184 0 30
50. Tim Dawson Concord 118  91 0 19
51. Sherwood Haydock Harding 116 103 0 20
52. Doug Peacock Mt. Vernon (Fortville) 114  80 0 18
53. Mike Goebel Evansville Mater Dei 112  30 0 11
      Vince Burpo Delphi 112  73 0 17
55. Bart Curtis Mishawaka 111  67 0 17
      Ron Frickey Garrett 111 116 0 23
57. Larry McWhorter Zionsville 110  35 0 12
58. Craig Buzea Michigan City 109  53 0 14
59.  Mike Kuntz South Bend Clay 107 113 0 21
      Ivan Zimmer Calumet 107 138 0 24
61. Dean Doerffler Ft. Wayne Concordia 104  79 0 17
      Trevor Tipton Central Noble 104  86 0 18
63. Ott Hurrle Indpls. Scecina 103  92 0 17
64. Herb King Rockville 102  82 0 17
65. Kevin O'Shea Lafayette Cent. Catholic 100  63 0 15
66. Lance Scheib Noblesville  98  66 0 16
67. Ken Wendling South Decatur  96  98 0 19
68. Jeff Cain Whiting  95  55 0 13
      Mark Lefebvre Southern Wells  95  74 0 15
70. Steve Cooley Jeffersonville  94  66 0 14
71. Tim Able Decatur Central  93  84 0 15
72. Bob Brookbank Lawrenceburg  91  98 0 17
73. Eric Heppner Batesville  89  53 0 12
74. Fred Kutruff Martinsville  88  51 0 13
75. Reggie Glon Mishawaka Marian  87  62 0 14
76. Randy Albano Anderson Highland  86 112 0 20
77. Jim Louder North Decatur  84 117 0 20
78. Darrin Fisher Whiteland  83  87 0 17
79. John Hochstetler Muncie Central  79  50 0 11
      Chris Bell South Newton  79  77 0 15
81. Mike McClure Franklin  78 125 0 20
82. Drew Wood Bloomington South  76  25 0  9
      Roy Richards Hammond Morton  76  69 0 14
84. Brad Hanner Alexandria  75  59 0 12
85. Jim Hummer DeKalb  74  88 0 16
      Sherrel Helmerich Brown County  74  75 0 14
87. Mike Cheviron Ft. Wayne South Side  73  59 0 12
88. Steve Weber Linton-Stockton  71  19 0  8
      Tim Bless Columbus North  71  45 0 10
90. Roger Dodson Greenfield Central  69  74 0 14
91. Chris Meeks Rensselaer Central  66  39 0  9
       Tom Dilley Lawrence North  66  40 0  9
       Justin Bogunia Glenn  66  48 0 10
       Patrick Parks Shelbyville  66  74 0 13
95. Dave Pasch Indpls. Lutheran  65  57 0 11
       Scotty Helms North Daviess  65  76 0 13
97.  Bill Melby Lake Central  64  80 0 14
98.. Chris Svarczkopf Ft. Wayne Dwenger  63  16 0  6
        Brad Urban Twin Lakes  63  50 0 10
        Brian Motsinger Salem  62  53 0 11
101. Jeff Miller Norwell  61  34 0  8
        Bruce Green South Spencer  61  31 0  8
103. Andy Thomas Culver Community  58  31 0  8
104. Alix Engle Western  57  14 0  6
        Kelly Murphy Southridge  57  56 0 10
106. Cory Yeoman Penn  56  11 0  5
        Andy Dorrel Culver Academy  56  51 0 10
108. Chip Pettit Crown Point  55  34 0  9
        Bud Ozmun Oak Hill  55  41 0  9
110. Terry Siddall Danville  54  38 0  7
        Bob Prescott Knightstown  54  79 0 13
112. Shawn McDowell North Knox  53  56 0 12
113. Don Stonefield East Central  52  20 0  6
        Paul Maier Mount Vernon (Posey)  52  58 0 10
        Chris Barrett Terre Haute North  52  74 0 12
116. Wally McCormack Hobart  51  23 0  7
        Dave Coudret Beech Grove  51 101 0 15
118. Kevin Cox North Judson  50  21 0  6
        Chris DePew East Noble  50  27 0  7
        Troy Burgess South Putnam  50  53 0 10
        Rick Zimmerman Jennings County  50  65 0 12
        James Blankenship Boonville  50  85 0 13
123. Derek Moyers Pike  48  31 0  7
        Bryan Peggs Tri  48  49 0  9
        Todd Gambill Union (Dugger)  48  81 0 13
127. Doug Armstrong New Palestine  47  43 0  8
128. Tony Ahrens Jasper  45  16 0  5
129. Monte Mawhorter West Noble  43  49 0  9
130. Brian Glesing Floyd Central  42  38 0  7
        Tom Osborne Tecumseh  42  85 0 12
132. Randy Sehy Marion  41  31 0   4
        Mike Roeder Northeastern  41  73 0 11
134. John Snyder Chesterton  40  44 0  8
If you have correction please contact mark@ifca.net