INDIANA FOOTBALL COACHES ASSOCIATION

     

Top Winning Percentage Records (updated 1/15/2008) minimum 80 wins  *- retired

All-Time Coaching Wins Active Coaching Wins  
Name School Wins Losses Ties Percentage
1.  Russ Isaacs Fort Wayne Snider 183  30  0 .859
2.  Bill Sharpe* Jimtown 288  54  0 .842
3.  Dick Dullaghan* Ben Davis 312  59  0 .841
4.  Chris Geesman* Penn 339  66  3 .834
5.  Brian Moore Seeger 144  29  0 .832
6.  Reed May Brownstown Central 147  30  0 .831
7.  Dick Meador*# Lawrenceburg 130  27  2 .824
8.  Bob Clayton Heritage Hills 284  62  0 .821
9.  Don Howell* Hobart 314  73  2 .809
10. Charles Smith* Tippecanoe Valley 115  27  1 .808
11. Mo. Moriarity Carmel 215  52  0 .805
12. Grant Zgunda Delta 135  34  0 .799
13. Ralph Johnson* Speedway 172  46  0 .7889
14. Mike Goebel Evans. Mater Dei 112  30  0 .7887
15. Bruce Scifres Roncalli 176  50  0 .779
16. Jerry Brewer* Jasper 368 105  2 .777
17. Jim Belden* Carmel 283  81  2 .776
18. Pete Rucinski* East Chicago Roosevelt 189  52  8 .775
19. Rich Dodson NorthWood 158  47  0 .771
20. John Friend* Munster 105  31  4 .770
21. Elmer Burnham* South Bend Central 122  32 16 .765
22. Eric Moore Center Grove 123  38  0 .764
23. Larry McWhorter Zionsville 110  35  0 .759
24. Tom Saylor* Angola 165  52  1 .759
25. John Hart Evansville Reitz 198  60  0 .767
26. Tom Stokes* Valparaiso 158  50  6 .7523
27. Martin Huber* Bremen   91  30  0 .752
28. Mike Hawley* Ft. Wayne Snider 124  41  0 .7515
29. A.J. Rickard* Lafayette Harrison 257  87  0 .747
30. Michael McGinley * Indpls. Cathedral 144  49  0 .746
31. Jim Kaiser* Avon 152  52  0 .745
32. Joe Dezelan* Indpls. Cathedral 182  60  8 .744
33. Mike Hidde* Vincennes Lincoln 139  48  0 .743
34. Tom Drake* Hagerstown 117  42  0 .736
35. Andy Johns* Ft. Wayne Dwenger 192  69  0 .735
36. Hub Etchison* Richmond 181  64  7 .732
37. Jeff Adamson Eastbrook 152  56  0 .731
38. Bill Siderewicz* Martinsville 269 101  0 .727
39. Rob Cutter* Hamilton Southeastern 135  51  0 .726
40. Rob Ballart* East Central 213  82  3 .725
41. Vic Overman* Brownsburg 173  63 12 .7217
42. Kevin Wright* Warren Central 127  49  0 .7215
43. Mike Tolle* Tipton 220  85  0 .7213
44. Russ Radtke Griffith 262 102  0 .720
45. Todd Redman* River Forest 179  70  0 .7188
46. Mike Gillin Indian Creek 227  89  0 .7183
47. Bob Copeland * Danville 224  88  0 .7179
48. Paul (Spike) Kelly* South Bend Riley 214  82 16 .711
49. Leland Etzler* Woodlan 287 117  4 .708
50. Jim Law* Oak Hill 134  55  3 .706
51. Brad Park* Goshen  81  34  0 .7043
52. George Pappas* North Central (Indpls) 126  53  0 .7039
53. John Hendryx Northwestern 121  51  0 .704
54. Ken Mirer* Goshen 101  44  0 .701
55. Bernie Krueger* Hammond 113  45 12 .700
      Charlie Karazsia* Linton-Stockton  84  36  0 .700
         

#- Record was adjusted because of 7 games that were ordered forfeited by the IHSAA during 1977 season.

additions and/or corrections contact mark@ifca.net