INDIANA FOOTBALL COACHES ASSOCIATION
Top Winning Percentage Records (updated 11/26/2017) minimum 80 wins *- retired
All-Time Coaching Wins | Active Coaching Wins- from John Harrell |
Name | School | Wins | Losses | Ties | Percentage |
1. Russ Isaacs* | Fort Wayne Snider | 194 | 32 | 0 | .858 |
2. Charles Smith* | Tippecanoe Valley | 101 | 19 | 1 | .846 |
3. Bill Sharpe* | Jimtown | 288 | 54 | 0 | .842 |
4. Dick Dullaghan* | Ben Davis | 312 | 59 | 0 | .841 |
5. Cory Yeoman | Penn | 166 | 32 | 0 | .838 |
6. Chris Geesman* | Penn | 339 | 66 | 3 | .834 |
7. Reed May | Brownstown Central | 248 | 50 | 0 | .832 |
8. Dick Meador* | Lawrenceburg | 130 | 27 | 2 | .824 |
9. Kurt Tippmann | Ft. Wayne Snider | 97 | 21 | 0 | .822 |
10. Brian Moore* | Lafayette Jeff | 187 | 43 | 0 | .813 |
11. Bob Clayton* | Heritage Hills | 320 | 74 | 0 | .812 |
12. Don Howell* | Hobart | 314 | 73 | 2 | .810 |
13. Ty Hunt | Cardinal Ritter | 126 | 33 | 0 | .792 |
14. Tony Ahrens | Jasper | 138 | 39 | 0 | .780 |
15. Jerry Brewer* | Jasper | 368 | 105 | 2 | .777 |
16. Jayson West | Warren Central | 97 | 28 | 0 | .7760 |
17. Jim Belden* | Carmel | 283 | 81 | 2 | .7759 |
18. Pete Rucinski* | East Chicago Roosevelt | 189 | 52 | 8 | .775 |
19. Mike Goebel | Evans. Mater Dei | 211 | 62 | 0 | .773 |
20. Eric Moore | Center Grove | 227 | 67 | 0 | .7721 |
21. Rich Dodson* | NorthWood | 169 | 50 | 0 | .7716 |
22. Grant Zgunda* | Delta | 204 | 61 | 0 | .770 |
23. Alix Engle * | Western | 90 | 27 | 0 | .7692 |
24. John Hart | Brownsburg | 284 | 87 | 0 | .7654 |
25. Elmer Burnham* | South Bend Central | 122 | 32 | 16 | .7647 |
26. John Friend* | Munster | 105 | 31 | 4 | .7642 |
27. Mo Moriarity | Bloomington South | 291 | 90 | 0 | .7637 |
28. Chad Zolman | Homestead | 118 | 37 | 0 | .761 |
29. Tony Lewis* | Evansville FJ Reitz | 100 | 32 | 0 | .758 |
30. Jeff Adamson | Eastbrook | 255 | 83 | 0 | .7544 |
31. Jared Sauder | Leo | 101 | 33 | 0 | .7537 |
32. Guy Newcom* | Clarksville | 120 | 39 | 1 | .753 |
33. Tom Stokes* | Valparaiso | 158 | 50 | 6 | .7523 |
34. Chris Svarczkopf* | Fort Wayne Dwenger | 149 | 49 | 0 | .7525 |
35. Martin Huber* | Bremen | 91 | 30 | 0 | .7520 |
36. Mike Hawley* | Ft. Wayne Snider | 124 | 41 | 0 | .7515 |
37. A.J. Rickard* | Lafayette Harrison | 257 | 87 | 0 | .747 |
38. Kevin Wright* | Carmel | 188 | 64 | 0 | .7460 |
39. Michael McGinley * | Indpls. Cathedral | 144 | 49 | 0 | .7457 |
40. Jim Kaiser* | Avon | 152 | 52 | 0 | .7450 |
41. Joe Dezelan* | Indpls. Cathedral | 182 | 60 | 8 | .744 |
42. Mike Hidde* | Vincennes Lincoln | 139 | 48 | 0 | .743 |
43. Bruce Scifres* | Roncalli | 248 | 88 | 0 | .738 |
44. Tom Drake* | Hagerstown | 117 | 42 | 0 | .7358 |
45. Andy Johns* | Ft. Wayne Dwenger | 192 | 69 | 0 | .7356 |
46. Hub Etchison* | Richmond | 181 | 64 | 7 | .7321 |
47. Kevin O'Shea | North Central | 217 | 80 | 0 | .731 |
48. Mike Campbell | Jimtown | 92 | 34 | 0 | .730 |
49. Ralph Johnson* | Speedway | 173 | 63 | 12 | .7276 |
50. Bill Siderewicz* | Martinsville | 269 | 101 | 0 | .7270 |
51. Rob Cutter* | Hamilton Southeastern | 135 | 51 | 0 | .72580 |
52. Zac Wells* | Merrillville | 82 | 31 | 0 | .7256 |
53.Jerry Stauffer* | Warren Central | 115 | 44 | 0 | .7232 |
54. Russ Radtke | New Prairie | 350 | 134 | 0 | .7231 |
55. Mike Tolle* | Tipton | 220 | 85 | 0 | .7213 |
57. Rob Ballart* | East Central | 213 | 82 | 3 | .7197 |
58. Dale Hummer* | DeKalb | 131 | 51 | 0 | .7197 |
59. Todd Redman* | River Forest | 179 | 70 | 0 | .7188 |
60. Bob Copeland * | Danville | 224 | 88 | 0 | .7179 |
61. Drew Wood* | Bloomington South | 87 | 35 | 0 | .713 |
62. Larry McWhorter | Covenant Christian | 171 | 69 | 0 | .7125 |
63. Paul (Spike) Kelly* | South Bend Riley | 214 | 82 | 16 | .7115 |
Steve Weber | Bedford North Lawrence | 148 | 60 | 0 | .7115 |
65. Scott Widner* | Shenandoah | 81 | 33 | 0 | .7105 |
66. Mike Gillin | Mooresville | 308 | 126 | 0 | .709 |
67. Mike Johnson | Logansport | 221 | 91 | 0 | .7083 |
Leland Etzler* | Woodlan | 287 | 117 | 4 | .7083 |
69. Jim Law* | Oak Hill | 134 | 55 | 3 | .706 |
70. Brad Park* | Goshen | 81 | 34 | 0 | .704 |
71. Fred Huff Jr.* | Bloomington | 154 | 61 | 13 | .7039 |
George Pappas* | North Central (Indpls) | 126 | 53 | 0 | .7039 |
73. Joe Talley.* | Tell City | 123 | 47 | 7 | .7036 |
74. Bernie Krueger* | Hammond | 113 | 45 | 12 | .700 |
Charlie Karazsia* | Linton-Stockton | 84 | 36 | 0 | .700 |
Donald Ping* | Evansville Memorial | 118 | 22 | 9 | ## |
*- retired ## Coach Ping had a .822 pct in 16 recorded yrs (1930-45). There were 8 unknown yrs. at Marshall, IN and Carrollton, KY (1922-29).
additions and/or corrections contact markifca@yahoo.com