INDIANA FOOTBALL COACHES ASSOCIATION
![]() |
![]() |
ALL-TIME COACHING WINS (updated 11/25/2012)
| Active Coaching Records | All time Winning Percentage |
| NAME * retired | SCHOOL | WINS | LOSSES | TIES |
| 1. Larry (Bud) Wright | Sheridan | 380 | 166 | 2 |
| 2. Jerry Brewer* | Jasper | 368 | 105 | 2 |
| 3. Chris Geesman* | Penn | 339 | 66 | 3 |
| 4. Bob Clayton* | Heritage Hills | 320 | 74 | 0 |
| 5. Don Howell * | Hobart | 314 | 73 | 2 |
| 6. Richard Dullaghan* | Ben Davis | 312 | 59 | 0 |
| 7.. Russ Radtke | New Prairie | 299 | 121 | 0 |
| 8. Bill Sharpe* | Jimtown | 288 | 54 | 0 |
| 9. Leland Etzler* | Woodlan | 287 | 117 | 2 |
| 10. Jim Belden* | Carmel | 283 | 81 | 2 |
| 11. Denny Pelley | Speedway | 282 | 130 | 0 |
| 12. Gene Sartini* | Clarksville Providence | 279 | 168 | 0 |
| 13. Tom Kurth* | Elkhart Central | 278 | 140 | 5 |
| 14. Mike Gillin | Indian Creek | 274 | 104 | 0 |
| 15. Bill Siderewicz* | Martinsville | 269 | 101 | 0 |
| 16. Phil Teegarden* | Elkhart Memorial | 261 | 178 | 3 |
| 17. A.J. Rickard* | Lafayette Harrison | 257 | 87 | 0 |
| Mark Surface* | Marion | 257 | 135 | 0 |
| 19. Carl (Joe) Gengelbach | North Posey | 256 | 193 | 1 |
| 20. Bob Springer* | Indianapolis Washington | 253 | 106 | 8 |
| 21. Myron (Mo) Moriarity | Salem | 247 | 72 | 0 |
| 22. Elmer Britton* | South Bend Adams | 241 | 163 | 2 |
| 23. Mark Hoffman* | Valparaiso | 240 | 161 | 0 |
| 24. John Hart* | Warren Central | 238 | 70 | 0 |
| 25. Bob Gaddis | Columbus East | 238 | 129 | 0 |
| 26. Rick Minnich* | Adams Central | 236 | 136 | 0 |
| 27. Jim Plummer* | Western | 235 | 141 | 0 |
| 28. Herman Byers* | Evansville Reitz | 234 | 105 | 20 |
| 29. Matt Lindsey* | Ft. Wayne Luers | 229 | 99 | 0 |
| 30. Bob Copeland* | Danville | 224 | 85 | 0 |
| 31. Mark Miller* | Rochester | 221 | 146 | 0 |
| 32. Mike Tolle* | Tipton | 220 | 85 | 0 |
| 33. Art Rolfe* | Gary Emerson | 219 | 120 | 30 |
| 34. Kermit Davis* | Plainfield | 218 | 102 | 3 |
| Rick Wimmer | Fishers | 218 | 112 | 0 |
| 36. Don Willard* | Knightstown | 217 | 180 | 3 |
| 37. Ken Haupt* | Southport | 216 | 124 | 2 |
| Marvin Shepler* | New Palestine | 216 | 148 | 3 |
| 39. Rod Ballart* | East Central | 215 | 81 | 3 |
| Al Harants* | North Central (Indpls.) | 215 | 120 | 1 |
| 41. Paul (Spike) Kelly* | South Bend Riley | 214 | 82 | 16 |
| 42. John Broughton | Pendleton Heights | 213 | 166 | 0 |
| 43. Charles Fisher* | Mississinewa | 211 | 124 | 6 |
| Dave Shelbourne* | Avon | 211 | 142 | 0 |
| 45. Bruce Scifres | Roncalli | 209 | 73 | 0 |
| John Lidy* | Castle | 209 | 111 | 0 |
| 47. Jeff Adamson | Eastbrook | 207 | 71 | 0 |
| 48. Mike Spencer* | Perry Central | 204 | 100 | 0 |
| 49. Tony Berto* | Delphi | 203 | 150 | 7 |
| Leroy Marsh | Munster | 203 | 147 | 0 |
| 51. Joe Goodman* | Seymour | 202 | 132 | 0 |
| Tim Roth | Winamac | 202 | 132 | 0 |
| 53. Rick Streiff | Cathedral | 201 | 85 | 0 |
| Scott Mannering | Lewis Cass | 200 | 98 | 0 |
| 55. Reed May | Brownstown Central | 196 | 41 | 0 |
| 56. John Fallis* | Hagerstown | 195 | 142 | 0 |
| 57. Russ Isaacs* | Ft. Wayne Snider | 194 | 32 | 0 |
| 58. Andy Johns* | Ft. Wayne Dwenger | 192 | 69 | 0 |
| 59. Les Thornton* | Griffith | 191 | 92 | 1 |
| 60. Pete Rucinski* | East Chicago Roosevelt | 189 | 52 | 8 |
| 61. Gordon Straley* | West Lafayette | 187 | 91 | 15 |
| 62. Jim Davis | North White | 189 | 166 | 0 |
| 63. Vince Lorenzano | Indpls. Chatard | 183 | 92 | 0 |
| 64. Grant Zgunda | Delta | 182 | 48 | 0 |
| Joe Dezelan* | Indpls. Cathedral | 182 | 60 | 8 |
| Hub Etchison * | Richmond | 181 | 64 | 7 |
| Max Kidd* | Brazil | 181 | 163 | 12 |
| George Gilbert | Tri-Central | 180 | 159 | 4 |
| 69. Tom Redman* | River Forest | 179 | 70 | 0 |
| Mike Johnson | Pioneer | 179 | 72 | 0 |
| Bob Yager* | Heritage | 179 | 118 | 0 |
| 72. Eric Moore | Center Grove | 176 | 54 | 0 |
| Otis Cress | Frankton | 176 | 122 | 0 |
| Mike Wilson | Evansville North | 176 | 168 | 0 |
| 75. Mark Bless | Avon | 175 | 78 | 0 |
| Bud George* | Tell City | 175 | 80 | 0 |
| 77. Vic Overman* | Brownsburg | 173 | 63 | 12 |
| 78. Ralph Johnson* | Speedway | 172 | 46 | 0 |
| 79. Bob Schellinger | LaPorte | 170 | 153 | 0 |
| 80. Rich Dodson* | NorthWood | 169 | 50 | 0 |
| 81. Kevin O'Shea | Lafayette Cent. Catholic | 168 | 66 | 0 |
| 82. Charley German | North Montgomery | 167 | 91 | 0 |
| 83. Mike Godan* | Brownsburg | 166 | 102 | 0 |
| Tim Dawson | Concord | 166 | 104 | 0 |
| 85. Kevin Wright | Carmel | 165 | 59 | 0 |
| Brett Colby | Kokomo | 165 | 80 | 0 |
| . Tom Bruin* | Jay County | 165 | 88 | 2 |
| Kirk Kennedy | Bloomington South | 165 | 96 | 0 |
| 89. Dick Demaree* | Merrillville | 164 | 114 | 14 |
| Willard Rice * | Kokomo | 164 | 144 | 0 |
| Jay Barrett* | West Vigo | 164 | 135 | 4 |
| 92. Chuck Stephens* | Franklin Central | 163 | 72 | 1 |
| Dave Conrad* | Bedford North Lawrence | 163 | 157 | 9 |
| 94. John Hendryx | Northwestern | 162 | 68 | 0 |
| Leonard Scotten* | Greenwood | 162 | 105 | 9 |
| John Stafford* | Columbus East | 162 | 134 | 0 |
| 97. Gary Scott* | Norwell | 161 | 90 | 0 |
| 98. Karl Huffine* | Hammond Noll | 160 | 100 | 15 |
| Don Bunge* | Bremen | 160 | 102 | 0 |
| 100. Brian Moore | Fountain Central | 159 | 36 | 0 |
| Mike Goebel | Evansville Mater Dei | 159 | 49 | 0 |
| Bart Curtis | Mishawaka | 159 | 83 | 0 |
| Jerry Vlasic* | Hammond Noll | 159 | 104 | 0 |
| 104. Tom Stokes* | Valparaiso | 158 | 50 | 6 |
| 105. Mark Hay* | Twin Lakes | 157 | 135 | 0 |
| 106. Les Klein* | Portage | 156 | 110 | 3 |
| 107. Paul Osborne* | Princeton/Tecumseh | 154 | 149 | 3 |
| 108. Brad Smith* | Attica | 153 | 119 | 0 |
| 109. Jim Kaiser * | Avon | 152 | 52 | 0 |
| Russ Oliver * | Culver Academy | 152 | 90 | 13 |
| 111. Mike Paul | Muncie South | 151 | 206 | 0 |
| 112. Jim Andrews* | NorthWood | 150 | 67 | 0 |
any additions or corrections please contact markifca@yahoo.com