INDIANA FOOTBALL COACHES ASSOCIATION

   

ALL-TIME COACHING WINS (updated 05/01/2008)

Active Coaching Records All time Winning Percentage  
   NAME      * retired SCHOOL WINS LOSSES TIES
 1.  Jerry Brewer* Jasper 368 105  2
 2.  Chris Geesman* Penn 339  66  3
 3.  Larry (Bud) Wright Sheridan 338 144  2
 4.  Don Howell * Hobart 314  73  2
 5.  Richard Dullaghan* Ben Davis 312  59  0
 6.  Bill Sharpe* Jimtown 288  54  0
 7.  Leland Etzler* Woodlan 287 117  2
 8.  Bob Clayton Heritage Hills 284  62  0
 9.  Jim Belden* Carmel 283  81  2
10.  Tom Kurth* Elkhart Central 278 140  5
11. Bill Siderewicz* Martinsville 269 101  0
12. Russ Radtke Griffith 262 102  0
      Gene Sartini Clarksville Providence 262 154  0
14. A.J. Rickard* Lafayette Harrison 257  87  0
      Mark Surface* Marion 257 135  0
16. Bob Springer* Indianapolis Washington 253 106  8
17. Phil Teegarden Elkhart Memorial 248 169  3
18. Denny Pelley Speedway 241 112  0
      Elmer Britton South Bend Adams 241 163  2
20. Jim Plummer* Western 235 141  0
21. Herman Byers* Evansville Reitz 234 105  5
22. Rick Minnich Adams Central 231 130  0
23. Mike Gillin Indian Creek 227  89  0
24. Bob Copeland* Danville 224  85  0
25. Mike Tolle* Tipton 220  85  0
26. Art Rolfe* Gary Emerson 219 120 30
27. Kermit Davis* Plainfield 218 102  3
28. Don Willard* Knightstown 217 180  3
29. Ken Haupt* Southport 216 124  2
      Marvin Shepler* New Palestine 216 148  3
      Carl (Joe) Gengelbach North Posey 216 177  1
32. Myron (Mo) Moriarity Carmel 215  52  0
      Rod Ballart* East Central 215  81  3
      Al Harants* North Central (Indpls.) 215 120  1
35. Paul (Spike) Kelly* South Bend Riley 214  82 16
36. Charles Fisher* Mississinewa 211 124  6
37. John Lidy* Castle 209 111  0
38. Mark Hoffman Valparaiso 208 147  0
39. Tony Berto* Delphi 203 150  7
40. Joe Goodman* Seymour 202 132  0
41. John Hart* Warren Central 198  60  0
42. Dave Shelbourne Avon 197 132  0
43. Andy Johns* Ft. Wayne Dwenger 192  69  0
44. Les Thornton* Griffith 191  92  1
45. Mark Miller Rochester 190 134  0
46. Pete Rucinski* East Chicago Roosevelt 189  52  8
47. Gordon Straley* West Lafayette 187  91 15
48. Russ Isaacs Ft. Wayne Snider 183  30  0
49. Joe Dezelan* Indpls. Cathedral 182  60  8
      Matt Lindsey Ft. Wayne Luers 182  86  0
51. Hub Etchison * Richmond 181  64  7
      Bob Gaddis Columbus East 181 122  0
      Max Kidd* Brazil 181 163 12
54. John Broughton Pendleton Heights 180 142  0
55. Tom Redman* River Forest 179  70  0
      Bob Yager* Heritage 179 118  0
57. Bruce Scifres Roncalli 176  50  0
      Leroy Marsh Munster 176 121  0
59. Bud George* Tell City 175  80  0
60. Vic Overman* Brownsburg 173  63 12
61. Ralph Johnson* Speedway 172  46  0
62. Mike Spencer Perry Central 171  88  0
      Rick Wimmer Fishers 171  97  0
64. Tim Roth Winamac 167 112  0
      John Fallis Hagerstown 167 134  0
66. Mike Godan* Brownsburg 166 102  0
67. Tom Bruin* Jay County 165  88  2
      Jim Davis North White 165 138  0
69. Dick Demaree* Merrillville 164 114 14
      Willard Rice * Kokomo 164 144  0
      Jay Barrett* West Vigo 164 135  4
72. Chuck Stephens* Franklin Central 163  72  1
      Otis Cress Frankton 163  84  0
      Dave Conrad* Bedford North Lawrence 163 157  9
75. Leonard Scotten* Greenwood 162 105  9
      John Stafford* Columbus East 162 134  0
77. Jeff Adamson Eastbrook 161  58  0
      Gary Scott* Norwell 161  90  0
79. Karl Huffine* Hammond Noll 160 100 15
      Don Bunge* Bremen 160 102  0
81. Jerry Vlasic* Hammond Noll 159 104  0
82. Rich Dodson NorthWood 158  47  0
      Tom Stokes* Valparaiso 158  50  6
84. Mark Hay* Twin Lakes 157 135  0
85. Les Klein* Portage 156 110  3
86. Scott Mannering Lewis Cass 155  78  0
      Paul Osborne* Princeton/Tecumseh 154 149  3
      George Gilbert* Clinton Central 154 136  0
89. Brad Smith* Attica 153 119  0
      Jim Kaiser * Avon 152  52  0
      Russ Oliver * Culver Academy 152  90 13
      Bob Schellinger LaPorte 152 120  0
93. Mike Wilson Evansville North 152 132  0
94. Jim Andrews * NorthWood 150  67  0

any additions or corrections please contact mark@ifca.net