JIMTOWN FOOTBALL SEASON PASSING RECORDS from 1980-2001


	Individual Passing Rankings based on Pass Efficiency *
 
 Rk. PLAYER          (Yr)   G  EFFIC   Att-Cmp-Int   Pct   Yds  TD Lng  Avg/G
 ----------------------------------------------------------------------------
  1. Brent Sachs     (92)  12  170.23   103-49-2    47.6   923  16  65   76.9
  2. Brandon Squibb  (01)  13  164.73   114-66-6    57.9  1082  13  40   83.2
  3. Keith Kinder    (97)  15  160.64   136-76-7    55.9  1352  13  57   90.1
  4. Keith Kinder    (98)  15  159.24   120-62-5    51.7   988  17  49   65.9
  5. Robert Menchinger(99) 13  153.80   132-71-4    53.8   999  17  54   76.8
  6. Brandon Squibb  (00)  13  142.73   113-50-3    44.2   807  15  60   62.1
  7. Courtney Lehman (96)  13  142.27    80-46-7    57.5   699   7  36   53.8
  8. Jeff Adams      (87)   7  142.02    41-20-2    48.8   267   6  28   38.1
  9. Bryan Fisher    (88)   8  136.36    51-27-1    52.9   491   1  43   61.4
 10. Caleb Pontius   (94)  11  132.90    98-45-4    45.9   835   7  48   75.9
 11. Bill Fletcher   (93)  12  131.91   125-58-2    46.4   888  11  63   74.0
 12. Rusty Moore     (84)  10  130.66   136-60-5    44.1  1088  11  87  108.8
 13. Brent Sachs     (90)   7  121.15    59-30-5    50.8   495   3  60   70.7
 14. Bryan Fisher    (89)  10  118.69   101-42-8    41.6   764   9  63   76.4
 15. Brent Sachs     (91)  12  116.70   104-50-5    48.1   733   6  59   61.1
 16. Rusty Moore     (82)  11  115.38   146-59-10   40.4  1109  11  86  100.8
 17. Jeff Owens      (85)  13  103.36   183-72-9    39.3  1216  10  79   93.5
 18. Caleb Pontius   (95)  12  102.68   130-59-5    45.4   770   6  41   64.2
 19. Jeff Owens      (86)  10  102.06   151-60-4    39.7   862   9  78   86.2
 20. Rusty Moore     (83)  13  100.31   151-60-16   39.7  1077  10  58   82.8
 21. Yancy Geier     (90)   6   83.61    84-33-8    39.3   398   6  30   66.3
to put in context the above figures, look at the best and the worst opponents have done since 1979:
    Opponents best   (88)  10   91.24   185-83-10   44.9  1063   5  45  106.3
    Opponents worst  (87)  13   37.39   190-61-25   32.1   597   3  59   45.9
 
* pass efficiency is the same one used by the NCAA. The calculation for passing efficiency is as follows:
	(Pass completion/Pass attempts) 100 +(plus); (Yards passing/Pass attempts) factor 2 +(plus)
	(Touchdown passes/Pass attempts) factor 3 -(minus); (Interceptions/Pass attempts) factor 4

 
 SEASON PASSING YARDS PER GAME
                               
 Rk. PLAYER         (Yr.)   G    Avr/G
 --------------------------------------
 1. Rusty Moore      (84)  10   108.8
 2. Rusty Moore      (82)  11   100.8     
 3. Jeff Owens       (85)  13    93.5
 4. Keith Kinder     (97)  15    90.1
 5. Jeff Owens       (86)  10    86.2
 6. Rusty Moore      (83   13    82.8
 7. Brent Sachs      (92)  12    76.9
 8. Robert Menchinger (99) 13    76.8
 9. Bryan Fisher     (89)  10    76.4
10. Caleb Pontius    (94)  11    75.9
11. Bill Fletcher    (93)  12    74.0
12. Brent Sachs      (90)   7    70.7
13. Yancy Geier      (90)   6    66.3
14. Keith Kinder     (98)  15    65.9
    SEASON TOUCHDOWN PASSES    
 t-1. Keith Kinder     (98)   17
 t-1. Robert Menchinger (99)  17  
   3. Brent Sachs      (92)   16
   4. Brandon Squibb   (00)   15
   5. Keith Kinder     (97)   13
 t-6. Bill Fletcher    (93)   11
 t-6. Rusty Moore      (84)   11
 t-6. Rusty Moore      (82)   11
 t-9. Jeff Owens       (85)   10
 t-9. Rusty Moore      (83)   10
 
 
    SEASON PASSING TOTAL YARDS
 
 Rk.  PLAYER         (Yr.)   G    TOTAL
 ----------------------------------------------
 1. Keith Kinder     (97)  15    1352
 2. Jeff Owens       (85)  13    1216
 3. Rusty Moore      (82)  11    1109
 4. Rusty Moore      (84)  10    1088
 5. Rusty Moore      (83)  13    1077
 6. Robert Menchinger (99) 13     999
 7. Keith Kinder     (98)  15     988
 8. Brent Sachs      (92)  12     923
 9. Bill Fletcher    (93)  12     888
10. Jeff Owens       (86)  10     862
11. Caleb Pontius    (94)  11     835
12. Brandon Squibb   (00)  13     807
13. Caleb Pontius    (95)  12     770
14. Bryan Fisher     (89)  10     764
15. Brent Sachs      (91)  12     733 
16. Courtney Lehman  (96)  13     699