JIMTOWN FOOTBALL INDIVIDUAL SEASON RUSHING  from 1980-2000


Jimtown Football Season Rushing Leaders from 1980-2000 *             *RANKED BY TOTAL NET YARDS


Rank  PLAYER      (YR)      G    Att  Gain  Loss  NET    Avg   TD   Long  Avg/G
 ------------------------------------------------------------------------------
  1. Jimmy House  (98)      15   216  1772   40   1732   8.0   27    90   115.5
  2. Brian Smith  (97)      15   257  1537    2   1535   6.0   35    60   102.3
  3. Brian Smith  (96)      13   211  1483    2   1481   7.0   28    55   113.9
  4. Ruben Carpenter (91)   12   153  1388    4   1384   9.0   15    75   115.3
  5. Oliver Pettis   (01)   13   202  1424   42   1382   6.8   18    68   106.3
  6. Jerome Jones  (87)     13   245  1396   17   1379   5.6   16    75   106.1
  7. Todd Works   (82)      11   189  1362   62   1300   6.9   18    64   118.2
  8. Gene House   (00)      13   180  1333   43   1289   7.2   15    80    99.1
  9. Marcus Carpenter (94)  11   166  1238    4   1234   7.4   24    63   112.2
 10. Henry House  (85)      13   199  1187    6   1181   5.9   15    71    90.8
 11. Marcus Carpenter (93)  12   173  1185    5   1180   6.8   28    77    98.3
 12. Germaine Spencer (94)  11   147  1212   46   1166   7.9   13    88   106.0
 13. Todd Works   (83)      12   205  1187   35   1152   5.6   18    66    96.0
 14. Marcus Carpenter (92)  12   151  1152    8   1144   7.6   17    70    95.3
 15. Germaine Spencer (93)  12   132  1104   18   1086   8.2   15    61    90.5
 16. Quentin Spencer (92)   12   181  1014   10   1004   5.5   10    54    83.7
 17. Jerome Jones (86)      11   171   961    9    952   5.6   11    66    86.5
 18. Todd Works (81)        10   180   960   46    914   5.0    8    64    91.4
 19. Chad Bauer (99)        13   136   890    0    890   6.5    5    53    68.5
 20. Al Konrath (85)        13   148   906   21    885   6.0   10    85    68.1
 21. Travis Daniels (97)    15   105   862    7    855   8.1    9    75    57.0
 22. Carl Battice (91)      12   111   872   20    852   7.7   10    77    71.0
 23. Clint Pontius (00)     13   133   835    5    830   6.2   22    51    63.8
 24. Carl Battice (90)      13   138   855   55    800   5.8    5    88    61.5
 25. Billy Sharp (95)       11   120   827   36    791   6.6    9    95    71.9
 26. Eric Ott  (80)         10   149   787  n/a    787   5.3    5    56    78.7
 27. Adrian Pettis (96)     13    81   779   13    766   9.5   10    70    58.9
 28. Greg Berens (83)       13   137   791   27    764   5.6    6    77    58.8
 29. Adam Johnson (98)      15   132   768    5    763   5.8   22    44    50.9
 30. Adrian Pettis (97)     15    81   750   15    735   9.1    7    80    49.0
 31. Travis Daniels (96)    13    79   757   23    734   9.3    6    84    56.5
 32. Ruben Carpenter (90)   13   153   739   23    716   4.7    8    61    55.1
 33. Greg Berens  (82)      11   132   712   20    692   5.2    7    59    62.9
 34. Brian Smith  (95)      12   141   688    1    687   4.9   12    37    57.3
 35. Greg Berens  (84)      10   103   687   26    661   6.4    8    76    66.1
 36. Chris Johnson (87)     12   137   637    3    634   4.6    7    28    52.8
 37. Jim Rhoads  (89)       10   121   634    5    629   5.2    5    53    62.9
 38. Bruce Helbling (88)    10   124   632   26    606   4.9    5    36    60.6
 38. Brad Clark (01)        13    95   616   10    606   6.4    4    57    46.6
 40. Adam Johnson (99)       9   124   601    0    601   4.8   15    51    66.8
 41. Blaine Trosper (88)     9   122   574    4    570   4.7    6    24    63.3
 42. Travis Daniels (95)    12    81   579   15    564   7.0    3    80    47.0
 44. Titus House (00)       13    84   562    4    558   6.6    8    36    42.9
 44. Quentin Spencer (91)   12    94   541   20    521   5.5    4    26    43.4
 45. Gene House (99)        12    69   531   15    516   7.5    4    82    43.0
 46. Chris Johnson (86)     11   116   546   37    509   4.4    5    29    46.3
 47. Terry Hill (81)        10   102   512   20    492   4.8    1    51    49.2
 48. Bruce Helbling (89)    10   109   510   24    486   4.5    6    80    48.6
 49. Jim Pratt  (93)        12    43   460    9    451  10.5    4    56    37.6
 50. Courtney Lehman (96)   13    56   468   25    443   7.9    7    75    34.1
 51. Titus House (99)       13    84   442    4    438   5.2    3    68    43.8
 52. Mark Smith  (80)       10    81   436  n/a    436   5.4    8    63    43.6
 53. Robert Crockett(95)     9    71   440    5    435   6.1    7    52    48.3
 54. Chad Bauer (98)        10    59   435    8    427   7.2    4    34    42.7
 55. Clint Rider (99)        8    77   437   16    421   6.3    4    35    54.6
 56. Zach Johnson (01)      13    77  406     3    403   5.2   12    20    31.0
 57. Billy Sharp (96)       11    62   411   11    400   6.5    7    56    36.3
 58. Scott Soli (80)        10    83   398  n/a    398   5.4    5    32    39.8        
 59. Al Konrath (84)        10    90   413   18    395   4.4    3    38    39.5

Leading Season Rushers by Yards per Carry* 
  Player           (Yr)   Avr.  No   Net    
 ---------------------------------------
 1. Kris Seymore   (92)  11.8    9   106 
 2. Jim Pratt      (93)  10.5   43   451     
 3. Adrian Pettis  (96)   9.5   81   766  
 4. Jim Pratt      (94)   9.5   28   266    
 5. Mike Kelly     (82)   9.4   13   122    
 6. Travis Daniels (96)   9.3   79   734
 7. Jim Pratt      (92)   9.3   30   280
 8. Adrian Pettis  (97)   9.1   81   735
 9. Ruben Carpenter (91)  9.0  153  1384
10. Fred Barber    (91)   9.0   23   207
11. Adrian Pettis  (94)   8.6   21   180  
12. Adrian Pettis  (95)   8.5   41   347
13. Marcus Carpenter (91) 8.5   11    94
14. Jerome Jones (85)     8.4   31   259
15. Germaine Spencer (92) 8.3   45   373
16. Germaine Spencer (93) 8.2  132  1086
17. Travis Daniels  (97)  8.1  105   855
18. Jimmy House    (98)   8.0  216  1732
19. Germaine Spencer (94) 7.9  147  1166
20. Courtney Lehman (96)  7.9   56   443
 

* min. 9 carries a season

Leading Season Rushers by Yards per Game
                                  
  Player          (Yr)    G   Att   Net  YDS/G 
 --------------------------------------------- 
 1. Todd Works     (82)   11  189  1300  118.2   
 2. Jimmy House    (98)   15  216  1732  115.5   
 3. Ruben Carpenter (91)  12  153  1384  115.3
 4. Brian Smith    (96)   13  211  1481  113.9  
 5. Marcus Carpenter (94) 11  166  1234  112.2 
 6. Jerome Jones   (87)   13  245  1379  106.1   
 7. Germaine Spencer (94) 11  147  1166  106.0     
 8. Brian Smith    (97)   15  257  1535  102.3  
 9. Gene House     (00)   13  180  1289   99.1
10. Marcus Carpenter (93) 12  173  1180   98.3  
11. Todd Works    (83)    12  205  1152   96.0 
12. Marcus Carpenter (92) 12  151  1144   95.3 
13. Todd Works   (81)     10  180   914   91.4 
14. Henry House  (85)     13  199  1181   90.8
15. Germaine Spencer (93) 12  132  1086   90.5

  

 

 

SEASON RUSHING TOUCHDOWNS LEADERS
 
      PLAYER       YEAR      TD
 --------------------------------
   1. Brian Smith    (97)    35
 t-2. Brian Smith    (96)    28
 t-2. Marcus Carpenter (93)  28   
   4. Jimmy House    (98)    27
   5. Marcus Carpenter (94)  24
 t-6. Adam Johnson   (98)    22
 t-6. Clint Pontius  (00)    22
 t-8. Todd Works     (83)    18
 t-8. Todd Works     (82)    18  
  10. Marcus Carpenter (92)  17
  11. Jerome Jones   (87)    16
t-12. Ruben Carpenter (91)   15
t-12. Gene House     (00)    15
t-12. Henry House    (85)    15
t-12. Germaine Spencer (93)  15
t-12. Adam Johnson   (99)    15
  17. Germaine Spencer (94)  13
  18. Brian Smith    (95)    12
  19. Jerome Jones   (86)    11
t-20. Carl Battice   (91)    10
t-20. Al Konrath     (85)    10
t-20. Adrian Pettis  (96)    10

 t-20.     Germaine Spencer         (92)               10