Career Punt Return Leaders 1980-2000
PLAYER Yrs. No. Yds. Avg TD Long
------------------------------------------------
Jerome Jones 85-87 32 618 19.3 5 85
Jim Pratt 92-94 27 461 17.1 3 64
Billy Sharp 94-96 23 401 17.4 3 75
Greg Vitali 90-92 31 397 12.8 1 67
Todd Works 81-83 38 266 7.0 1 40
Rob Lowe 85-87 19 254 13.4 0 49
Shaun Barnett 97-99 26 253 9.7 0 46
Landon Gilbert 1998 18 239 13.3 2 75
Ryan Kallimani 96-97 18 232 12.9 1 62
Jon Barrett 87-88 14 224 16.0 0 51
|
Career Kickoff Return Leaders 1980-2000
PLAYER Yrs. No. Yds. Avg TD Long
-----------------------------------------------
Todd Works 80-83 29 531 18.3 0 42
Carl Battice 90-91 23 483 21.0 1 80
Jimmy House 96-98 17 388 22.8 1 86
Germaine Spencer 92-94 17 345 20.3 1 57
Brad Clark 99-00 13 331 25.5 1 74
Jim Pratt 92-94 11 311 28.3 0 63
Cory Wise 97-98 15 308 20.5 1 94
Blaine Trosper 87-89 18 303 16.8 0 70
Al Konrath 83-85 14 283 20.2 0 52
|