Career Individual Receiving 1980-2000
PLAYER Yrs No. Yds Avg TD Long
--------------------------------------------------
Joe Underwood 82-84 76 1305 17.1 16 63
Landon Gilbert 95-98 58 928 16.0 11 49
Doug Miller 84-85 44 936 21.2 7 87
Greg Vitali 90-92 41 668 16.2 9 65
Mike Hamby 84-85 41 635 15.4 4 79
Jimmy House 96-98 31 588 18.9 4 57
Jerome Jones 85-87 30 459 15.3 8 78
Marlin House 1985 30 634 21.1 1 86
Todd Works 81-83 23 337 14.6 3 n/a
Jon Barrett 87-88 22 397 18.0 1 43
David Peterson 2000 21 332 15.8 6 46
Rob Lowe 86-87 21 254 12.1 4 38
Chris Behling 92-93 21 333 15.8 0 63
Jim Pratt 93-94 20 475 23.7 4 48
Chris Carithers 87-89 20 408 20.4 6 45
Jeff Adams 86-87 20 288 14.4 1 34
Tom Pontius 94-95 19 248 13.0 1 41
Shaun Barnett 1999 18 281 15.1 5 34
Fred Barber 89-91 18 236 13.1 1 63
Cory Wise 97-98 17 287 16.8 6 38
|
Season Individual Receiving 1980-2000
PLAYER Yr No. Yds Avg TD Long
---------------------------------------------
Mike Hamby 85 38 588 15.4 4 79
Joe Underwood 83 34 605 17.8 6 40
Marlin House 82 27 614 22.7 1 86
Landon Gilbert 98 27 448 16.5 7 49
Joe Underwood 84 26 417 16.0 4 44
Keith Goorhouse 01 25 449 37.4 5 39
Doug Miller 84 22 496 22.5 4 87
Doug Miller 85 22 440 20.0 3 66
Chris Behling 93 21 333 15.8 0 63
David Peterson 00 21 332 15.8 6 46
Jim Pratt 94 20 475 23.7 5 48
Jimmy House 97 20 365 18.2 2 57
Shaun Barnett 99 18 281 15.6 5 34
Landon Gilbert 97 17 275 16.1 1 43
Greg Vitali 91 17 235 13.8 3 65
Tom Pontius 95 16 224 14.0 1 41
Clint Rider 99 16 163 10.1 0 26
Joe Underwood 82 15 276 18.4 6 63
Brice Hoogenboom 90 15 231 15.4 1 45
Kris Seymore 92 14 245 17.5 4 65
Matt Behling 93 14 171 12.2 4 28
Landon Gilbert 96 14 205 14.6 3 31
Jon Barrett 88 14 274 19.5 1 43
|