JIMTOWN FOOTBALL SEASON SPECIAL TEAMS LEADERS 1980-2000

 Season PAT  Kicking Leaders

 PLAYER             Yr.  Made  Att.  Pct
 ---------------------------------------
 Robert Menchinger  97   76    82   .926   
 Robert Menchinger  98   76    84   .904
 Matt Menchinger    00   61    68   .897
 Robert Menchinger  96   58    67   .865
 Robert Menchinger  99   48    53   .905
 Bill Gletty        93   45    60   .750
 Tim Norment        94   42    50   .840
 Brent Burner       87   40    43   .930
 Bill Gletty        92   40    49   .816
 Tim Norment        95   37    43   .860
 Dino Pace          85   33    40   .825
 Joe Underwood      82   30    39   .769    

Season Field Goal Leaders

 PLAYER              Yr.  Made Att. 
 ----------------------------------
 Robert Menchinger   98   10   14  
 Robert Menchinger   99    4    6
 Bill Gletty         92    4    7 
 Chris Carithers     89    3    3   
 Robert Menchinger   97    3    4
 Brent Burner        87    3    8   
 Lance Pace          91    3    8   
 Joe Underwood       83    2    2
 Brent Burner        86    2    2   
 Matt Menchinger     00    2    4 
 Lance Pace          90    2    4
 Bill Gletty         93    2    4   

 

 Season Punt Return Leaders     (min. 7 return)

 PUNT RETURNS     Yr.  No.  Yds   Avg   TD  Long
 -----------------------------------------------
 Billy Sharp      94    8   187   23.4   2   57
 Jerome Jones     86   17   359   21.1   3   66
 Billy Sharp      95    7   142   20.3   1   75
 Jim Pratt        94   11   221   20.1   1   64
 Eric Ott         80    8   160   20.0   1   97
 Jerome Jones     87   14   246   17.6   2   85
 Jon Barrett      88   14   224   16.0   0   51
 Jim Pratt        93   15   232   15.4   2   62 
 Bard Prince      83    7   107   15.3   0   51
 Adrian Pettis    97   13   197   15.2   1   58
 Ryan Kallimani   97   17   229   13.5   1   62
 Landon Gilbert   98   18   239   13.3   2   75
 Greg Vitali      92   26   343   13.2   1   67

 Season Kick Return Leaders   (min. 5 return)

 PLAYER            Yr.  No.  Yds   Avg   TD  Long 
 ------------------------------------------------
 Jimmy House       98    5   178   35.6   1   86  
 Jim Pratt         93    7   246   35.1   0   63
 Jeff Miller       84    5   148   29.6   1   82
 Greg Vitali       92    8   226   28.3   0   50
 Germaine Spencer  94    6   170   28.3   1   57
 Brad Clark        00   11   306   27.8   1   74
 Carl Battice      90   12   304   25.3   1   80
 Blaine Trosper    87    6   146   24.3   0   70
 Cory Wise         98   11   260   23.6   1   94
 Todd Works        83   11   245   22.3   0   42  
 Marcus Carpenter  94    5   109   21.8   1   71
 Al Konrath        85   10   210   21.0   0   32

 

 Season Punting Leaders 1980-2000

 PLAYER         Yr   No.  Yds    Avg    Lg  TB  FC I20 Net
 ---------------------------------------------------------
 Robin Wirt      81   30  1072   35.7   46   -   -  -  n/a
 Joe Underwood   84   25   838   33.5    -   -   -  -  n/a
 Doug Miller     85   41  1358   33.1   58   1   7  6  27.9
 Troy Kantz      88   22   735   33.1   54   1   3  8  29.9
 Lance Pace      91   32  1026   32.1   61   1   5  8  27.2
 David Peterson  00   28   894   31.9   53   2  11  7  31.3
 Joe Underwood   83   41  1304   31.8   54
 Joe Underwood   82   37  1196   31.7   51
 Cory Wise       98   30   945   31.5   56   2   2  9  29.0
 Bill Gletty     92   24   754   31.4   45   3   0  4  28.9
 
 
 
  

Season Kickoff Leaders 1980-2000


 PLAYER            Yr.  No.   Yds   Avg
 -----------------------------------
 Robert Menchinger 

                        

-------------------------------------------
   Total..........   1    .    .      .    .
   Opponents......   1    -    -