Game Results 1981
Jimtown Game Results (1981 FINAL)
All games
Overall Conference
Date Opponent Score Record Record
---- -------- ----- -------- --------
* Aug 28, 1981 TRITON W 14-0 1- 0- 0 1- 0- 0
* Sep 04, 1981 at Glenn W 21-12 2- 0- 0 2- 0- 0
Sep 11, 1981 at Northridge 13-14 L 2- 1- 0 2- 0- 0
Sep 18, 1981 at South Central W 27-6 3- 1- 0 2- 0- 0
* Sep 25, 1981 LAVILLE 0-16 L 3- 2- 0 2- 1- 0
Oct 02, 1981 CONCORD 0-27 L 3- 3- 0 2- 1- 0
Oct 09, 1981 at Fairfield W 13-6 4- 3- 0 2- 1- 0
* Oct 16, 1981 NEW PRAIRIE W 21-8 5- 3- 0 3- 1- 0
* Oct 23, 1981 CULVER W 26-14 6- 3- 0 4- 1- 0
Oct 28, 1981 at Whiting W 21-0 7- 3- 0 4- 1- 0
* indicates conference game
Team Game-by-Game 1981
Jimtown Team Game-by-Game (1981 FINAL)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg Purp
Aug 28, 1981 TRITON................. 46 148 0 0 2 50 2 29 3- 2- 0 50 2 29 198
Sep 04, 1981 at Glenn............... 46 158 2 8 3 15 1 7 4- 3- 0 15 1 8 173
Sep 11, 1981 at Northridge.......... 30 96 0 12 4 57 2 26 13- 4- 4 57 2 26 230
Sep 18, 1981 at South Central....... 43 193 3 8 4 47 1 15 6- 4- 0 47 1 15 240
Sep 25, 1981 LAVILLE................ 28 68 0 0 6 34 0 0 14- 6- 0 34 0 0 102
Oct 02, 1981 CONCORD................ 27 29 0 3 4 33 0 12 29- 4- 4 28 0 0 62
Oct 09, 1981 at Fairfield........... 44 309 2 64 1 7 0 7 7- 1- 1 7 0 7 316
Oct 16, 1981 NEW PRAIRIE............ 37 146 2 50 6 110 1 37 16- 6- 1 110 1 37 302
Oct 23, 1981 CULVER................. 45 273 3 45 5 92 1 35 8- 5- 0 92 1 35 365
Oct 28, 1981 at Whiting............. 41 280 2 23 2 39 0 32 11- 2- 1 39 0 32 369
Totals..............................387 1700 14 64 37 484 8 37 111- 37- 11 479 8 37 2357
Opponent............................316 911 10 88 66 772 3 28 168- 66- 20 773 3 20 1832
Games played: 10
Avg per rush: 4.4
Avg per catch: 13.1
Pass efficiency: 73.55
Kick ret avg: 26.0
Punt ret avg: 17.0
All purpose avg/game: 235.7
Total offense avg/gm: 217.9
|--TACKLES---| |--SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1981 TRITON............. 47 38 85 2-20 4 0-0 1-0 0 1 0 2-2 0 0 0 14
Sep 04, 1981 at Glenn........... 44 46 90 0-0 3 0-0 3-0 0 3 0 3-3 0 0 0 21
Sep 11, 1981 at Northridge...... 40 41 81 0-0 2 0-0 3-51 0 3 0 2-1 0 0 0 13
Sep 18, 1981 at South Central... 31 31 62 2-22 2 0-0 1-0 0 1 0 3-1 1 0 0 27
Sep 25, 1981 LAVILLE............ 43 53 96 0-0 0 0-0 2-0 0 2 0 0-0 0 0 0 0
Oct 02, 1981 CONCORD............ 49 42 91 5-53 3 0-0 2-0 0 2 0 0-0 0 0 0 0
Oct 09, 1981 at Fairfield....... 54 45 99 2-14 1 0-0 2-0 0 2 0 2-1 0 0 0 13
Oct 16, 1981 NEW PRAIRIE........ 50 40 90 1-11 1 0-0 2-12 0 2 0 3-3 0 0 0 21
Oct 23, 1981 CULVER............. 41 33 74 0-0 2 0-0 1-0 0 1 0 3-2 0 0 0 26
Oct 28, 1981 at Whiting......... 50 32 82 0-0 0 0-0 3-50 0 3 0 2-0 0 0 0 21
Totals..........................449 401 850 12-120 18 0-0 20-113 0 20 0 20-13 1 0 0 156
Opponent........................ 33 42 75 0-0 10 1-50 11-99 0 11 0 11-6 0 2 0 103
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1981 TRITON................. 5 150 30.0 0 0 0 0 0 0 0-0 0 0
Sep 04, 1981 at Glenn............... 4 124 31.0 35 0 0 0 0 0 0-0 0 0
Sep 11, 1981 at Northridge.......... 4 160 40.0 46 0 0 0 0 0 0-0 0 0
Sep 18, 1981 at South Central....... 2 66 33.0 0 0 0 0 0 0 0-0 0 0
Sep 25, 1981 LAVILLE................ 3 105 35.0 42 0 0 0 0 0 0-0 0 0
Oct 02, 1981 CONCORD................ 9 299 33.2 0 0 0 0 0 0 0-0 0 0
Oct 09, 1981 at Fairfield........... 5 195 39.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 1981 NEW PRAIRIE............ 5 175 35.0 0 0 0 0 0 0 0-0 0 0
Oct 23, 1981 CULVER................. 2 72 36.0 0 0 0 0 0 0 0-0 0 0
Oct 28, 1981 at Whiting............. 2 90 45.0 52 0 0 0 0 0 1-1 25 0
Totals.............................. 41 1436 35.0 52 0 0 0 0 0 1-1 25 0
Opponent............................ 45 1489 33.1 46 0 0 0 0 0 1-1 30 0
Opponent Game-by-Game 1981
Jimtown Opponent Game-by-Game (1981 FINAL)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg Purp
Aug 28, 1981 TRITON................. 31 36 0 0 4 55 0 0 15- 4- 1 55 0 0 91
Sep 04, 1981 at Glenn............... 31 169 2 50 4 55 0 0 14- 4- 3 55 0 0 224
Sep 11, 1981 at Northridge.......... 32 161 2 16 11 147 0 12 26- 11- 3 145 0 0 332
Sep 18, 1981 at South Central....... 25 -55 0 0 9 107 1 28 18- 9- 1 107 1 0 52
Sep 25, 1981 LAVILLE................ 51 223 2 13 6 57 0 0 14- 6- 2 57 0 0 280
Oct 02, 1981 CONCORD................ 31 81 2 35 8 67 0 17 19- 8- 2 67 0 17 273
Oct 09, 1981 at Fairfield........... 30 64 0 0 6 64 1 20 15- 6- 2 67 1 20 128
Oct 16, 1981 NEW PRAIRIE............ 33 205 1 88 5 38 0 0 14- 5- 2 38 0 0 243
Oct 23, 1981 CULVER................. 26 20 1 0 6 77 1 0 18- 6- 1 77 1 0 97
Oct 28, 1981 at Whiting............. 26 7 0 0 7 105 0 0 15- 7- 3 105 0 0 112
Opponent totals.....................316 911 10 88 66 772 3 28 168- 66- 20 773 3 20 1832
Jimtown.............................387 1700 14 64 37 484 8 37 111- 37- 11 479 8 37 2357
Games played: 10
Avg per rush: 2.9
Avg per catch: 11.7
Pass efficiency: 60.02
All purpose avg/game: 183.2
Total offense avg/gm: 168.4
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1981 TRITON................. 4 136 34.0 0 0 0 0 0 0 0-0 0 0
Sep 04, 1981 at Glenn............... 2 66 33.0 0 0 0 0 0 0 0-0 0 0
Sep 11, 1981 at Northridge.......... 4 128 32.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 1981 at South Central....... 5 155 31.0 0 0 0 0 0 0 0-0 0 0
Sep 25, 1981 LAVILLE................ 4 96 24.0 0 0 0 0 0 0 1-1 30 0
Oct 02, 1981 CONCORD................ 5 175 35.0 46 0 0 0 0 0 0-0 0 0
Oct 09, 1981 at Fairfield........... 5 210 42.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 1981 NEW PRAIRIE............ 5 165 33.0 0 0 0 0 0 0 0-0 0 0
Oct 23, 1981 CULVER................. 5 160 32.0 0 0 0 0 0 0 0-0 0 0
Oct 28, 1981 at Whiting............. 6 198 33.0 0 0 0 0 0 0 0-0 0 0
Opponent totals..................... 45 1489 33.1 46 0 0 0 0 0 1-1 30 0
Jimtown............................. 41 1436 35.0 52 0 0 0 0 0 1-1 25 0
Team Game-by-Game Comparison 1981
Jimtown Team Game-by-Game Comparison (1981 FINAL)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- ---/--- --/--
TRITON........ 14-0 10/5 46-148 / 31-36 3- 2- 0 / 15- 4- 1 50/55 49/46 198/91 50/10 1/5
Glenn......... 21-12 19/11 46-158 / 31-169 4- 3- 0 / 14- 4- 3 15/55 50/45 173/224 64/58 3/6
Northridge.... 13-14 8/21 30-96 / 32-161 13- 4- 4 / 26-11- 3 57/145 43/58 153/306 45/81 6/5
South Central. 27-6 17/7 43-193 / 25--55 6- 4- 0 / 18- 9- 1 47/107 49/43 240/52 61/83 2/3
LAVILLE....... 0-16 6/17 28-68 / 51-223 14- 6- 0 / 14- 6- 2 34/57 42/65 102/280 44/10 1/3
CONCORD....... 0-27 6/14 27-29 / 31-81 29- 4- 4 / 19- 8- 2 28/67 56/50 57/148 75/45 5/5
Fairfield..... 13-6 9/10 44-309 / 30-64 7- 1- 1 / 15- 6- 2 7/67 51/45 316/131 68/80 3/3
NEW PRAIRIE... 21-8 10/9 37-146 / 33-205 16- 6- 1 / 14- 5- 2 110/38 53/47 256/243 55/45 1/3
CULVER........ 26-14 16/8 45-273 / 26-20 8- 5- 0 / 18- 6- 1 92/77 53/44 365/97 105/35 4/3
Whiting....... 21-0 14/8 41-280 / 26-7 11- 2- 1 / 15- 7- 3 39/105 52/41 319/112 20/120 3/4
Totals....... 156-103 115/110 387-1700/316-911 111- 37-11/168- 66-20 479/773 498/484 2179/1684 587/567 29/40
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Time of TOP Avg Avg Avg Punting
Opponent Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------ ------- ----/---- ----/---- ----/---- --------/--------
TRITON.............. 00:00/ 00:00 0:00 3.2/1.2 16.7/3.7 4.0/2.0 5-30.0 / 4-34.0
Glenn............... 00:00/ 00:00 0:00 3.4/5.5 3.8/3.9 3.5/5.0 4-31.0 / 2-33.0
Northridge.......... 16:38/ 31:22 -14:44 3.2/5.0 4.4/5.6 3.6/5.3 4-40.0 / 4-32.0
South Central....... 00:00/ 00:00 0:00 4.5/-2.2 7.8/5.9 4.9/1.2 2-33.0 / 5-31.0
LAVILLE............. 16:32/ 31:28 -14:56 2.4/4.4 2.4/4.1 2.4/4.3 3-35.0 / 4-24.0
CONCORD............. 00:00/ 00:00 0:00 1.1/2.6 1.0/3.5 1.0/3.0 9-33.2 / 5-35.0
Fairfield........... 00:00/ 00:00 0:00 7.0/2.1 1.0/4.5 6.2/2.9 5-39.0 / 5-42.0
NEW PRAIRIE......... 00:00/ 00:00 0:00 3.9/6.2 6.9/2.7 4.8/5.2 5-35.0 / 5-33.0
CULVER.............. 00:00/ 00:00 0:00 6.1/0.8 11.5/4.3 6.9/2.2 2-36.0 / 5-32.0
Whiting............. 00:00/ 00:00 0:00 6.8/0.3 3.5/7.0 6.1/2.7 2-45.0 / 6-33.0
Totals.............. / 4.3/4.6 4.4/3.5 41-35.0 / 45-33.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
jimtown