Jimtown Individual Career History
Chris Carithers
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1987........... 1 0 0 0 0 0.0 0.0 0.0
1988........... 10 10 187 2 42 1.0 18.7 18.7
1989........... 10 10 221 4 45 1.0 22.1 22.1
TOTAL.......... 21 20 408 6 45 1.0 20.4 19.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1987........... 1 1 1 2 0-0 0 0 0 0
1988........... 10 17 9 26 1-7 0 0 0 0
1989........... 10 64 44 108 7-21 5 0 0 0
TOTAL.......... 21 82 54 136 8-28 5 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1987........... 1 0 0 0 0 0.0 0.0
1988........... 10 0 0 0 0 0.0 0.0
1989........... 10 7 86 0 38 12.3 8.6
TOTAL.......... 21 7 86 0 38 12.3 4.1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1987........... 1 0 0 0 0 0.0 0.0
1988........... 10 0 0 0 0 0.0 0.0
1989........... 10 4 40 0 26 10.0 4.0
TOTAL.......... 21 4 40 0 26 10.0 1.9
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1987........... 1 0 0 0 0 0 0 0 0.0
1988........... 10 0 187 0 0 0 0 187 18.7
1989........... 10 0 221 86 0 0 40 347 34.7
TOTAL.......... 21 0 408 86 0 0 40 534 25.4
FIELD GOALS G Att Made Lg Pct
1987........... 1 0 0 0 0.0
1988........... 10 0 0 0 0.0
1989........... 10 3 3 25 100.0
TOTAL.......... 21 3 3 25 100.0
PUNTING G No. Yards Lg Avg
1987........... 1 0 0 0 0.0
1988........... 10 0 0 0 0.0
1989........... 10 35 1031 44 29.5
TOTAL.......... 21 35 1031 44 29.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1987........... 1 0 0 0 0 0 0 0 0 0.0
1988........... 10 2 0 2 0 0 0 0 12 1.2
1989........... 10 4 0 4 0 19 1 3 54 5.4
TOTAL.......... 21 6 0 6 0 19 1 3 66 3.1