Jimtown Individual Career History
Bruce Helbling
RUSHING G Att Yds TD Lg Avg/C Avg/G
1987........... 2 6 26 1 14 4.3 13.0
1988........... 10 124 606 5 36 4.9 60.6
1989........... 10 109 486 6 80 4.5 48.6
1990........... 13 64 348 3 46 5.4 26.8
TOTAL.......... 35 303 1466 15 80 4.8 41.9
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1987........... 2 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1988........... 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1989........... 10 1- 1- 0 21 0 21 100.0 21.0 2.1 276.4
1990........... 13 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL.......... 35 1- 1- 0 21 0 21 100.0 21.0 0.6 276.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1987........... 2 0 0 0 0 0.0 0.0 0.0
1988........... 10 2 11 0 13 0.2 5.5 1.1
1989........... 10 6 75 0 38 0.6 12.5 7.5
1990........... 13 5 191 2 60 0.4 38.2 14.7
TOTAL.......... 35 13 277 2 60 0.4 21.3 7.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1987........... 2 0 0 0 0-0 0 0 0 0
1988........... 10 13 7 20 0-0 1 0 0 0
1989........... 10 31 20 51 6-24 1 0 0 0
1990........... 13 35 27 62 11-32 4 0 1 0
TOTAL.......... 35 79 54 133 17-56 6 0 1 0
SACKS G UA A Total Yds
1987........... 2 0 0 0.0 0
1988........... 10 0 0 0.0 0
1989........... 10 3 0 3.0 25
1990........... 13 3 0 3.0 28
TOTAL.......... 35 6 0 6.0 53
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1987........... 2 0 0 0 0 0.0 0.0
1988........... 10 0 0 0 0 0.0 0.0
1989........... 10 1 0 0 0 0.0 0.0
1990........... 13 0 0 0 0 0.0 0.0
TOTAL.......... 35 1 0 0 0 0.0 0.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1987........... 2 0 0 0 0 0.0 0.0
1988........... 10 0 0 0 0 0.0 0.0
1989........... 10 1 13 0 13 13.0 1.3
1990........... 13 2 14 0 14 7.0 1.1
TOTAL.......... 35 3 27 0 14 9.0 0.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1987........... 2 0 0 0 0 0.0 0.0
1988........... 10 1 12 0 12 12.0 1.2
1989........... 10 0 0 0 0 0.0 0.0
1990........... 13 0 0 0 0 0.0 0.0
TOTAL.......... 35 1 12 0 12 12.0 0.3
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1987........... 2 26 0 0 0 0 0 26 13.0
1988........... 10 606 11 0 0 0 12 629 62.9
1989........... 10 486 75 0 13 0 0 574 57.4
1990........... 13 348 191 0 14 0 0 553 42.5
TOTAL.......... 35 1466 277 0 27 0 12 1782 50.9
PUNTING G No. Yards Lg Avg
1987........... 2 0 0 0 0.0
1988........... 10 0 0 0 0.0
1989........... 10 10 323 38 32.3
1990........... 13 0 0 0 0.0
TOTAL.......... 35 10 323 38 32.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1987........... 2 1 1 0 0 0 0 0 6 3.0
1988........... 10 5 5 0 0 0 0 0 30 3.0
1989........... 10 6 6 0 0 0 1 0 38 3.8
1990........... 13 5 3 2 0 0 0 0 30 2.3
TOTAL.......... 35 17 15 2 0 0 1 0 104 3.0