Jimtown Game Results 1990
Jimtown Game Results (1990 final)
All games
Overall Conference
Date Opponent Score Record Record Attend
---- -------- ----- -------- -------- ------
* Aug 24, 1990 GLENN 6-8 L 0- 1- 0 0- 1- 0 1800
* Aug 31, 1990 at LaVille 6-15 L 0- 2- 0 0- 2- 0 1400
* Sep 8, 1990 KNOX W 41-0 1- 2- 0 1- 2- 0 2000
* Sep 14, 1990 at New Prairie W 28-0 2- 2- 0 2- 2- 0 1500
Sep 21, 1990 CONCORD 7-33 L 2- 3- 0 2- 2- 0 2800
* Sep 28, 1990 at Culver W 33-7 3- 3- 0 3- 2- 0 800
* Oct 05, 1990 at Bremen 0-24 L 3- 4- 0 3- 3- 0 3000
* Oct 12, 1990 TRITON W 44-0 4- 4- 0 4- 3- 0 1000
# Oct 19, 1990 WHITING W 20-14 5- 4- 0 4- 3- 0 1000
# Oct 26, 1990 CULVER W 33-6 6- 4- 0 4- 3- 0 1400
# Nov 02, 1990 BREMEN W 25-22 7- 4- 0 4- 3- 0 3400
# Nov 9, 1990 at South Adams W 7-6 8- 4- 0 4- 3- 0 3100
# Nov 16, 1990 at Southwood 7-8 L 8- 5- 0 4- 3- 0 3000
* indicates conference game # indicates post-season game
Jimtown Team Game-by-Game 1990
Jimtown Team Game-by-Game (1990 final)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 24 GLENN............48 236 1 19 1 -4 0 0 5- 1- 0 -4 0 0 2 37 0 23 2 9 0 5 278
Aug 31 at LaVille.......38 113 0 26 4 18 0 9 18- 4- 0 18 0 9 3 87 1 80 2 8 0 8 226
Sep 8 KNOX.............49 239 4 28 11 137 2 18 17- 11- 1 137 2 18 1 14 0 14 1 11 0 11 427
Sep 14 at New Prairie...51 197 1 21 5 73 2 18 12- 5- 1 73 2 18 1 18 0 18 1 0 0 0 320
Sep 21 CONCORD..........31 119 1 46 4 46 0 14 14- 4- 4 46 0 14 6 96 0 21 2 4 0 4 265
Sep 28 at Culver........42 255 3 34 7 107 2 30 16- 7- 1 107 2 30 2 16 0 16 3 53 0 34 434
Oct 05 at Bremen........29 53 0 10 2 17 0 9 8- 2- 2 17 0 9 5 76 0 23 1 0 0 0 146
Oct 12 TRITON...........39 196 4 26 6 164 2 60 12- 6- 0 164 2 60 1 14 0 14 3 32 0 15 470
Oct 19 WHITING..........57 226 3 37 4 49 0 23 7- 4- 0 49 0 23 3 53 0 33 1 10 0 10 359
Oct 26 CULVER...........45 347 5 47 6 75 0 25 11- 6- 0 75 0 25 2 40 0 23 3 20 0 9 540
Nov 02 BREMEN...........40 260 3 88 9 113 0 27 13- 9- 2 113 0 27 3 78 0 38 3 18 0 10 469
Nov 9 at South Adams...39 111 0 25 5 94 1 45 10- 5- 1 94 1 45 2 20 0 14 1 7 0 7 232
Nov 16 at Southwood.....45 179 0 20 0 0 0 0 6- 0- 1 0 0 0 1 0 0 0 1 5 0 5 216
Totals.................553 2531 25 88 64 889 9 60 149- 64- 13 889 9 60 32 549 1 80 24 177 0 34 4382
Opponent...............424 1193 11 50 89 926 6 39 206- 89- 18 946 6 39 49 798 1 80 23 120 0 22 3238
Games played: 13
Avg per rush: 4.6
Avg per catch: 13.9
Pass efficiency: 95.55
Kick ret avg: 17.2
Punt ret avg: 7.4
All purpose avg/game: 337.1
Total offense avg/gm: 263.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 24 GLENN............ 26 52 78 8-18 1-11 0 0-0 0-0 0 2 2 0-0 0 0 0 6
Aug 31 at LaVille....... 24 48 72 4-18 1-6 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Sep 8 KNOX............. 43 37 80 4-16 0-0 1 0-0 3-26 0 7 0 6-5 0 0 0 41
Sep 14 at New Prairie... 53 42 95 3-4 0-0 2 0-0 1-32 0 6 0 4-4 0 0 0 28
Sep 21 CONCORD.......... 90 64 154 4-10 1-11 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 28 at Culver........ 61 41 102 6-14 0-0 1 0-0 1-3 0 1 1 1-1 1 0 0 33
Oct 05 at Bremen........ 90 55 145 4-7 1-7 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 12 TRITON........... 56 43 99 7-24 4-34 0 0-0 2-64 0 4 1 6-6 0 0 1 44
Oct 19 WHITING.......... 45 22 67 4-11 2-30 2 0-0 2-21 0 5 0 1-0 1 0 0 20
Oct 26 CULVER........... 70 45 115 8-20 0-0 0 0-0 2-58 0 3 0 4-1 1 0 0 33
Nov 02 BREMEN........... 59 37 96 1-1 1-7 0 0-0 1-0 0 3 1 2-1 0 0 0 25
Nov 9 at South Adams... 72 32 104 2-7 2-22 1 0-0 4-0 0 4 0 1-1 0 0 0 7
Nov 16 at Southwood..... 68 21 89 6-26 1-11 2 1-15 2-17 0 3 2 1-1 0 0 0 7
Totals................. 757 539 1296 61-176 14-139 9 1-15 18-221 0 41 7 27-21 3 0 1 257
Opponent............... - - - - - 20 0-0 13-201 0 13 1 14-12 0 4 0 143
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 24, 1990 GLENN............. 3 93 31.0 34 0 0 0 0 0 0-0 0 0
Aug 31, 1990 at LaVille........ 4 99 24.8 29 0 0 2 0 0 0-0 0 0
Sep 8, 1990 KNOX.............. 2 61 30.5 33 1 0 0 0 1 0-0 0 0
Sep 14, 1991 at New Prairie.... 6 169 28.2 46 0 1 0 0 1 0-0 0 0
Sep 21, 1991 CONCORD........... 3 95 31.7 42 0 0 0 0 0 0-0 0 0
Sep 28, 1990 at Culver......... 1 27 27.0 27 0 0 1 0 0 0-0 0 0
Oct 05, 1990 at Bremen......... 7 196 28.0 61 0 0 0 0 0 0-0 0 0
Oct 12, 1990 TRITON............ 3 95 31.7 49 0 0 0 0 0 1-0 0 0
Oct 19, 1990 WHITING........... 2 54 27.0 29 0 0 0 0 0 0-0 0 0
Oct 26, 1990 CULVER............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Nov 02, 1990 BREMEN............ 3 97 32.3 36 0 0 1 0 0 2-2 25 0
Nov 9, 1990 at South Adams.... 5 122 24.4 32 0 0 3 0 0 0-0 0 0
Nov 16, 1990 at Southwood...... 5 179 35.8 48 0 1 0 0 2 0-0 0 0
Totals......................... 44 1287 29.3 61 1 2 7 0 4 4-2 25 0
Opponent....................... 62 1869 30.1 61 6 3 4 0 6 4-1 26 1
Opponent Game-by-Game
Jimtown Opponent Game-by-Game (1990 final)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 24 GLENN............ 34 53 0 12 6 33 0 15 9- 6- 0 53 0 15 2 98 1 80 3 9 0 5 193
Aug 31 at LaVille....... 31 57 0 9 9 140 2 39 25- 9- 0 140 2 39 1 14 0 14 1 -10 0 0 201
Sep 8 KNOX............. 19 6 0 13 4 35 0 14 16- 4- 3 35 0 14 7 109 0 23 1 -7 0 0 143
Sep 14 at New Prairie... 30 73 0 11 4 7 0 4 12- 4- 1 7 0 4 4 56 0 28 3 17 0 7 156
Sep 21 CONCORD.......... 52 224 3 20 3 48 1 30 5- 3- 0 48 1 30 2 20 0 10 3 16 0 7 347
Sep 28 at Culver........ 35 148 1 50 7 45 0 11 11- 7- 1 45 0 11 6 66 0 17 0 0 0 0 259
Oct 05 at Bremen........ 40 183 3 30 6 45 0 11 12- 6- 0 45 0 11 1 20 0 20 5 67 0 22 342
Oct 12 TRITON........... 28 -29 0 6 7 44 0 12 23- 7- 2 44 0 12 7 99 0 26 0 0 0 0 114
Oct 19 WHITING.......... 16 18 0 20 17 268 2 34 32- 17- 2 268 2 34 4 53 0 18 2 3 0 3 342
Oct 26 CULVER........... 41 119 0 19 4 29 1 16 9- 4- 2 29 1 16 5 45 0 16 0 0 0 0 193
Nov 02 BREMEN........... 31 165 2 45 4 25 0 11 14- 4- 1 25 0 11 6 137 0 68 2 30 0 21 449
Nov 9 at South Adams... 39 132 1 39 4 49 0 20 11- 4- 4 49 0 20 2 57 0 42 2 -5 0 0 233
Nov 16 at Southwood..... 28 44 1 15 14 158 0 29 27- 14- 2 158 0 29 2 24 0 12 1 0 0 0 266
Opponent totals.........424 1193 11 50 89 926 6 39 206- 89- 18 946 6 39 49 798 1 80 23 120 0 22 3238
Jimtown.................553 2531 25 88 64 889 9 60 149- 64- 13 889 9 60 32 549 1 80 24 177 0 34 4382
Games played: 13
Avg per rush: 2.8
Avg per catch: 10.4
Pass efficiency: 73.91
Kick ret avg: 16.3
Punt ret avg: 5.2
All purpose avg/game: 249.1
Total offense avg/gm: 164.5
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 24, 1990 GLENN........... 4 124 31.0 48 2 0 0 0 2 0-0 0 0
Aug 31, 1990 at LaVille...... 4 134 33.5 54 0 0 0 0 1 0-0 0 0
Sep 8, 1990 KNOX............ 7 165 23.6 43 0 0 1 0 0 0-0 0 0
Sep 14, 1991 at New Prairie.. 7 171 24.4 41 0 0 0 0 0 0-0 0 0
Sep 21, 1991 CONCORD......... 4 146 36.5 39 0 0 0 0 0 0-0 0 0
Sep 28, 1990 at Culver....... 5 131 26.2 34 0 0 0 0 0 2-0 0 1
Oct 05, 1990 at Bremen....... 5 180 36.0 47 0 1 0 0 1 1-1 26 0
Oct 12, 1990 TRITON.......... 8 232 29.0 37 1 0 2 0 0 0-0 0 0
Oct 19, 1990 WHITING......... 3 76 25.3 33 0 0 0 0 0 0-0 0 0
Oct 26, 1990 CULVER.......... 4 151 37.8 61 0 1 0 0 0 0-0 0 0
Nov 02, 1990 BREMEN.......... 5 144 28.8 32 1 0 1 0 2 0-0 0 0
Nov 9, 1990 at South Adams.. 3 93 31.0 41 0 0 0 0 0 1-0 0 0
Nov 16, 1990 at Southwood.... 3 122 40.7 47 2 1 0 0 0 0-0 0 0
Opponent totals.............. 62 1869 30.1 61 6 3 4 0 6 4-1 26 1
Jimtown...................... 44 1287 29.3 61 1 2 7 0 4 4-2 25 0
Team Game-by-Game Comparison
Jimtown Team Game-by-Game Comparison (1990 final)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
GLENN........ 6-8 14/7 48-236 / 34-53 5- 1- 0 / 9- 6- 0 -4/53 53/43 232/106 46/107 45/25 5/0
LaVille...... 6-15 9/12 38-113 / 31-57 18- 4- 0 / 25- 9- 0 18/140 56/56 131/197 95/4 31/15 3/0
KNOX......... 41-0 21/3 49-239 / 19-6 17-11- 1 / 16- 4- 3 137/35 66/35 376/41 51/102 50/10 2/4
New Prairie.. 28-0 15/5 51-197 / 30-73 12- 5- 1 / 12- 4- 1 73/7 63/42 270/80 50/76 35/20 2/3
CONCORD...... 7-33 9/18 31-119 / 52-224 14- 4- 4 / 5- 3- 0 46/48 45/57 165/272 100/75 40/52 5/0
Culver....... 33-7 20/8 42-255 / 35-148 16- 7- 1 / 11- 7- 1 107/45 58/46 362/193 72/66 70/40 2/2
Bremen....... 0-24 4/13 29-53 / 40-183 8- 2- 2 / 12- 6- 0 17/45 37/52 70/228 76/114 41/60 2/0
TRITON....... 44-0 14/6 39-196 / 28--29 12- 6- 0 / 23- 7- 2 164/44 51/51 360/15 110/99 65/30 1/2
WHITING...... 20-14 16/16 57-226 / 16-18 7- 4- 0 / 32-17- 2 49/268 64/48 275/286 84/56 50/32 1/4
CULVER....... 33-6 19/10 45-347 / 41-119 11- 6- 0 / 9- 4- 2 75/29 56/50 422/148 118/45 75/31 1/2
BREMEN....... 25-22 14/12 40-260 / 31-165 13- 9- 2 / 14- 4- 1 113/25 53/45 373/190 96/259 65/35 2/1
South Adams.. 7-6 8/9 39-111 / 39-132 10- 5- 1 / 11- 4- 4 94/49 49/50 205/181 27/52 5/5 3/5
Southwood.... 7-8 9/13 45-179 / 28-44 6- 0- 1 / 27-14- 2 0/158 51/55 179/202 37/64 40/13 4/4
Totals..... 257-143 172/132 553-2531/424-1193 149- 64-13/206- 89-18 889/946 702/630 3420/2139 962/1119 612/368 33/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
GLENN........ 4-9 / 2-10 1-1 / 0-2 23:51/ 24:09 0:18 4.9/1.6 -0.8/5.9 4.4/2.5 3-31.0 / 4-31.0
LaVille...... 3-11 / 4-13 0-1 / 2-5 24:13/ 23:47 0:26 3.0/1.8 1.0/5.6 2.3/3.5 4-24.8 / 4-33.5
KNOX......... 8-14 / 2-9 2-3 / 0-0 28:02/ 19:58 8:04 4.9/0.3 8.1/2.2 5.7/1.2 2-30.5 / 7-23.6
New Prairie.. 4-15 / 1-10 3-3 / 1-2 28:57/ 19:03 9:54 3.9/2.4 6.1/0.6 4.3/1.9 6-28.2 / 7-24.4
CONCORD...... 4-10 / 5-12 1-3 / 1-2 20:11/ 27:49 -7:38 3.8/4.3 3.3/9.6 3.7/4.8 3-31.7 / 4-36.5
Culver....... 5-8 / 3-11 1-2 / 0-2 23:44/ 24:16 0:32 6.1/4.2 6.7/4.1 6.2/4.2 1-27.0 / 5-26.2
Bremen....... 2-10 / 8-13 0-0 / 0-0 20:59/ 27:01 -6:02 1.8/4.6 2.1/3.8 1.9/4.4 7-28.0 / 5-36.0
TRITON....... 6-12 / 1-13 1-2 / 3-4 22:29/ 25:31 -3:02 5.0/-1.0 13.7/1.9 7.1/0.3 3-31.7 / 8-29.0
WHITING...... 9-15 / 2-7 1-4 / 1-2 29:25/ 18:35 10:50 4.0/1.1 7.0/8.4 4.3/6.0 2-27.0 / 3-25.3
CULVER....... 4-8 / 2-10 1-4 / 0-3 23:49/ 24:11 0:22 7.7/2.9 6.8/3.2 7.5/3.0 0-0.0 / 4-37.8
BREMEN....... 3-12 / 2-9 2-2 / 0-1 27:02/ 20:58 6:04 6.5/5.3 8.7/1.8 7.0/4.2 3-32.3 / 5-28.8
South Adams.. 2-12 / 2-11 2-4 / 2-3 23:25/ 24:35 -1:10 2.8/3.4 9.4/4.5 4.2/3.6 5-24.4 / 3-31.0
Southwood.... 4-12 / 6-12 2-3 / 0-0 25:37/ 22:23 3:14 4.0/1.6 0.0/5.9 3.5/3.7 5-35.8 / 3-40.7
Totals....... 58-148/ 40-140 17-32 / 10-26 321:44/302:16 19:28 4.6/2.8 6.0/4.6 4.9/3.4 44-29.3 / 62-30.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category