Jimtown Individual Career History
Carl Battice
RUSHING G Att Yds TD Lg Avg/C Avg/G
1988........... 2 6 42 0 20 7.0 21.0
1990........... 13 138 800 5 88 5.8 61.5
1991........... 12 111 852 10 77 7.7 71.0
TOTAL.......... 27 255 1694 15 88 6.6 62.7
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1988........... 2 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1990........... 13 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1991........... 12 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL.......... 27 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1988........... 2 0 0 0 0 0.0 0.0 0.0
1990........... 13 2 -4 0 0 0.2 -2.0 -0.3
1991........... 12 3 40 0 22 0.3 13.3 3.3
TOTAL.......... 27 5 36 0 22 0.2 7.2 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1988........... 2 0 0 0 0-0 0 0 0 0
1990........... 13 38 22 60 4-11 1 0 0 0
1991........... 12 19 21 40 4-10 0 0 1 0
TOTAL.......... 27 57 43 100 8-21 1 0 1 0
SACKS G UA A Total Yds
1988........... 2 0 0 0.0 0
1990........... 13 2 0 2.0 29
1991........... 12 1 0 1.0 9
TOTAL.......... 27 3 0 3.0 38
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1988........... 2 0 0 0 0 0.0 0.0
1990........... 13 12 304 1 80 25.3 23.4
1991........... 12 11 179 0 25 16.3 14.9
TOTAL.......... 27 23 483 1 80 21.0 17.9
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1988........... 2 42 0 0 0 0 0 42 21.0
1990........... 13 800 -4 0 304 0 0 1100 84.6
1991........... 12 852 40 0 179 0 0 1071 89.3
TOTAL.......... 27 1694 36 0 483 0 0 2213 82.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1988........... 2 0 0 0 0 0 0 0 0 0.0
1990........... 13 6 5 0 1 0 1 0 38 2.9
1991........... 12 10 10 0 0 0 1 0 62 5.2
TOTAL.......... 27 16 15 0 1 0 2 0 100 3.7