Jimtown Individual Career History
Brent Sachs
RUSHING G Att Yds TD Lg Avg/C Avg/G
1989........... 2 2 -2 0 1 -1.0 -1.0
1990........... 13 37 44 1 20 1.2 3.4
1991........... 12 35 103 4 23 2.9 8.6
1992........... 12 33 54 3 27 1.6 4.5
TOTAL.......... 39 107 199 8 27 1.9 5.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1989........... 2 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1990........... 13 59- 30- 5 495 3 60 50.8 8.4 38.1 121.2
1991........... 12 104- 50- 5 733 6 59 48.1 7.0 61.1 116.7
1992........... 12 103- 49- 2 923 16 65 47.6 9.0 76.9 170.2
TOTAL.......... 39 266- 129- 12 2151 25 65 48.5 8.1 55.2 138.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1989........... 2 0 0 0 0 0.0 0.0 0.0
1990........... 13 8 68 1 18 0.6 8.5 5.2
1991........... 12 0 0 0 0 0.0 0.0 0.0
1992........... 12 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 39 8 68 1 18 0.2 8.5 1.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1989........... 2 2 0 2 0-0 0 0 0 0
1990........... 13 54 48 102 0-0 7 0 4 0
1991........... 12 42 35 77 0-0 12 0 1 0
1992........... 12 11 14 25 0-0 5 1 0 0
TOTAL.......... 39 109 97 206 0-0 24 1 5 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1989........... 2 0 0 0 0 0.0 0.0
1990........... 13 14 95 0 15 6.8 7.3
1991........... 12 4 22 0 12 5.5 1.8
1992........... 12 7 41 0 23 5.9 3.4
TOTAL.......... 39 25 158 0 23 6.3 4.1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1989........... 2 0 0 0 0 0.0 0.0
1990........... 13 2 0 0 0 0.0 0.0
1991........... 12 9 101 0 40 11.2 8.4
1992........... 12 3 63 0 32 21.0 5.3
TOTAL.......... 39 14 164 0 40 11.7 4.2
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1989........... 2 -2 0 0 0 0 0 -2 -1.0
1990........... 13 44 68 95 0 0 0 207 15.9
1991........... 12 103 0 22 0 0 101 226 18.8
1992........... 12 54 0 41 0 0 63 158 13.2
TOTAL.......... 39 199 68 158 0 0 164 589 15.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1989........... 2 0 0 0 0 0 0 0 0 0.0
1990........... 13 2 1 1 0 0 1 0 14 1.1
1991........... 12 4 4 0 0 0 1 0 26 2.2
1992........... 12 3 3 0 0 0 0 0 18 1.5
TOTAL.......... 39 9 8 1 0 0 2 0 58 1.5
Jimtown Individual Game-by-Game (1992 FINAL)
All games
#23 Brent Sachs
|---RUSHING---| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1992 GLENN.................. 7 -15 1 1 7- 4- 0 110 2 65 0 0 0 0 0 0 0 0 0
Sep 04, 1992 at LaVille............. 1 2 0 2 7- 4- 0 68 2 25 0 0 0 0 2 23 0 23 25
Sep 11, 1992 KNOX................... 6 10 0 6 12- 7- 1 124 1 35 0 0 0 0 1 14 0 14 24
Sep 18, 1992 at New Prairie......... 1 2 1 2 10- 6- 0 99 1 22 0 0 0 0 0 0 0 0 2
Sep 25, 1992 CONCORD................ 1 2 0 2 16- 5- 0 67 1 23 0 0 0 0 1 -4 0 0 -2
Oct 2, 1992 at Culver.............. 1 9 0 9 6- 5- 0 93 2 50 0 0 0 0 0 0 0 0 9
Oct 9, 1992 at Bremen.............. 5 0 0 2 14- 5- 1 79 1 48 0 0 0 0 0 0 0 0 0
Oct 16, 1992 TRITON................. 0 0 0 0 5- 4- 0 128 3 65 0 0 0 0 0 0 0 0 0
Oct 23, 1992 NORTH MIAMI............ 2 26 0 27 7- 3- 0 59 1 27 0 0 0 0 1 0 0 0 26
Oct 30, 1992 at Southern Wells...... 3 7 1 6 3- 2- 0 21 1 15 0 0 0 0 1 0 0 0 7
Nov 06, 1992 at Central Noble....... 0 0 0 0 10- 3- 0 69 0 28 0 0 0 0 1 8 0 8 40
Nov 13, 1992 BREMEN................. 6 11 0 4 6- 1- 0 6 1 6 0 0 0 0 0 0 0 0 27
Totals.............................. 33 54 3 27 103- 49- 2 923 16 65 0 0 0 0 7 41 0 23 158
Games played: 12
Avg per rush: 1.6
Pass efficiency: 170.23
Punt ret avg: 5.9
All purpose avg/game: 13.2
Total offense avg/gm: 81.4
|-------TACKLES--------| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1992 GLENN.................. 0 6 6 0-0 1-15 0 1 0 0-0 0 0 0 6
Sep 04, 1992 at LaVille............. 1 2 3 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 11, 1992 KNOX................... 2 2 4 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1992 at New Prairie......... 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 25, 1992 CONCORD................ 2 0 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 1992 at Culver.............. 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 9, 1992 at Bremen.............. 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1992 TRITON................. 0 2 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1992 NORTH MIAMI............ 2 1 3 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1992 at Southern Wells...... 1 0 1 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 06, 1992 at Central Noble....... 0 0 0 0-0 1-32 0 1 0 0-0 0 0 0 0
Nov 13, 1992 BREMEN................. 3 1 4 0-0 1-16 0 2 0 0-0 0 0 0 0
Totals.............................. 11 14 25 0-0 3-63 0 5 0 0-0 0 0 0 18
|