Jimtown Individual Career History
Greg Vitali
RUSHING G Att Yds TD Lg Avg/C Avg/G
1990........... 4 1 0 0 0 0.0 0.0
1991........... 12 0 0 0 0 0.0 0.0
1992........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 28 1 0 0 0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1990........... 4 11 152 3 30 2.8 13.8 38.0
1991........... 12 17 235 1 59 1.4 13.8 19.6
1992........... 12 13 281 5 65 1.1 21.6 23.4
TOTAL.......... 28 41 668 9 65 1.5 16.3 23.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1990........... 4 22 9 31 2-10 2 0 0 0
1991........... 12 28 31 59 0-0 7 0 3 0
1992........... 12 8 28 36 2-5 5 1 2 0
TOTAL.......... 28 58 68 126 4-15 14 1 5 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1990........... 4 0 0 0 0 0.0 0.0
1991........... 12 5 54 0 21 10.8 4.5
1992........... 12 26 343 1 67 13.2 28.6
TOTAL.......... 28 31 397 1 67 12.8 14.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1990........... 4 0 0 0 0 0.0 0.0
1991........... 12 0 0 0 0 0.0 0.0
1992........... 12 8 226 0 50 28.3 18.8
TOTAL.......... 28 8 226 0 50 28.3 8.1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1990........... 4 1 10 0 10 10.0 2.5
1991........... 12 4 27 0 24 6.8 2.3
1992........... 12 3 63 0 45 21.0 5.3
TOTAL.......... 28 8 100 0 45 12.5 3.6
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1990........... 4 0 152 0 0 0 10 162 40.5
1991........... 12 0 235 54 0 17 27 333 27.8
1992........... 12 0 281 343 226 0 63 913 76.1
TOTAL.......... 28 0 668 397 226 17 100 1408 50.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1990........... 4 3 0 3 0 0 0 0 18 4.5
1991........... 12 1 0 1 0 0 0 0 6 0.5
1992........... 12 6 0 5 1 0 0 0 36 3.0
TOTAL.......... 28 10 0 9 1 0 0 0 60 2.1